Event 11 Boys 100 Yard Breaststroke
A - Final
1 Herr, Tim 10 John Jay CR 1:04.74 1:02.74 20
2 Cazes, Clifton 9 Byram/Val/West 1:04.15 1:03.23 17
3 Carlucci, J.P. 11 Clarkstown 1:05.26 1:03.70 16
4 Koczo, Andrew 9 Suffern 1:07.28 1:04.77 15
5 Schlingmann, Kai 10 Suffern 1:07.13 1:06.14 14
6 Coleman, Arthur 11 Mamaroneck 1:07.70 1:08.00 13
7 Malone, Dan 12 Byram/Val/West 1:07.58 1:08.47 12
8 Barclay, Ken 12 Suffern 1:09.31 1:09.38 11
B - Final
9 Yamamoto, Keita 8 Rye High School 1:09.38 1:07.42 9
10 Do, An 11 Poughkeepsie 1:09.63 1:09.04 7
11 Vogel, Mark 11 Suffern 1:11.14 1:09.64 6
12 Carlisi, Jordan 11 North Rockland 1:09.87 1:09.82 5
13 Tanimoto, Katzuhiro 12 Keio Academy 1:10.40 1:10.50 4
14 Musso, T.J. 11 Arlington 1:09.76 1:10.74 3
15 Pollack, Mike 11 Clarkstown 1:10.50 1:11.01 2
16 Fountaine, Jackie 10 Lady of Lourdes 1:11.46 1:11.82 1
Preliminaries
1 Cazes, Clifton 9 Byram/Val/West 1:04.15
2 Herr, Tim 10 John Jay CR 1:04.74
3 Carlucci, J.P. 11 Clarkstown 1:05.26
4 Schlingmann, Kai 10 Suffern 1:07.13
5 Koczo, Andrew 9 Suffern 1:07.28
6 Malone, Dan 12 Byram/Val/West 1:07.58
7 Coleman, Arthur 11 Mamaroneck 1:07.70
8 Barclay, Ken 12 Suffern 1:09.31
9 Yamamoto, Keita 8 Rye High School 1:09.38
10 Do, An 11 Poughkeepsie 1:09.63
11 Musso, T.J. 11 Arlington 1:09.76
12 Carlisi, Jordan 11 North Rockland 1:09.87
13 Tanimoto, Katzuhiro 12 Keio Academy 1:10.40
14 Pollack, Mike 11 Clarkstown 1:10.50
15 Vogel, Mark 11 Suffern 1:11.14
16 Fountaine, Jackie 10 Lady of Lourdes 1:11.46
17 Lee, Hong 12 Ards/Hast/Wood 1:12.15
18 O'Sullivan, Gavin 8 Rye High School 1:12.42
19 Gordon, Imani 12 Mount Vernon 1:12.56
20 Fitzpatrick, Brian 12 Tappan Zee 1:12.68
21 Malecki, Martin 12 East Ramapo 1:12.98
22 Roeger, Kyle 9 Lakeland/Panas 1:13.46
23 Huynh, Huy 10 Poughkeepsie 1:13.57
24 Steves, Matt 11 Scarsdale 1:14.20
25 An, James 8 Yorktown 1:14.72
26 Fernandez, Ezra 10 New Rochelle 1:14.74
27 Harris, Jason 12 Yorktown 1:15.30
28 Burke, Ryan 12 White Plains HS 1:15.40
29 Gallo, Mike 8 Yorktown 1:15.64
30 Kaneko, Kenji 12 Keio Academy 1:16.14
31 Casilli, John 11 Tappan Zee 1:16.30
32 Ginsberg, Oren 10 Tappan Zee 1:17.13
33 Lentini, Anthony 9 Lakeland/Panas 1:17.83
34 Kaufman, Jason 8 East Ramapo 1:18.72
35 Sawh, Rajendra 11 Saund/Roosevlt 1:19.12
36 Fusco, Dan 12 White Plains HS 1:19.14
37 Vail, Eric 9 Tappan Zee 1:20.37
38 Ritter, Erik 11 Wappingers 1:20.51