Event 3  Boys 200 Yard IM
A - Final
   1  Conklin, Adam       12 Arlington       1:58.13   1:58.97    20
   2  Thornton, Kyle      10 Ards/Hast/Wood  2:04.28   2:01.62    17
   3  Weir, Paul           9 Scarsdale       2:05.92   2:02.77    16
   4  Kennedy, John       10 Tappan Zee      2:06.84   2:06.49    15
   5  Quevedo, Rey        12 North Rockland  2:06.82   2:06.62    14
   6  Hunter, Rob         12 John Jay CR     2:08.41   2:08.80    13
   7  Malone, Dan         12 Byram/Val/West  2:08.08   2:09.50    12
   8  Carlucci, J.P.      11 Clarkstown      2:07.46   2:10.09    11
B - Final
   9  Libertiny, Nick     10 John Jay CR     2:11.19   2:07.93     9
  10  Walotsky, Phil      11 Clarkstown      2:08.79   2:08.69     7
  11  DeZago, Dave        12 Tappan Zee      2:12.36   2:09.64     6
  12  Takeshita, Daichi    9 Keio Academy    2:11.08   2:10.80     5
  13  Cazes, Clifton       9 Byram/Val/West  2:14.29   2:11.31     4
  14  Hinkel, Adam         9 Lady of Lourdes 2:15.56   2:15.12     3
  15  Carlisi, Jordan     11 North Rockland  2:18.05   2:16.80     2
  16  Hakim, Christian    10 Horace Greeley  2:17.78   2:18.18     1

Preliminaries
   1  Conklin, Adam       12 Arlington       1:58.13
   2  Thornton, Kyle      10 Ards/Hast/Wood  2:04.28
   3  Weir, Paul           9 Scarsdale       2:05.92
   4  Quevedo, Rey        12 North Rockland  2:06.82
   5  Kennedy, John       10 Tappan Zee      2:06.84
   6  Carlucci, J.P.      11 Clarkstown      2:07.46
   7  Malone, Dan         12 Byram/Val/West  2:08.08
   8  Hunter, Rob         12 John Jay CR     2:08.41
   9  Walotsky, Phil      11 Clarkstown      2:08.79
  10  O'Reilly, Brendan   12 Rye High School 2:08.82
  11  Takeshita, Daichi    9 Keio Academy    2:11.08
  12  Libertiny, Nick     10 John Jay CR     2:11.19
  13  DeZago, Dave        12 Tappan Zee      2:12.36
  14  Cazes, Clifton       9 Byram/Val/West  2:14.29
  15  Hinkel, Adam         9 Lady of Lourdes 2:15.56
  16  Hakim, Christian    10 Horace Greeley  2:17.78
  17  Carlisi, Jordan     11 North Rockland  2:18.05
  18  Klock, Artie        12 Byram/Val/West  2:18.16
  19  Thornton, Brad       8 Ards/Hast/Wood  2:18.95
  20  Harris, Phil        11 Byram/Val/West  2:19.00
  21  Sutton, Rashad       7 East Ramapo     2:20.63
  22  Barclay, Ken        12 Suffern         2:21.18
  23  Partridge, Dustin    9 Suffern         2:21.81
  24  Zakierski, Joe       9 Scarsdale       2:22.09
  25  Coleman, Arthur     11 Mamaroneck      2:23.32
  26  Alaimo, John         7 Tappan Zee      2:23.35
  27  Terwilliger, Owen   10 Arlington       2:23.77
  28  Kepple, Mike        11 Yorktown        2:26.47
  29  Paonessa, Ryan      10 Arlington       2:27.62
  30  Kwiatkowski, Bryan   8 North Rockland  2:29.00
  31  Malinak, Andrew      8 Wappingers      2:29.01
  32  Rupinski, Darin      8 North Rockland  2:29.03
  33  Fernandez, Ezra     10 New Rochelle    2:29.36
  34  Killelea, Sean      10 Suffern         2:29.39
  35  Kaufman, Craig      10 East Ramapo     2:29.44
  36  Tsukamoto, Naoki     9 Keio Academy    2:30.37
  37  Stein, David        11 White Plains HS 2:30.49
  38  Takiguchi, Yuseke   10 Keio Academy    2:31.33
  39  Russack, Adam        9 Horace Greeley  2:32.52
  40  Heavey, Kevin       11 Poughkeepsie    2:34.53