Event 6 Boys 100 Yard Butterfly
A - Final
1 Conklin, Adam 12 Arlington 54.61 54.12 20
2 Zakierski, Joe 9 Scarsdale 57.34 55.54 17
3 Leshnick, Blake 11 Suffern 56.43 56.32 16
4 Thornton, Kyle 10 Ards/Hast/Wood 57.31 56.72 15
5 Walotsky, Phil 11 Clarkstown 58.07 57.82 14
6 Archer, John-Henry 11 Mamaroneck 58.04 57.89 13
7 Kane, Joe 10 Tappan Zee 57.81 58.08 12
8 Takeshita, Daichi 9 Keio Academy 57.52 58.97 11
B - Final
9 Hunter, Rob 12 John Jay CR 58.11 56.23 9
10 Carrington, Doug 12 Wappingers 59.73 58.41 7
11 Quevedo, Anthony 10 North Rockland 1:00.09 59.56 6
12 McKenna, Ryan 9 Byram/Val/West 59.86 1:00.19 5
13 McLaughlin, Matt 10 Lady of Lourdes 1:00.75 1:00.62 4
14 Troiano, Matt 12 Lady of Lourdes 1:01.46 1:01.50 3
15 Brownstein, Matt 9 New Rochelle 1:01.78 1:01.52 2
16 Libertiny, Nick 10 John Jay CR 1:02.21 1:01.92 1
Preliminaries
1 Conklin, Adam 12 Arlington 54.61
2 Leshnick, Blake 11 Suffern 56.43
3 Thornton, Kyle 10 Ards/Hast/Wood 57.31
4 Zakierski, Joe 9 Scarsdale 57.34
5 Takeshita, Daichi 9 Keio Academy 57.52
6 Kane, Joe 10 Tappan Zee 57.81
7 Archer, John-Henry 11 Mamaroneck 58.04
8 Walotsky, Phil 11 Clarkstown 58.07
9 Hunter, Rob 12 John Jay CR 58.11
10 Carrington, Doug 12 Wappingers 59.73
11 McKenna, Ryan 9 Byram/Val/West 59.86
12 Quevedo, Anthony 10 North Rockland 1:00.09
13 McLaughlin, Matt 10 Lady of Lourdes 1:00.75
14 Troiano, Matt 12 Lady of Lourdes 1:01.46
15 Brownstein, Matt 9 New Rochelle 1:01.78
16 Libertiny, Nick 10 John Jay CR 1:02.21
17 Hakim, Christian 10 Horace Greeley J1:02.26
18 Harris, Phil 11 Byram/Val/West J1:02.26
19 Dorfman, Leo 12 Tappan Zee 1:02.29
20 Thornton, Brad 8 Ards/Hast/Wood 1:02.39
21 Kepple, Mike 11 Yorktown 1:02.52
22 Lee, Hong 12 Ards/Hast/Wood 1:02.56
23 Partridge, Dustin 9 Suffern 1:03.27
24 Steves, Matt 11 Scarsdale 1:03.56
25 Briskey, Dan 9 Lady of Lourdes 1:04.48
26 Tsukamoto, Naoki 9 Keio Academy 1:04.93
27 Carney, Curtis 12 Tappan Zee 1:05.11
28 Silkworth, Evan 10 Poughkeepsie 1:05.58
29 Ahlgren, Dan 12 Wappingers 1:05.69
30 Arciola, Robert 12 Alexander Hamil 1:05.85
31 Mikulka, J.T. 9 Suffern 1:06.37
32 Walsh, Oran 12 Rye High School 1:06.43
33 Wright, Maurice 7 East Ramapo 1:08.36
34 Heavey, Kevin 11 Poughkeepsie 1:08.86
35 Pollack, Mike 11 Clarkstown 1:08.95
--- Best, Brett 9 Lakeland/Panas DQ
--- Nunes, Jesse 8 Yorktown DQ