Event 8 Boys 500 Yard Freestyle
A - Final
1 Lehrer, Shawn 12 Byram/Val/West 4:48.75 4:45.12 20
2 French, Travis 12 Yorktown 4:48.43 4:45.13 17
3 Puretz, Henry 11 Poughkeepsie 4:48.56 4:45.86 16
4 Weir, Paul 9 Scarsdale 5:01.45 4:56.52 15
5 Gach, Dan 11 Clarkstown 4:58.40 5:02.09 14
6 DeZago, Chris 12 Tappan Zee 5:05.42 5:06.48 13
7 McClintock, Brian 11 Byram/Val/West 5:11.50 5:12.55 12
8 Spencer, Kevin 12 Clarkstown 5:10.67 5:16.06 11
B - Final
9 Hoempler, Chris 10 Suffern 5:16.41 5:14.47 9
10 DeZago, Dave 12 Tappan Zee 5:13.00 5:15.61 7
11 Sorici, Matt 10 Suffern 5:16.32 5:15.80 6
12 Olivo, Rob 10 Lady of Lourdes 5:20.24 5:16.00 5
13 Leavey, Tom 12 Tappan Zee 5:19.08 5:21.63 4
14 Koizim, Brian 9 White Plains HS 5:26.81 5:22.45 3
15 Areces, Ian 10 Horace Greeley 5:22.36 5:22.52 2
16 Flaherty, Joe 9 Ards/Hast/Wood 5:25.79 5:29.31 1
Preliminaries
1 French, Travis 12 Yorktown 4:48.43
2 Puretz, Henry 11 Poughkeepsie 4:48.56
3 Lehrer, Shawn 12 Byram/Val/West 4:48.75
4 Gach, Dan 11 Clarkstown 4:58.40
5 Weir, Paul 9 Scarsdale 5:01.45
6 DeZago, Chris 12 Tappan Zee 5:05.42
7 Spencer, Kevin 12 Clarkstown 5:10.67
8 McClintock, Brian 11 Byram/Val/West 5:11.50
9 DeZago, Dave 12 Tappan Zee 5:13.00
10 Sorici, Matt 10 Suffern 5:16.32
11 Hoempler, Chris 10 Suffern 5:16.41
12 Leavey, Tom 12 Tappan Zee 5:19.08
13 Olivo, Rob 10 Lady of Lourdes 5:20.24
14 Areces, Ian 10 Horace Greeley 5:22.36
15 Flaherty, Joe 9 Ards/Hast/Wood 5:25.79
16 Koizim, Brian 9 White Plains HS 5:26.81
17 Reynolds, Connor 9 North Rockland 5:32.10
18 Scaldini, John 11 John Jay CR 5:32.14
19 Connolly, Patrick 9 Lakeland/Panas 5:32.66
20 Alaimo, John 7 Tappan Zee 5:39.82
21 Ziminsky, Joey 9 John Jay CR 5:41.60
22 Malinak, Andrew 8 Wappingers 5:42.60
23 Hirano, Jun 10 Keio Academy 5:43.97
24 Terry, Doug 8 North Rockland 5:50.96
25 Rupinski, Darin 8 North Rockland 5:51.32
26 Smith, Chris 7 Suffern 5:51.63
27 Nunes, Jesse 8 Yorktown 5:54.16
28 Kaufman, Craig 10 East Ramapo 5:56.53
29 Russack, Adam 9 Horace Greeley 5:58.33
30 Porcino, Peter Ards/Hast/Wood 6:00.03
31 Capsuto, Ian 8 Yorktown 6:01.90
32 Ciccone, Jeremy 11 Saund/Roosevlt 6:05.92
33 Rodrick, Peter 7 Byram/Val/West 6:06.96
34 Chambers, Tom 8 Poughkeepsie 6:09.76
35 Weller, Stuart 11 Clarkstown 6:10.41
36 Martorano, James 11 Lakeland/Panas 6:10.54
37 Stein, David 11 White Plains HS 6:11.53
38 Dionello, Rafael 11 Scarsdale 6:16.68