Event 11  Men 100 Yard Breaststroke
=========================================================================
        Meet: # 58.18  2/1993      Scott Grayson
   Section 1: * 58.18  2/1993      Scott Grayson
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 O'Meara, Casey            12 John Jay             1:01.15      59.55
  2 Mitchell, Brad             9 Somers               1:02.20    1:00.28
  2 Cazes, Clifton            11 BPVW                 1:01.83    1:00.28
  4 Hammer, Simon              9 John Jay             1:02.12    1:00.62
  5 Koczo, Andrew             11 Suffern              1:02.19    1:01.60
  6 Kashiwagi, Masayuki        9 Rye                  1:04.11    1:02.51
  7 Schlingmann, Kai          12 Suffern              1:04.48    1:04.19
  8 Kashiwagi, Yoshihiko       7 Rye                  1:05.68    1:06.86
Consolation Finals
  9 Killelea, Sean            12 Suffern              1:06.36    1:05.90
 10 Palumbo, Andrew            9 Yorktown             1:07.90    1:06.74
 11 An, James                 10 Yorktown             1:07.71    1:08.22
 12 Scudder, Robert           12 Mamaroneck           1:10.51    1:08.86
 13 Lentini, Anthony          11 Lakeland/Panas       1:08.59    1:08.97
 14 Fountaine, Jackie         12 Lourdes              1:10.54    1:09.50
 15 Roeger, Kyle              11 Lakeland/Panas       1:10.12    1:09.98
 16 Rupinski, Darin           10 North Rockland       1:10.59    1:10.85

    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 O'Meara, Casey            12 John Jay             1:02.00    1:01.15
  2 Cazes, Clifton            11 BPVW                 1:01.28    1:01.83
  3 Hammer, Simon              9 John Jay             1:03.50    1:02.12
  4 Koczo, Andrew             11 Suffern              1:04.58    1:02.19
  5 Mitchell, Brad             9 Somers               1:04.67    1:02.20
  6 Kashiwagi, Masayuki        9 Rye                  1:05.27    1:04.11
  7 Schlingmann, Kai          12 Suffern              1:05.23    1:04.48
  8 Kashiwagi, Yoshihiko       7 Rye                  1:05.75    1:05.68
-------------------------------------------------------------------------
  9 Killelea, Sean            12 Suffern              1:09.85    1:06.36
 10 An, James                 10 Yorktown             1:09.68    1:07.71
 11 Palumbo, Andrew            9 Yorktown             1:09.99    1:07.90
 12 Lentini, Anthony          11 Lakeland/Panas       1:08.21    1:08.59
 13 Roeger, Kyle              11 Lakeland/Panas       1:11.54    1:10.12
 14 Scudder, Robert           12 Mamaroneck           1:08.85    1:10.51
 15 Fountaine, Jackie         12 Lourdes              1:11.46    1:10.54
 16 Rupinski, Darin           10 North Rockland       1:09.54    1:10.59
-------------------------------------------------------------------------
 17 Cuomo, Matt                9 Putnam Valley        1:12.99    1:11.22
 18 Kaufman, Jason               East Ramapo          1:11.84    1:11.23
-------------------------------------------------------------------------
 19 Yamamoto, Keita           10 Rye                  1:08.42    1:11.88
 20 Ashe, Corey               11 Yorktown             1:11.76    1:11.93
 21 Fernandez, Ezra           12 New Rochelle         1:11.17    1:12.08
 22 Thornton, Lance            8 A/H/W                1:13.90    1:12.18
 23 Orser, Andrew             11 Arlington            1:13.39    1:12.43
 24 Cedolin, Bradley           9 Putnam Valley        1:11.20    1:12.53
 25 Robins, Jamie             11 Greeley              1:13.36    1:12.61
 26 Fasman, Matt              10 New Rochelle         1:11.87    1:12.91
 27 Tsukamoto, Naoki          11 Keio                 1:13.60    1:13.13
 28 Groenewoud, Pat           11 Briarcliff           1:13.65    1:13.52
 29 Nest, Kevin               11 Suffern              1:13.21    1:13.69
 30 Wu, Brett                 10 A/H/W                1:13.30    1:14.07
 31 Fitzpatrick, Robert       10 Tappan Zee           1:11.90    1:14.14
 32 Buyes, Mike               10 Wappingers           1:13.25    1:14.40
 33 Gallo, Mike               10 Yorktown             1:14.24    1:14.59
 34 Forcino, Frank            11 Clarkstown           1:14.30    1:15.49
 35 Phillips, Matt             9 Tappan Zee                NT    1:15.66
 36 Gaviaria, Ryan             8 East Ramapo          1:14.58    1:15.69
 37 Vail, Eric                10 Tappan Zee           1:14.40    1:15.71
 38 Kawamura, Yuki            12 Keio                 1:12.97    1:15.98
 39 Heavey, John               9 Poughkeepsie         1:14.39    1:17.12