Event 2  Men 200 Yard Freestyle
=========================================================================
        Meet: # 1:43.04  2/1990      Matt Jaffe
   Section 1: * 1:40.83  3/1990      Matt Jaffe
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Harris, Sloan             11 A/H/W                1:48.24    1:47.25
  2 Sorice, Matt              12 Suffern              1:48.76    1:48.19
  3 Thornton, Brad            10 A/H/W                1:48.93    1:48.84
  4 McKenna, Ryan             11 BPVW                 1:52.85    1:49.42
  5 Hoempler, Christian       12 Suffern              1:52.39    1:51.80
  6 Chambers, Bryan           12 New Rochelle         1:51.13    1:51.96
  7 Koizim, Brian             11 White Plains         1:52.90    1:52.93
  8 Alaimo, John               9 Tappan Zee           1:52.56    1:53.28
Consolation Finals
  9 Hinkel, Adam              11 Lourdes              1:52.94    1:51.95
 10 Johnson, Richard           9 Greeley              1:56.16    1:52.88
 11 Connolly, Pat             11 Lakeland/Panas       1:53.81    1:53.03
 12 Batson, James             10 John Jay             1:55.49    1:54.55
 13 Smith, Chris               9 Suffern              1:57.57    1:54.71
 14 Davies, Philip             8 Rye                  1:58.45    1:56.99
 15 Johnson, Nick             12 A/H/W                1:57.91    1:57.72
 16 Hirano, Jun               12 Keio                 1:58.26    1:58.03

    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Harris, Sloan             11 A/H/W                1:51.11    1:48.24
  2 Sorice, Matt              12 Suffern              1:51.53    1:48.76
  3 Thornton, Brad            10 A/H/W                1:49.07    1:48.93
  4 Chambers, Bryan           12 New Rochelle         1:52.50    1:51.13
  5 Hoempler, Christian       12 Suffern              1:53.80    1:52.39
  6 Alaimo, John               9 Tappan Zee           1:54.70    1:52.56
  7 McKenna, Ryan             11 BPVW                 1:49.82    1:52.85
  8 Koizim, Brian             11 White Plains         1:52.10    1:52.90
-------------------------------------------------------------------------
  9 Hinkel, Adam              11 Lourdes              1:54.32    1:52.94
 10 Connolly, Pat             11 Lakeland/Panas       1:55.77    1:53.81
 11 Batson, James             10 John Jay             1:53.00    1:55.49
 12 Johnson, Richard           9 Greeley              1:53.14    1:56.16
 13 Smith, Chris               9 Suffern              1:59.87    1:57.57
 14 Johnson, Nick             12 A/H/W                1:59.66    1:57.91
 15 Hirano, Jun               12 Keio                 1:58.80    1:58.26
 16 Davies, Philip             8 Rye                  1:56.15    1:58.45
-------------------------------------------------------------------------
 17 Buyes, Mike               10 Wappingers           1:59.24    1:58.48
 18 Reynolds, Connor          11 North Rockland       1:59.25    1:59.17
-------------------------------------------------------------------------
 19 Ziminsky, Joey            11 John Jay             1:59.80    1:59.76
 20 Nunes, Jess               10 Yorktown             1:58.95    2:00.37
 21 Areces, Ian               12 Greeley              2:03.45    2:01.20
 22 O'Donnell, John           10 Tappan Zee           2:06.60    2:01.64
 23 Harris, Gavin             10 Rye                  2:01.21    2:02.72
 24 McClintock, Craig          9 BPVW                 2:04.26    2:04.18
 25 Tanney, Stephen            9 East Ramapo          2:07.43    2:06.52
 26 Piacerte, Kevin           10 Clarkstown           2:07.30    2:06.98
 27 Molloy, Sean               9 Arlington            2:07.51    2:08.17
 28 Takiguchi, Yusuke         12 Keio                 2:07.70    2:08.55
 29 Coratti, Marissa          10 Lourdes              2:08.37    2:08.59
 30 Cwalinski, Alex           10 East Ramapo          2:09.59    2:08.72
 31 Aiki, Masashi             11 Keio                 2:09.11    2:09.61
 32 Rohrs, Eric                8 Clarkstown           2:09.40    2:11.42
 33 Harrington, John          11 Greeley              2:09.10    2:11.90
 34 Viola, John                9 Clarkstown           2:09.20    2:12.15
 35 Marrero, Mike             12 Mamaroneck           2:11.26    2:15.72
 -- Morgan, Audrey            10 Lourdes              2:08.69         DQ
 -- Chamberas, Tom            10 Poughkeepsie         2:03.52         DQ