Event 3  Men 200 Yard IM
=========================================================================
        Meet: # 1:53.61  2/1995      Tate Blahnik
   Section 1: * 1:53.61  2/1995      Tate Blahnik
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Weir, Paul                11 Scarsdale            2:03.22    1:57.36
  2 Kennedy, John             12 Tappan Zee           2:02.45    1:59.51
  3 Libertiny, Nick           12 John Jay             2:03.59    2:00.18
  4 Mitchell, Brad             9 Somers               2:04.87    2:00.36
  5 Thornton, Kyle            12 A/H/W                2:02.49    2:00.94
  6 Cazes, Clifton            11 BPVW                 2:04.73    2:01.75
  7 Olivo, Rob                12 Lourdes              2:05.35    2:03.75
  8 Malinak, Andrew           10 Wappingers           2:07.20    2:07.66
Consolation Finals
  9 Killelea, Sean            12 Suffern              2:10.49    2:07.35
 10 Partridge, Dustin         11 Suffern              2:12.34    2:07.82
 11 McLaughlin, Jason          8 White Plains         2:11.68    2:08.01
 12 Kashiwagi, Yoshihiko       7 Rye                  2:08.58    2:08.77
 13 Hakim, Christian          12 Greeley              2:12.70    2:10.91
 14 Kashiwagi, Masayuki        9 Rye                  2:10.77    2:10.95
 15 Palumbo, Andrew            9 Yorktown             2:13.55    2:12.21
 16 Kwiatkowski, Bryan        10 North Rockland       2:12.91    2:13.87

    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Kennedy, John             12 Tappan Zee           2:01.82    2:02.45
  2 Thornton, Kyle            12 A/H/W                2:00.56    2:02.49
  3 Weir, Paul                11 Scarsdale            2:02.20    2:03.22
  4 Libertiny, Nick           12 John Jay             2:05.24    2:03.59
  5 Cazes, Clifton            11 BPVW                 2:04.92    2:04.73
  6 Mitchell, Brad             9 Somers               2:08.07    2:04.87
  7 Olivo, Rob                12 Lourdes              2:04.92    2:05.35
  8 Malinak, Andrew           10 Wappingers           2:06.85    2:07.20
-------------------------------------------------------------------------
  9 Kashiwagi, Yoshihiko       7 Rye                  2:09.78    2:08.58
 10 Killelea, Sean            12 Suffern              2:10.63    2:10.49
 11 Kashiwagi, Masayuki        9 Rye                  2:08.91    2:10.77
 12 McLaughlin, Jason          8 White Plains         2:07.60    2:11.68
 13 Partridge, Dustin         11 Suffern              2:14.83    2:12.34
 14 Hakim, Christian          12 Greeley              2:11.36    2:12.70
 15 Kwiatkowski, Bryan        10 North Rockland       2:13.05    2:12.91
 16 Palumbo, Andrew            9 Yorktown             2:13.74    2:13.55
-------------------------------------------------------------------------
 17 Zamora, Jon               10 New Rochelle         2:10.50    2:16.28
 18 Rupinski, Darin           10 North Rockland       2:17.99    2:19.59
-------------------------------------------------------------------------
 19 Cedolin, Bradley           9 Putnam Valley        2:24.36    2:21.80
 20 Nest, Kevin               11 Suffern              2:24.30    2:22.87
 21 Terwilliger, Owen         12 Arlington            2:21.27    2:23.15
 22 McKean, Julien             7 Suffern              2:25.09    2:23.83
 23 Kaufman, Jason               East Ramapo          2:21.10    2:24.30
 24 Murakami, Eisuke          10 Keio                 2:23.60    2:24.47
 25 Fasman, Matt              10 New Rochelle         2:24.82    2:24.87
 26 Phillips, Matt             9 Tappan Zee           2:31.21    2:26.44
 27 Thornton, Lance            8 A/H/W                2:25.14    2:26.67
 28 Yamamoto, Keita           10 Rye                  2:21.02    2:28.90
 29 Gaviaria, Ryan             8 East Ramapo          2:26.73    2:29.00
 30 Gufarotti, David           9 BPVW                 2:29.10    2:29.18
 31 Kauffman, Craig           12 East Ramapo          2:27.43    2:29.74
 32 Mitchell, Caitlin         10 Lourdes              2:28.50    2:30.18
 33 Wu, Brett                 10 A/H/W                2:29.87    2:30.44
 34 McGovern, John             7 Dobbs Ferry          2:32.21    2:30.85
 35 Heavey, Patrick           11 Poughkeepsie         2:32.00    2:31.53
 36 Hulbert, Jonathan          9 White Plains         2:27.10    2:33.75
 37 Baron, Alex               11 East Ramapo          2:30.68    2:34.95
 38 Robins, Jamie             11 Greeley              2:33.36    2:36.72
 -- Pullen, Tom                9 Clarkstown           2:05.10         DQ