2002 Section One Boys Swimming & Diving Champ
                           2/11/2002 to 2/13/2002
                                    Results

Event 1  Men 200 Yard Medley Relay
=========================================================================
        Meet: # 1:40.18  2/13/2002   John Jay Cross River
                         T Herr, C O'Meara, N Libertiny, E Johnson
   Section 1: * 1:39.67  3/1990      Tappan Zee
    School                                            Prelims     Finals
=========================================================================
Finals
  1 John Jay Cross River  'A'                         1:42.92    1:40.18#
  2 Rye High School  'A'                              1:46.60    1:44.14
  3 B.Hills/Pleastvl/Valh/Westlake  'A'               1:46.41    1:44.55
  4 Suffern  'A'                                      1:48.16    1:46.64
  5 Tappan Zee  'A'                                   1:49.21    1:47.97
  6 Wappingers  'A'                                   1:49.30    1:49.57
  7 North Rockland  'A'                               1:49.98    1:49.62
  8 Our Lady Of Lourdes  'A'                          1:50.90    1:50.22
Consolation Finals
  9 Mamaroneck  'A'                                   1:53.08    1:51.42
 10 Yorktown High School  'A'                         1:53.16    1:52.41
 11 Lakeland/Panas  'A'                               1:53.48    1:52.72
 12 Ardsley/Hastings/Woodlands  'A'                   1:56.89    1:55.55
 13 East Ramapo  'A'                                  1:52.41    1:56.82
 14 Arlington  'A'                                    1:57.99    1:56.97
 15 Keio Academy  'A'                                 1:58.35    1:57.26
 16 Horace Greeley  'A'                               1:55.74    1:57.35

    School                                               Seed    Prelims
=========================================================================
Preliminaries
  1 John Jay Cross River  'A'                         1:43.46    1:42.92
  2 B.Hills/Pleastvl/Valh/Westlake  'A'               1:49.07    1:46.41
  3 Rye High School  'A'                              1:46.75    1:46.60
  4 Suffern  'A'                                      1:46.63    1:48.16
  5 Tappan Zee  'A'                                   1:47.05    1:49.21
  6 Wappingers  'A'                                   1:50.77    1:49.30
  7 North Rockland  'A'                               1:48.65    1:49.98
  8 Our Lady Of Lourdes  'A'                          1:51.55    1:50.90
-------------------------------------------------------------------------
  9 East Ramapo  'A'                                  1:50.98    1:52.41
 10 Mamaroneck  'A'                                   1:52.87    1:53.08
 11 Yorktown High School  'A'                         1:50.02    1:53.16
 12 Lakeland/Panas  'A'                               1:49.40    1:53.48
 13 Horace Greeley  'A'                               1:48.32    1:55.74
 14 Ardsley/Hastings/Woodlands  'A'                   1:59.30    1:56.89
 15 Poughkeepsie High School  'A'                     1:58.80    1:57.90
 16 Arlington  'A'                                    1:58.72    1:57.99
-------------------------------------------------------------------------
 17 Keio Academy  'A'                                 2:03.60    1:58.35
 18 Scarsdale High School  'A'                        2:02.00    1:58.67
-------------------------------------------------------------------------
 19 Saunders  'A'                                     2:01.00    1:59.44
 20 New Rochelle High School  'A'                     1:59.00    2:00.65
 21 Clarkstown  'A'                                   2:03.60    2:06.62
 22 White Plains High School  'A'                     2:05.10    2:14.43

Event 2  Men 200 Yard Freestyle
=========================================================================
        Meet: # 1:43.04  2/1990      Matt Jaffe
   Section 1: * 1:40.83  3/1990      Matt Jaffe
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Harris, Sloan             11 A/H/W                1:48.24    1:47.25
  2 Sorice, Matt              12 Suffern              1:48.76    1:48.19
  3 Thornton, Brad            10 A/H/W                1:48.93    1:48.84
  4 McKenna, Ryan             11 BPVW                 1:52.85    1:49.42
  5 Hoempler, Christian       12 Suffern              1:52.39    1:51.80
  6 Chambers, Bryan           12 New Rochelle         1:51.13    1:51.96
  7 Koizim, Brian             11 White Plains         1:52.90    1:52.93
  8 Alaimo, John               9 Tappan Zee           1:52.56    1:53.28
Consolation Finals
  9 Hinkel, Adam              11 Lourdes              1:52.94    1:51.95
 10 Johnson, Richard           9 Greeley              1:56.16    1:52.88
 11 Connolly, Pat             11 Lakeland/Panas       1:53.81    1:53.03
 12 Batson, James             10 John Jay             1:55.49    1:54.55
 13 Smith, Chris               9 Suffern              1:57.57    1:54.71
 14 Davies, Philip             8 Rye                  1:58.45    1:56.99
 15 Johnson, Nick             12 A/H/W                1:57.91    1:57.72
 16 Hirano, Jun               12 Keio                 1:58.26    1:58.03

    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Harris, Sloan             11 A/H/W                1:51.11    1:48.24
  2 Sorice, Matt              12 Suffern              1:51.53    1:48.76
  3 Thornton, Brad            10 A/H/W                1:49.07    1:48.93
  4 Chambers, Bryan           12 New Rochelle         1:52.50    1:51.13
  5 Hoempler, Christian       12 Suffern              1:53.80    1:52.39
  6 Alaimo, John               9 Tappan Zee           1:54.70    1:52.56
  7 McKenna, Ryan             11 BPVW                 1:49.82    1:52.85
  8 Koizim, Brian             11 White Plains         1:52.10    1:52.90
-------------------------------------------------------------------------
  9 Hinkel, Adam              11 Lourdes              1:54.32    1:52.94
 10 Connolly, Pat             11 Lakeland/Panas       1:55.77    1:53.81
 11 Batson, James             10 John Jay             1:53.00    1:55.49
 12 Johnson, Richard           9 Greeley              1:53.14    1:56.16
 13 Smith, Chris               9 Suffern              1:59.87    1:57.57
 14 Johnson, Nick             12 A/H/W                1:59.66    1:57.91
 15 Hirano, Jun               12 Keio                 1:58.80    1:58.26
 16 Davies, Philip             8 Rye                  1:56.15    1:58.45
-------------------------------------------------------------------------
 17 Buyes, Mike               10 Wappingers           1:59.24    1:58.48
 18 Reynolds, Connor          11 North Rockland       1:59.25    1:59.17
-------------------------------------------------------------------------
 19 Ziminsky, Joey            11 John Jay             1:59.80    1:59.76
 20 Nunes, Jess               10 Yorktown             1:58.95    2:00.37
 21 Areces, Ian               12 Greeley              2:03.45    2:01.20
 22 O'Donnell, John           10 Tappan Zee           2:06.60    2:01.64
 23 Harris, Gavin             10 Rye                  2:01.21    2:02.72
 24 McClintock, Craig          9 BPVW                 2:04.26    2:04.18
 25 Tanney, Stephen            9 East Ramapo          2:07.43    2:06.52
 26 Piacerte, Kevin           10 Clarkstown           2:07.30    2:06.98
 27 Molloy, Sean               9 Arlington            2:07.51    2:08.17
 28 Takiguchi, Yusuke         12 Keio                 2:07.70    2:08.55
 29 Coratti, Marissa          10 Lourdes              2:08.37    2:08.59
 30 Cwalinski, Alex           10 East Ramapo          2:09.59    2:08.72
 31 Aiki, Masashi             11 Keio                 2:09.11    2:09.61
 32 Rohrs, Eric                8 Clarkstown           2:09.40    2:11.42
 33 Harrington, John          11 Greeley              2:09.10    2:11.90
 34 Viola, John                9 Clarkstown           2:09.20    2:12.15
 35 Marrero, Mike             12 Mamaroneck           2:11.26    2:15.72
 -- Morgan, Audrey            10 Lourdes              2:08.69         DQ
 -- Chamberas, Tom            10 Poughkeepsie         2:03.52         DQ

Event 3  Men 200 Yard IM
=========================================================================
        Meet: # 1:53.61  2/1995      Tate Blahnik
   Section 1: * 1:53.61  2/1995      Tate Blahnik
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Weir, Paul                11 Scarsdale            2:03.22    1:57.36
  2 Kennedy, John             12 Tappan Zee           2:02.45    1:59.51
  3 Libertiny, Nick           12 John Jay             2:03.59    2:00.18
  4 Mitchell, Brad             9 Somers               2:04.87    2:00.36
  5 Thornton, Kyle            12 A/H/W                2:02.49    2:00.94
  6 Cazes, Clifton            11 BPVW                 2:04.73    2:01.75
  7 Olivo, Rob                12 Lourdes              2:05.35    2:03.75
  8 Malinak, Andrew           10 Wappingers           2:07.20    2:07.66
Consolation Finals
  9 Killelea, Sean            12 Suffern              2:10.49    2:07.35
 10 Partridge, Dustin         11 Suffern              2:12.34    2:07.82
 11 McLaughlin, Jason          8 White Plains         2:11.68    2:08.01
 12 Kashiwagi, Yoshihiko       7 Rye                  2:08.58    2:08.77
 13 Hakim, Christian          12 Greeley              2:12.70    2:10.91
 14 Kashiwagi, Masayuki        9 Rye                  2:10.77    2:10.95
 15 Palumbo, Andrew            9 Yorktown             2:13.55    2:12.21
 16 Kwiatkowski, Bryan        10 North Rockland       2:12.91    2:13.87

    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Kennedy, John             12 Tappan Zee           2:01.82    2:02.45
  2 Thornton, Kyle            12 A/H/W                2:00.56    2:02.49
  3 Weir, Paul                11 Scarsdale            2:02.20    2:03.22
  4 Libertiny, Nick           12 John Jay             2:05.24    2:03.59
  5 Cazes, Clifton            11 BPVW                 2:04.92    2:04.73
  6 Mitchell, Brad             9 Somers               2:08.07    2:04.87
  7 Olivo, Rob                12 Lourdes              2:04.92    2:05.35
  8 Malinak, Andrew           10 Wappingers           2:06.85    2:07.20
-------------------------------------------------------------------------
  9 Kashiwagi, Yoshihiko       7 Rye                  2:09.78    2:08.58
 10 Killelea, Sean            12 Suffern              2:10.63    2:10.49
 11 Kashiwagi, Masayuki        9 Rye                  2:08.91    2:10.77
 12 McLaughlin, Jason          8 White Plains         2:07.60    2:11.68
 13 Partridge, Dustin         11 Suffern              2:14.83    2:12.34
 14 Hakim, Christian          12 Greeley              2:11.36    2:12.70
 15 Kwiatkowski, Bryan        10 North Rockland       2:13.05    2:12.91
 16 Palumbo, Andrew            9 Yorktown             2:13.74    2:13.55
-------------------------------------------------------------------------
 17 Zamora, Jon               10 New Rochelle         2:10.50    2:16.28
 18 Rupinski, Darin           10 North Rockland       2:17.99    2:19.59
-------------------------------------------------------------------------
 19 Cedolin, Bradley           9 Putnam Valley        2:24.36    2:21.80
 20 Nest, Kevin               11 Suffern              2:24.30    2:22.87
 21 Terwilliger, Owen         12 Arlington            2:21.27    2:23.15
 22 McKean, Julien             7 Suffern              2:25.09    2:23.83
 23 Kaufman, Jason               East Ramapo          2:21.10    2:24.30
 24 Murakami, Eisuke          10 Keio                 2:23.60    2:24.47
 25 Fasman, Matt              10 New Rochelle         2:24.82    2:24.87
 26 Phillips, Matt             9 Tappan Zee           2:31.21    2:26.44
 27 Thornton, Lance            8 A/H/W                2:25.14    2:26.67
 28 Yamamoto, Keita           10 Rye                  2:21.02    2:28.90
 29 Gaviaria, Ryan             8 East Ramapo          2:26.73    2:29.00
 30 Gufarotti, David           9 BPVW                 2:29.10    2:29.18
 31 Kauffman, Craig           12 East Ramapo          2:27.43    2:29.74
 32 Mitchell, Caitlin         10 Lourdes              2:28.50    2:30.18
 33 Wu, Brett                 10 A/H/W                2:29.87    2:30.44
 34 McGovern, John             7 Dobbs Ferry          2:32.21    2:30.85
 35 Heavey, Patrick           11 Poughkeepsie         2:32.00    2:31.53
 36 Hulbert, Jonathan          9 White Plains         2:27.10    2:33.75
 37 Baron, Alex               11 East Ramapo          2:30.68    2:34.95
 38 Robins, Jamie             11 Greeley              2:33.36    2:36.72
 -- Pullen, Tom                9 Clarkstown           2:05.10         DQ

Event 4  Men 50 Yard Freestyle
=========================================================================
        Meet: # 21.54  2/1990      Peter Gerrard
   Section 1: * 21.37  3/1990      Peter Gerrard
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Byers, Lowell             10 Greeley                21.81      21.66
  2 Kaplan, Adam              11 Rye                    22.67      21.99
  3 O'Meara, Casey            12 John Jay               22.66      22.13
  4 Takeshita, Daichi         11 Keio                   22.40      22.35
  5 McLaughlin, Matt          12 Lourdes                23.04      22.56
  6 Johnson, Erik             10 John Jay               23.44      23.26
  7 Koczo, Andrew             11 Suffern                23.48      23.28
  8 Scudder, Richard           9 Mamaroneck             23.34      23.45
Consolation Finals
  9 McLaughlin, Mike          12 Lourdes                23.49      23.07
 10 O'Reilly, Rory            12 Rye                    23.89      23.30
 11 Brownstein, Matt          11 New Rochelle           23.72      23.47
 12 Hellman, Matt             10 Tappan Zee             24.14      23.79
 13 Engelson, Mike            12 A/H/W                  23.94      23.93
 14 Scudder, Robert           12 Mamaroneck             23.91      24.11
 15 Palka, Dave               12 Saunders               24.36      24.19
 16 Briskey, Dan              11 Lourdes                24.16      24.24

    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Byers, Lowell             10 Greeley                21.79      21.81
  2 Takeshita, Daichi         11 Keio                   22.70      22.40
  3 O'Meara, Casey            12 John Jay               22.37      22.66
  4 Kaplan, Adam              11 Rye                    22.43      22.67
  5 McLaughlin, Matt          12 Lourdes                23.47      23.04
  6 Scudder, Richard           9 Mamaroneck             23.54      23.34
  7 Johnson, Erik             10 John Jay               23.18      23.44
  8 Koczo, Andrew             11 Suffern                23.21      23.48
-------------------------------------------------------------------------
  9 McLaughlin, Mike          12 Lourdes                23.76      23.49
 10 Brownstein, Matt          11 New Rochelle           23.66      23.72
 11 Wright, Maurice            9 East Ramapo            23.40      23.88
 12 O'Reilly, Rory            12 Rye                    23.35      23.89
 13 Scudder, Robert           12 Mamaroneck             24.06      23.91
 14 Engelson, Mike            12 A/H/W                  23.68      23.94
 15 Hellman, Matt             10 Tappan Zee             23.73      24.14
 16 Briskey, Dan              11 Lourdes                24.60      24.16
-------------------------------------------------------------------------
 17 Palka, Dave               12 Saunders               23.60      24.36
 18 Lentini, Alex             11 Lakeland/Panas         24.49      24.37
-------------------------------------------------------------------------
 19 Terry, Doug               10 North Rockland         23.77      24.46
 20 Goldfarb, Josh             9 John Jay               24.33      24.58
 21 Mastrangelo, Matt         11 BPVW                   23.75      24.87
 22 McLaughlin, Sean          10 White Plains           23.80      24.92
 22 Olko, Matt                10 Rye                    23.89      24.92
 24 Fernandez, Ezra           12 New Rochelle           24.64      24.93
 25 James, Darnel             10 Saunders               24.70      25.05
 26 Moccia, Dom               12 Lakeland/Panas         24.82      25.10
 27 Goltzman, Ryan            11 Greeley                25.12      25.32
 28 Atkins, Eric              11 Wappingers             25.11      25.40
 28 Roeger, Kyle              11 Lakeland/Panas         24.96      25.40
 30 Tew, Albert               12 East Ramapo            25.17      25.51
 31 Bloom, Zach                9 Mamaroneck             24.98      25.77
 32 Villosio, Steve           12 Arlington              25.10      25.79
 33 Gallo, Mike               10 Yorktown               25.03      25.95
 34 Markewycz, Zenon          12 Lourdes                25.78      26.01
 34 Rotberg, Adam             12 White Plains           25.06      26.01
 36 Levy, Greg                10 East Ramapo            25.60      26.63
 37 Harum, Leif                9 Tappan Zee             25.73      26.90
 38 Forcino, Frank            11 Clarkstown             25.10      27.01

Event 5  Men 1 mtr Diving
=========================================================================
        Meet: # 487.10  2/1992      Paul Delo
   Section 1: * 550.10  3/1992      Paul Delo
    Name                    Year School                 Semis     Finals
=========================================================================
Finals
  1 Korn, Dylan               10 BPVW                  294.05     423.70
  2 Klen, Mike                12 Clarkstown            286.30     413.45
  3 Callara, Donnie           10 Scarsdale             277.90     388.75
  4 Mancuso, Ed                7 BPVW                  225.45     320.05
  5 Mastrangelo, Scott        11 BPVW                  213.70     313.45
  6 Mikulka, JT               11 Suffern               239.60     286.00
  7 Regan, Andy               11 Mamaroneck            180.85     258.30
  8 DiMartino, Dan            10 Scarsdale             171.50     238.55
  9 Rodman, Jason             11 Saunders              178.35     237.35
 10 Penny, Ryan                9 Suffern               162.45     235.25
 11 Roeser, Jimmy              9 Suffern               171.55     224.80

    Name                    Year School               Prelims      Semis
=========================================================================
Semi-Finals
  1 Korn, Dylan               10 BPVW                  186.55     294.05
  2 Klen, Mike                12 Clarkstown            184.80     286.30
  3 Callara, Donnie           10 Scarsdale             181.75     277.90
  4 Mikulka, JT               11 Suffern               137.10     239.60
  5 Mancuso, Ed                7 BPVW                  141.95     225.45
  6 Mastrangelo, Scott        11 BPVW                  137.05     213.70
  7 Regan, Andy               11 Mamaroneck            116.70     180.85
  8 Rodman, Jason             11 Saunders              111.20     178.35
  9 Roeser, Jimmy              9 Suffern                98.70     171.55
 10 DiMartino, Dan            10 Scarsdale             106.85     171.50
 11 Penny, Ryan                9 Suffern                98.00     162.45

    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Korn, Dylan               10 BPVW                      NT     186.55
  2 Klen, Mike                12 Clarkstown                NT     184.80
  3 Callara, Donnie           10 Scarsdale                 NT     181.75
  4 Mancuso, Ed                7 BPVW                      NT     141.95
  5 Mikulka, JT               11 Suffern                   NT     137.10
  6 Mastrangelo, Scott        11 BPVW                      NT     137.05
  7 Regan, Andy               11 Mamaroneck                NT     116.70
  8 Rodman, Jason             11 Saunders                  NT     111.20
  9 DiMartino, Dan            10 Scarsdale                 NT     106.85
 10 Roeser, Jimmy              9 Suffern                   NT      98.70
 11 Penny, Ryan                9 Suffern                   NT      98.00

Event 6  Men 100 Yard Butterfly
=========================================================================
        Meet: # 51.67  2/1993      Hunter Lewis
   Section 1: * 51.67  2/1993      Hunter Lewis
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Herr, Timothy             12 John Jay               54.58      53.75
  2 Thornton, Brad            10 A/H/W                  55.31      55.03
  3 Malinak, Andrew           10 Wappingers             57.50      55.93
  4 Hammer, Simon              9 John Jay               57.09      56.33
  4 Sutton, Rashad             9 East Ramapo            56.58      56.33
  6 Partridge, Dustin         11 Suffern                58.26      57.00
  7 Nunes, Jess               10 Yorktown               58.23      57.47
  8 Hakim, Christian          12 Greeley                58.62      58.49
Consolation Finals
  9 Johnson, Richard           9 Greeley                59.84      57.78
 10 Ballinger, David           9 BPVW                 1:00.12      58.71
 11 Wilson, Steve             11 Tappan Zee           1:01.08      59.78
 12 Briskey, Dan              11 Lourdes              1:00.45    1:00.62
 13 Batson, James             10 John Jay             1:00.50    1:00.95
 14 Mikulka, JT               11 Suffern              1:00.70    1:01.09
 15 Reynolds, Connor          11 North Rockland       1:01.58    1:01.45
 16 Lentini, Anthony          11 Lakeland/Panas       1:01.64    1:02.60

    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Herr, Timothy             12 John Jay               54.99      54.58
  2 Thornton, Brad            10 A/H/W                  54.60      55.31
  3 Sutton, Rashad             9 East Ramapo            56.22      56.58
  4 Hammer, Simon              9 John Jay               56.69      57.09
  5 Malinak, Andrew           10 Wappingers             57.28      57.50
  6 Nunes, Jess               10 Yorktown               59.18      58.23
  7 Partridge, Dustin         11 Suffern                58.11      58.26
  8 Hakim, Christian          12 Greeley                58.84      58.62
-------------------------------------------------------------------------
  9 Johnson, Richard           9 Greeley                58.18      59.84
 10 Ballinger, David           9 BPVW                 1:01.00    1:00.12
 11 Briskey, Dan              11 Lourdes              1:01.76    1:00.45
 12 Batson, James             10 John Jay             1:02.04    1:00.50
 13 Mikulka, JT               11 Suffern              1:02.31    1:00.70
 14 Wilson, Steve             11 Tappan Zee             59.10    1:01.08
 15 Reynolds, Connor          11 North Rockland       1:00.99    1:01.58
 16 Lentini, Anthony          11 Lakeland/Panas       1:03.74    1:01.64
-------------------------------------------------------------------------
 17 Lentini, Alex             11 Lakeland/Panas       1:02.07    1:01.72
 18 Best, Brett               11 Lakeland/Panas       1:03.16    1:02.59
-------------------------------------------------------------------------
 19 Zakierski, Joe            11 Scarsdale              59.10    1:02.63
 20 Orser, Andrew             11 Arlington            1:07.23    1:02.81
 21 Silkworth, Evan           12 Poughkeepsie         1:02.90    1:02.91
 22 Tsukamoto, Naoki          11 Keio                 1:03.40    1:02.98
 23 Roeser, Jimmy              9 Suffern              1:05.07    1:03.23
 24 Strickland, Chris         12 Lourdes              1:01.72    1:03.74
 25 Brandon, Eric             11 Mamaroneck           1:06.10    1:04.49
 26 Moccia, Dom               12 Lakeland/Panas       1:05.91    1:04.77
 27 Perez-Hall, Merced        12 Greeley              1:05.88    1:05.06
 28 DePietro, Charlie          8 A/H/W                1:05.65    1:06.75
 29 Mitchell, Caitlin         10 Lourdes              1:07.32    1:07.93
 30 Walsh, James               9 Arlington            1:12.05    1:08.31
 31 Richman, Joe               8 New Rochelle         1:05.98    1:08.54
 32 Coratti, Marissa          10 Lourdes              1:06.57    1:08.56
 33 Randazzo, Charlie         11 A/H/W                1:09.54    1:09.88
 34 Kane, Mark                10 John Jay             1:09.00    1:10.41
 35 Hulbert, Jonathan          9 White Plains         1:07.10    1:13.63
 36 Memecan, Mehmet           12 Scarsdale            1:16.10    1:14.33
 37 Martinez, Steve            7 BPVW                 1:15.98    1:16.08

Event 7  Men 100 Yard Freestyle
=========================================================================
        Meet: # 46.92  2/1993      Chris Sirras
   Section 1: * 46.92  2/1993      Chris Sirras
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Byers, Lowell             10 Greeley                48.75      47.50
  2 McLaughlin, Matt          12 Lourdes                50.94      49.12
  3 Takeshita, Daichi         11 Keio                   49.70      49.63
  4 Chambers, Bryan           12 New Rochelle           49.92      49.74
  5 McLaughlin, Mike          12 Lourdes                51.60      50.04
  6 Kaplan, Adam              11 Rye                    50.00      50.11
  7 Hinkel, Adam              11 Lourdes                51.07      50.69
  8 Johnson, Erik             10 John Jay               51.69      50.94
Consolation Finals
  9 Schlingmann, Kai          12 Suffern                51.71      51.24
 10 Archibald, Henry          11 New Rochelle           52.48      51.67
 11 Brownstein, Matt          11 New Rochelle           51.78      51.69
 12 Alban, Doug               10 Wappingers             52.25      51.92
 13 Scudder, Richard           9 Mamaroneck             51.92      52.55
 14 Hellman, Matt             10 Tappan Zee             52.89      52.57
 15 Zamora, Jon               10 New Rochelle           53.49      53.23
 16 Engelson, Mike            12 A/H/W                  53.27      54.49

    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Byers, Lowell             10 Greeley                48.97      48.75
  2 Takeshita, Daichi         11 Keio                   50.70      49.70
  3 Chambers, Bryan           12 New Rochelle           50.80      49.92
  4 Kaplan, Adam              11 Rye                    50.12      50.00
  5 McLaughlin, Matt          12 Lourdes                50.82      50.94
  6 Hinkel, Adam              11 Lourdes                51.91      51.07
  7 McLaughlin, Mike          12 Lourdes                51.78      51.60
  8 Johnson, Erik             10 John Jay               52.00      51.69
-------------------------------------------------------------------------
  9 Schlingmann, Kai          12 Suffern                51.86      51.71
 10 Brownstein, Matt          11 New Rochelle           51.30      51.78
 11 Scudder, Richard           9 Mamaroneck             52.13      51.92
 12 Alban, Doug               10 Wappingers             53.22      52.25
 13 Archibald, Henry          11 New Rochelle           52.10      52.48
 14 Hellman, Matt             10 Tappan Zee             52.74      52.89
 15 Engelson, Mike            12 A/H/W                  52.26      53.27
 16 Zamora, Jon               10 New Rochelle           53.00      53.49
-------------------------------------------------------------------------
 17 Wright, Maurice            9 East Ramapo            52.24      53.73
 18 Palka, Dave               12 Saunders               52.50      53.87
-------------------------------------------------------------------------
 19 Areces, Ian               12 Greeley                53.83      54.11
 20 Goldfarb, Josh             9 John Jay               55.10      54.32
 21 James, Darnel             10 Saunders               56.50      54.76
 22 Terry, Doug               10 North Rockland         53.96      55.11
 23 Mastrangelo, Matt         11 BPVW                   54.45      55.17
 24 Murakami, Eisuke          10 Keio                   55.40      55.34
 25 McLaughlin, Sean          10 White Plains           53.40      55.47
 26 Cuomo, Jon                11 Lakeland/Panas         56.20      56.26
 27 Fountaine, Jackie         12 Lourdes                56.37      56.49
 28 Atkins, Eric              11 Wappingers             57.17      56.64
 29 MacMahon, Paul             9 Arlington              56.92      57.14
 30 An, James                 10 Yorktown               56.85      57.29
 31 Harrington, John          11 Greeley                57.47      57.52
 32 Tew, Albert               12 East Ramapo            57.61      57.65
 33 Rotberg, Adam             12 White Plains           57.40      57.83
 34 Zager, Erik               11 A/H/W                  58.88      58.41
 35 Goltzman, Ryan            11 Greeley                59.76      58.65
 36 Tanney, Stephen            9 East Ramapo            58.46      58.81
 37 Harum, Leif                9 Tappan Zee             59.10      59.04
 38 Villosio, Steve           12 Arlington              59.08      59.05
 39 Miltenberg, Jimmy          9 John Jay               58.76      59.17
 40 Nagano, Ken               11 Keio                   57.55    1:00.55

Event 8  Men 500 Yard Freestyle
=========================================================================
        Meet: # 4:35.00  2/1995      Brian Hansbury
   Section 1: * 4:33.20  3/1989      Rob Darzynkiewicz
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Weir, Paul                11 Scarsdale            4:48.38    4:38.19
  2 Harris, Sloan             11 A/H/W                4:55.20    4:53.68
  3 Sorice, Matt              12 Suffern              5:04.24    4:58.10
  4 Libertiny, Nick           12 John Jay             5:06.91    4:58.41
  5 Olivo, Rob                12 Lourdes              5:06.11    5:00.07
  6 Koizim, Brian             11 White Plains         5:01.97    5:00.50
  7 McLaughlin, Jason          8 White Plains         5:06.82    5:00.67
  8 Pullen, Tom                9 Clarkstown           5:04.72    5:09.63
Consolation Finals
  9 Alaimo, John               9 Tappan Zee           5:08.96    5:06.79
 10 Connolly, Pat             11 Lakeland/Panas       5:07.07    5:08.95
 11 Hoempler, Christian       12 Suffern              5:11.24    5:10.25
 12 Smith, Chris               9 Suffern              5:17.23    5:15.88
 13 Ziminsky, Joey            11 John Jay             5:23.11    5:20.73
 14 Johnson, Nick             12 A/H/W                5:20.49    5:21.41
 15 McClintock, Craig          9 BPVW                 5:26.24    5:27.05
 16 Hirano, Jun               12 Keio                 5:25.83    5:28.65

    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Weir, Paul                11 Scarsdale            4:49.50    4:48.38
  2 Harris, Sloan             11 A/H/W                4:59.38    4:55.20
  3 Koizim, Brian             11 White Plains         5:03.10    5:01.97
  4 Sorice, Matt              12 Suffern              5:11.03    5:04.24
  5 Pullen, Tom                9 Clarkstown           5:08.30    5:04.72
  6 Olivo, Rob                12 Lourdes              5:07.57    5:06.11
  7 McLaughlin, Jason          8 White Plains         5:03.70    5:06.82
  8 Libertiny, Nick           12 John Jay             5:04.91    5:06.91
-------------------------------------------------------------------------
  9 Connolly, Pat             11 Lakeland/Panas       5:15.00    5:07.07
 10 Alaimo, John               9 Tappan Zee           5:20.40    5:08.96
 11 Hoempler, Christian       12 Suffern              5:13.78    5:11.24
 12 Smith, Chris               9 Suffern              5:21.96    5:17.23
 13 Johnson, Nick             12 A/H/W                5:26.46    5:20.49
 14 Ziminsky, Joey            11 John Jay             5:25.84    5:23.11
 15 Hirano, Jun               12 Keio                 5:27.70    5:25.83
 16 McClintock, Craig          9 BPVW                 5:27.21    5:26.24
-------------------------------------------------------------------------
 17 Davies, Philip             8 Rye                  5:25.23    5:26.95
 18 Capsuto, Ian              10 Yorktown             5:24.46    5:33.97
-------------------------------------------------------------------------
 19 Ashe, Corey               11 Yorktown             5:36.53    5:33.99
 20 McKenna, Colby             8 BPVW                 5:32.11    5:35.31
 21 O'Donnell, John           10 Tappan Zee           5:39.00    5:35.84
 22 Chamberas, Tom            10 Poughkeepsie         5:39.67    5:40.72
 23 Molloy, Sean               9 Arlington            5:51.99    5:43.01
 24 Rohrs, Eric                8 Clarkstown           5:45.70    5:43.17
 25 Gufarotti, David           9 BPVW                 5:49.12    5:44.85
 26 Viola, John                9 Clarkstown           5:49.20    5:45.51
 27 Morgan, Audrey            10 Lourdes              5:40.73    5:46.49
 28 Whiston, William           8 Rye                  5:45.62    5:48.89
 29 Aiki, Masashi             11 Keio                 5:54.90    5:54.65
 30 Kauffman, Craig           12 East Ramapo          5:55.27    5:54.73
 31 Marrero, Mike             12 Mamaroneck           5:51.59    5:59.55
 32 Cwalinski, Alex           10 East Ramapo          6:05.36    6:02.03
 33 Yoshioka, Takuto          11 Keio                 6:10.20    6:03.74
 34 Turner, Matt                 North Rockland       6:03.94    6:08.32
 35 Bennett, Daniel            9 Tappan Zee           6:17.10    6:32.52
 36 Wemer, Donald              7 A/H/W                6:12.06    6:35.37

Event 9  Men 200 Yard Freestyle Relay
=========================================================================
        Meet: # 1:29.11  2/1994      Horace Greeley
   Section 1: * 1:28.44  3/1992      Horace Greeley
    School                                            Prelims     Finals
=========================================================================
Finals
  1 Ardsley/Hastings/Woodlands  'A'                   1:31.06    1:29.91
  2 Our Lady Of Lourdes  'A'                          1:32.60    1:30.36
  3 Horace Greeley  'A'                               1:33.68    1:32.25
  4 Suffern  'A'                                      1:34.25    1:32.35
  5 New Rochelle High School  'A'                     1:34.02    1:33.94
  6 John Jay Cross River  'A'                         1:35.76    1:34.00
