Event 5  Men 1 mtr Diving
===============================================================================
        Meet: # 512.25   2/10/2004 Donnie Callara, Scarsdale
   Section 1: * 550.10      3/1992 Paul Delo, Tappan Zee
    NY State: @ 611.85        2000 Marc Carlton, Webster
    Name                    Year School                 Semis     Finals
===============================================================================
A - Final
  1 Garcia-Morales, Nick       9 Suffern               332.85     470.80
  2 Molloy, Kyle              11 Arlington             334.70     462.20
  3 Asteratakis, Lucas        11 Suffern               290.15     399.95
  4 Mancuso, Eddie            12 BPWV                  260.90     359.15
  5 Schmidt, Johann            9 Clarkstown            228.05     354.30
  6 Leoni, Todd               10 Scarsdale             232.20     340.65
  7 Bodor, Theo                8 Mamaroneck            242.30     335.75
  8 Drillinger, Ian           11 Greeley               233.20     329.40
  9 Barbera, Rich             10 Suffern               225.80     322.00
 10 Styles, Gordon            11 Greeley               205.15     314.15
 11 Vaisman, Gus              12 Scarsdale             216.75     311.60
 12 Kordian, Ben              10 BPWV                  232.60     307.40
 13 Piacente, Sean             7 Clarkstown            238.15     304.65
 14 Lester, Chris             12 BPWV                  222.35     302.90
 15 Foiles, Anthony           10 North Rockland        228.40     292.70
 16 Styles, Connor            11 Greeley               205.15     282.75
Semi-Finals
 17 Franchino, Vinny          10 North Rockland        196.00
 18 Fornabaio, Robert         11 Scarsdale             193.75
 19 Penny, William            11 Suffern               187.75
 20 Walsh, Michael            11 John Jay              185.05