Event 4  Men 50 Yard Freestyle
===============================================================================
        Meet: # 20.99   2/12/2007 Adam Powell, John Jay-
   Section 1: * 20.58    3/1/2007 Adam Powell, John Jay-
    NY State: @ 20.58    3/2/2007 Adam Powell, John Jay CR
                21.15  AA-A
                21.48  AA-B
                22.51  AUTO
                24.24  SECT
 Meet Qualifying:  24.24
    Name                    Year School               Prelims     Finals
===============================================================================
A - Final
  1 Wong, Stanley             11 Tappan Zee             21.19      21.50 AUTO
  2 Eller, Zachary            12 White Plains           22.16      21.98 AUTO
  3 Carey, Jack                9 Tappan Zee             22.35      22.26 AUTO
  4 Pacella, James            12 Tappan Zee             22.68      22.52 SECT
  5 Amodio, Lucas             11 Arlington              22.61      22.73 SECT
  6 Gilroy, Dan               12 BBPVW                  23.11      23.03 SECT
  7 Leonard, James            12 White Plains           23.11      23.31 SECT
  8 Mukadai, Reo               8 Harrison               23.11      23.33 SECT
B - Final
  9 Scarano, Joe              12 Arlington              23.14      23.13 SECT
 10 Asaga, Fumi               12 Greeley                23.61      23.32 SECT
 11 Bohlinger, Mark           12 Lourdes                23.26      23.36 SECT
 12 Tesser, Josh              10 Greeley                23.19      23.37 SECT
 13 Guy, Will                 12 Clarkstown             23.15      23.43 SECT
 14 Sherman, Alec             12 Greeley                23.32      23.67 SECT
 15 McIlhargy, Sean           12 North Rockland         23.60      23.69 SECT
 16 Jun, Yong                 10 Tappan Zee             23.55      24.51
Preliminaries
 17 DiSalvo, Brian            11 Arlington              23.81
 18 Carducci, Matthew         10 Harrison               23.83
 19 Quinn, Mike               11 JohnJay/Brewster       23.87
 19 Frehill, James            10 Scarsdale              23.87
 21 Stephens, Cameron         11 Fox Lane               23.89
 22 Quincoses, John           10 BBPVW                  23.92
 23 Villegas, Mikhael         12 East Ramapo            23.97
 24 Schmidt, Ian              10 Beacon                 24.06
 25 Ng, Michael               12 A/H/Df/E               24.11
 26 Macaluso, Christian        9 A/H/Df/E               24.15
 27 Burke, Sean               12 Lourdes                24.17
 28 Palais, Ben               12 Rye/Bl.Brk/R.Nck       24.18
 29 Gallagher, Carlos         10 Rye/Bl.Brk/R.Nck       24.31
 30 Vantongeren, Greg         12 Harrison               24.32
 31 Spanedda, Scott           10 Clarkstown             24.38
 32 Suen, Ian                 12 Scarsdale              24.43
 33 Lee, Aram                 11 Clarkstown             24.54
 34 Steinbach, Frank          12 Wappingers             24.63
 35 Jabusch, Kyle             11 Yorktown               24.67
 36 Otsuka, Shintaro          12 Keio Academy           24.68
 37 Nadler, David             12 A/H/Df/E               24.89
 38 Tanner, Sebastian         11 Rye/Bl.Brk/R.Nck       25.00
 39 Zidi, Julien              12 Yorktown               25.01
 -- Schoenherr, Mark          10 New Rochelle             DQ