2011 County-Conf. 4 Champs - 2/5/2011
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
County Rec.: 1:38.50 2010 Tappan Zee
L. Nuendorf, S. Wong, Y. Jun, J. Carey
0.01 SECT
School Seed Finals Points
===============================================================================
1 Tappan Zee 'A' 1:38.10 1:37.06 40
1) Neuendorf, Lance 11 2) Wong, Stanley 12
3) Jun, Yonghoon 11 4) Carey, Jack 10
2 Clarkstown-MR 'A' 1:41.26 1:39.50 34
1) Foley, Brian JR 2) Furey, James FR
3) Farm, Eric JR 4) Wagner, Ryan 8t
3 Suffern 'A' 1:43.76 1:43.65 32
1) Conway, John 12 2) Madar, Alex 11
3) Araujo, Kevin 10 4) Garcia, Andrew 10
4 North Rockland 'A' 1:49.85 1:59.59 30
1) Melendez, Sammy 9 2) Yu, Justin 12
3) Raccioppi, Jake 8 4) Carter, Shane 9
5 Nyack 'A' 2:27.91 2:12.19 28
6 East Ramapo 'A' 2:15.19 2:15.94 26
1) Matos, Daniel 9 2) Bulfamante, Sal 10
3) Oby, Daryll 12 4) Tee, Chris 11
Event 2 Boys 200 Yard Freestyle
===============================================================================
County Rec.: 1:44.87 2008 Andrew Katz, Suffern
1:59.19 SECT
Name Year School Seed Finals Points
===============================================================================
1 Corey, Alexi 12 Tappan Zee 1:46.84 1:46.00 SECT 20
2 Zhang, Thomas 12 Tappan Zee 1:47.21 1:47.73 SECT 17
3 Foley, Brian JR Clarkstown-MR 1:48.33 1:48.31 SECT 16
4 Taskindoust, Rod JR Clarkstown-MR 1:49.10 1:51.32 SECT 15
5 Meany, RJ 12 North Rockland 1:52.01 1:53.02 SECT 14
6 Arnott, Conner 10 Suffern 1:54.33 1:53.93 SECT 13
7 Jason, Alex 11 Suffern 1:52.36 1:55.16 SECT 12
8 Gallagher, Jasper 11 Suffern 1:57.90 1:56.13 SECT 11
9 Farrell, Colin SO Clarkstown-MR 2:04.63 1:56.22 SECT 9
10 Costabile, Giusepp 11 North Rockland 1:55.58 1:57.00 SECT 7
11 Bernstein, Rex 12 Nyack 1:48.62 1:57.90 SECT 6
12 Santiago, Andrew 12 North Rockland 1:58.35 2:00.08 5
13 Burke, Liam 8 Tappan Zee 2:04.86 2:00.24 4
14 Vecchione, Anthony 9 Suffern 2:08.28 2:04.20 3
15 Ryan, Andrew 11 Tappan Zee 2:09.30 2:05.47 2
16 Devito, T.J 8 North Rockland 2:05.58 2:05.70 1
17 Mork, Daniel 12 East Ramapo 2:09.34 2:09.88
18 Prouty, Connor 11 Nyack 2:39.70 2:42.29
Event 3 Boys 200 Yard IM
===============================================================================
County Rec.: 1:53.16 1995 Tate Blahnik, Suffern
2:14.50 SECT
Name Year School Seed Finals Points
===============================================================================
1 Neuendorf, Lance 11 Tappan Zee 2:01.62 1:58.96 SECT 20
2 Farm, Eric JR Clarkstown-MR 1:59.18 2:01.64 SECT 17
3 Schaub, Bryan 12 Tappan Zee 2:11.28 2:08.26 SECT 16
4 Chen, Bobby JR Clarkstown-MR 2:07.50 2:11.20 SECT 15
5 Furey, James FR Clarkstown-MR 2:05.84 2:11.81 SECT 14
6 Cicalese, Anthony 11 Suffern 2:12.77 2:12.98 SECT 13
7 Madar, Alex 11 Suffern 2:15.11 2:13.09 SECT 12
8 Garcia, Andrew 10 Suffern 2:14.77 2:13.31 SECT 11
9 McCloskey, Tyler 9 Tappan Zee 2:13.69 2:13.55 SECT 9
10 Martin, Ryan 9 Suffern 2:22.78 2:17.41 7
11 Melendez, Sammy 9 North Rockland 2:23.48 2:19.49 6
12 Kerezelidze, Nick 9 North Rockland 2:27.65 2:21.48 5
13 Raccioppi, Jake 8 North Rockland 2:23.86 2:25.63 4
14 Kishinevskiy, Matt 8t Clarkstown-MR 2:21.96 2:28.71 3
15 Buynitsky, Steve 10 Tappan Zee 2:38.00 2:30.64 2
16 Espana, Kevin 10 North Rockland 2:32.60 2:30.86 1
17 Satawa, Alex 12 Nyack 2:43.06 2:40.19
Event 4 Boys 50 Yard Freestyle
===============================================================================
County Rec.: 21.37 1990 Pete Gerard, Tappan Zee
24.24 SECT
Name Year School Seed Finals Points
===============================================================================
1 Wong, Stanley 12 Tappan Zee 21.74 20.78 SECT 20
2 Conway, John 12 Suffern 22.09 21.97 SECT 17
3 Carey, Jack 10 Tappan Zee 22.42 22.25 SECT 16
4 Jun, Yonghoon 11 Tappan Zee 22.86 23.00 SECT 15
5 Wagner, Ryan 8t Clarkstown-MR 22.92 23.16 SECT 14
6 Isaacs, Scott 12 North Rockland 22.96 23.30 SECT 13
7 Leary, Chris 11 Suffern 23.65 23.55 SECT 12
8 Tse, Sam 12 Tappan Zee 23.68 23.72 SECT 11
9 Finn, Brandon 11 North Rockland 23.06 23.77 SECT 9
10 Lee, Aram SR Clarkstown-MR 24.46 23.98 SECT 7
11 Tung, Danten JR Clarkstown-MR 24.18 24.02 SECT 6
12 Namnum, Indairo 12 Suffern 25.31 24.27 5
13 Cho, Steven 9 Suffern 24.30 24.47 4
14 Spanedda, Scott JR Clarkstown-MR 25.93 24.98 3
15 Yu, Justin 12 North Rockland 25.86 26.36 2
16 Yorrick, David 10 East Ramapo 26.78 26.64 1
17 Klein, Chris 9 North Rockland 26.37 26.85
18 Bulfamante, Sal 10 East Ramapo 29.85 27.60
19 Armstrong, Robert 12 East Ramapo 28.25 28.08
20 Grampus, Khafre 12 East Ramapo 29.50 28.81
21 Lane, Steven 10 Nyack 31.18 30.17
22 Gates, David 9 Nyack 31.93 32.65
-- Adams, Hakeem East Ramapo 31.15 DQ
Event 5 Boys 1 mtr Diving
===============================================================================
County Rec.: 550.10 1992 Paul Delo, Tappan Zee
Name Year School Seed Finals Points
===============================================================================
1 Piacente, Sean JR Clarkstown-MR 285.67 308.10 20
2 Williams, 1 Suffern NT 190.00 17
3 O'Connell, Ryanm FR Clarkstown-MR 188.35 180.00 16
4 Wishinski, s Suffern NT 170.00 15
5 Benitez, a Suffern NT 160.00 14
6 Santiago, m North Rockland NT 150.00 13
7 Foiles, j North Rockland NT 140.00 12
8 Santana, L North Rockland NT 130.00 11
9 Graney, Dylan FR Clarkstown-MR 128.67 120.00 9
10 Kocik, Mike SO Clarkstown-MR 66.55 110.00 7
Event 6 Boys 100 Yard Butterfly
===============================================================================
County Rec.: 51.91 1995 Tate Blahnik, Suffern
1:01.53 SECT
Name Year School Seed Finals Points
===============================================================================
1 Conway, John 12 Suffern 53.04 53.57 SECT 20
2 Jun, Yonghoon 11 Tappan Zee 54.26 54.49 SECT 17
3 Farm, Eric JR Clarkstown-MR 53.49 54.55 SECT 16
4 Isaacs, Scott 12 North Rockland 54.22 55.64 SECT 15
5 Schaub, Kevin 10 Tappan Zee 55.79 56.20 SECT 14
6 Araujo, Kevin 10 Suffern 56.65 56.83 SECT 13
7 Spanedda, Scott JR Clarkstown-MR 1:00.22 59.29 SECT 12
8 Perez, Louis 10 Suffern 1:02.23 1:01.97 11
9 Carter, Shane 9 North Rockland 1:01.33 1:01.99 9
10 Yoon, Bin 12 Suffern 1:03.60 1:02.73 7
11 Choi, Ray 10 Tappan Zee 1:05.66 1:04.00 6
12 Morales, Lukas 11 Tappan Zee 1:08.40 1:05.48 5
13 Raccioppi, Jake 8 North Rockland 1:04.88 1:05.94 4
14 Kishinevskiy, Matt 8t Clarkstown-MR 1:03.62 1:06.11 3
15 Ferrante, Mike 9 North Rockland 1:12.01 1:13.43 2
16 Desai, Kushal JR Clarkstown-MR 1:14.39 1:15.28 1
Event 7 Boys 100 Yard Freestyle
===============================================================================
County Rec.: 46.65 2009 Andrew Katz, Suffern
54.14 SECT
Name Year School Seed Finals Points
===============================================================================
1 Bernstein, Rex 12 Nyack 49.92 48.59 SECT 20
2 Carey, Jack 10 Tappan Zee 49.01 48.96 SECT 17
3 Zhang, Thomas 12 Tappan Zee 49.75 49.78 SECT 16
4 Jason, Alex 11 Suffern 51.58 51.61 SECT 15
5 Wagner, Ryan 8t Clarkstown-MR 49.35 51.68 SECT 14
6 Finn, Brandon 11 North Rockland 51.95 52.13 SECT 13
7 Tse, Sam 12 Tappan Zee 52.11 52.56 SECT 12
8 Leary, Chris 11 Suffern 52.69 52.73 SECT 11
9 Tung, Danten JR Clarkstown-MR 53.44 53.81 SECT 9
10 Costabile, Giusepp 11 North Rockland 53.65 53.87 SECT 7
11 Namnum, Indairo 12 Suffern 55.49 53.99 SECT 6
12 Santiago, Andrew 12 North Rockland 53.86 54.02 SECT 5
13 Cho, Steven 9 Suffern 54.93 54.85 4
14 Lee, Aram SR Clarkstown-MR 55.71 55.58 3
15 Ryan, Andrew 11 Tappan Zee 59.66 57.73 2
16 Espana, Kevin 10 North Rockland 56.65 58.43 1
17 Safran, Tom SR Clarkstown-MR 59.83 59.70
18 Brown, Matthew 12 East Ramapo 1:04.14 1:01.97
19 Armstrong, Robert 12 East Ramapo 1:04.39 1:02.66
20 Grampus, Khafre 12 East Ramapo 1:04.17 1:03.82
21 Gates, Andrew 11 Nyack 1:11.67 1:10.02
-- Lane, Steven 10 Nyack 1:12.50 DQ
-- Yorrick, David 10 East Ramapo 1:01.50 DQ
Event 8 Boys 500 Yard Freestyle
===============================================================================
County Rec.: 4:38.24 1995 Tate Blahnik, Suffern
5:29.95 SECT
Name Year School Seed Finals Points
===============================================================================
1 Corey, Alexi 12 Tappan Zee 4:52.86 4:47.44 SECT 20
2 Taskindoust, Rod JR Clarkstown-MR 4:56.17 5:01.89 SECT 17
3 Meany, RJ 12 North Rockland 5:02.56 5:01.98 SECT 16
4 Arnott, Conner 10 Suffern 5:03.12 5:04.07 SECT 15
5 Cicalese, Anthony 11 Suffern 5:14.10 5:15.26 SECT 14
6 Schaub, Bryan 12 Tappan Zee 5:15.30 5:17.81 SECT 13
7 Burke, Liam 8 Tappan Zee 5:21.53 5:18.26 SECT 12
8 Zaruvinsky, Leon 10 Tappan Zee 5:27.50 5:27.07 SECT 11
9 Kerezelidze, Nick 9 North Rockland 5:37.70 5:31.43 9
10 Vecchione, Anthony 9 Suffern 5:39.48 5:34.81 7
11 Santiago, Roque 10 North Rockland 6:10.00 5:45.09 6
12 Klein, Chris 9 North Rockland 5:52.44 5:49.51 5
13 Mork, Daniel 12 East Ramapo 5:54.15 5:52.40 4
14 Perez, Louis 10 Suffern 5:47.28 5:57.07 3
15 Tsuei, Andrew 8t Clarkstown-MR 5:56.22 6:03.97 2
16 Kishinevskiy, Nevi SR Clarkstown-MR 6:54.80 6:48.51 1
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
County Rec.: 1:29.51 2009 Tappan Zee
S. Wong, J. Carey, B. Lavery, J. Pacella
School Seed Finals Points
===============================================================================
1 Tappan Zee 'A' 1:29.82 1:29.06 40
1) Wong, Stanley 12 2) Zhang, Thomas 12
3) Jun, Yonghoon 11 4) Corey, Alexi 12
2 Suffern 'A' 1:35.89 1:33.59 34
1) Leary, Chris 11 2) Jason, Alex 11
3) Conway, John 12 4) Namnum, Indairo 12
3 North Rockland 'A' 1:35.55 1:33.96 32
1) Isaacs, Scott 12 2) Meany, RJ 12
3) Finn, Brandon 11 4) Santiago, Andrew 12
4 Clarkstown-MR 'A' 1:31.29 1:34.92 30
1) Furey, James FR 2) Tung, Danten JR
3) Lee, Aram SR 4) Taskindoust, Rod JR
5 East Ramapo 'A' 1:51.95 1:48.51 28
1) Yorrick, David 10 2) Brown, Matthew 12
3) Armstrong, Robert 12 4) Mork, Daniel 12
6 Nyack 'A' 1:56.66 1:54.32 26
Event 10 Boys 100 Yard Backstroke
===============================================================================
County Rec.: 50.12 1995 Tate Blahnik, Suffern
1:02.97 SECT
Name Year School Seed Finals Points
===============================================================================
1 Neuendorf, Lance 11 Tappan Zee 53.50 52.68 SECT 20
2 Foley, Brian JR Clarkstown-MR 52.93 53.02 SECT 17
3 Chen, Bobby JR Clarkstown-MR 57.37 58.05 SECT 16
4 Schaub, Kevin 10 Tappan Zee 57.74 59.09 SECT 15
5 Garcia, Andrew 10 Suffern 1:00.61 59.98 SECT 14
6 Gallagher, Jasper 11 Suffern 1:00.41 1:00.87 SECT 13
7 Martin, Ryan 9 Suffern 1:03.30 1:02.17 SECT 12
8 Devito, T.J 8 North Rockland 1:04.53 1:03.55 11
9 Robinson, William 12 Suffern 1:05.27 1:04.40 9
10 Carter, Shane 9 North Rockland 1:03.01 1:04.59 7
11 Tsuei, Andrew 8t Clarkstown-MR 1:10.31 1:05.88 6
12 Morales, Lukas 11 Tappan Zee 1:09.00 1:08.78 5
13 Santiago, Roque 10 North Rockland 1:13.66 1:12.56 4
14 GIlroy, Kevin SR Clarkstown-MR 1:17.56 1:14.19 3
15 Choi, Ray 10 Tappan Zee 1:14.00 1:15.28 2
Event 11 Boys 100 Yard Breaststroke
===============================================================================
County Rec.: 58.43 2006 Conor Carlucci, Clarkstown
1:09.99 SECT
Name Year School Seed Finals Points
===============================================================================
1 Wong, Stanley 12 Tappan Zee 1:00.10 59.60 SECT 20
2 Furey, James FR Clarkstown-MR 1:02.41 1:02.89 SECT 17
3 Madar, Alex 11 Suffern 1:04.88 1:04.39 SECT 16
4 Farrell, Colin SO Clarkstown-MR 1:07.69 1:07.95 SECT 15
5 Araujo, Kevin 10 Suffern 1:10.60 1:08.35 SECT 14
6 Zaruvinsky, Leon 10 Tappan Zee 1:07.00 1:09.60 SECT 13
7 Chang, Eric SR Clarkstown-MR 1:10.58 1:10.94 12
8 Yu, Justin 12 North Rockland 1:12.06 1:10.96 11
9 McCloskey, Tyler 9 Tappan Zee 1:12.20 1:11.09 9
10 Yoon, Bin 12 Suffern 1:14.29 1:13.38 7
11 Melendez, Sammy 9 North Rockland 1:13.71 1:13.44 6
12 Cicalese, Matt 9 Suffern 1:14.83 1:16.66 5
13 Bulfamante, Sal 10 East Ramapo 1:18.80 1:17.62 4
14 Fan, Boyu SR Clarkstown-MR 1:14.37 1:19.36 3
15 Gorenstien, Isaac 8 Tappan Zee 1:21.00 1:20.17 2
16 Satawa, Alex 12 Nyack 1:21.67 1:20.41 1
17 Gates, David 9 Nyack 1:37.70 1:32.17
-- Didomizio, Tom 9 North Rockland 1:22.99 DQ
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
County Rec.: 3:14.90 2011 Tappan Zee
S. Wong, A. Corey, Y. Jun, and J. Carey
School Seed Finals Points
===============================================================================
1 Tappan Zee 'A' 3:14.90 3:17.40 40
1) Zhang, Thomas 12 2) Neuendorf, Lance 11
3) Corey, Alexi 12 4) Carey, Jack 10
2 Clarkstown-MR 'A' 3:19.81 3:23.33 34
1) Wagner, Ryan 8t 2) Taskindoust, Rod JR
3) Farm, Eric JR 4) Foley, Brian JR
3 North Rockland 'A' 3:32.04 3:25.38 32
1) Isaacs, Scott 12 2) Meany, RJ 12
3) Costabile, Giuseppe 11 4) Finn, Brandon 11
4 Suffern 'A' 3:20.12 3:29.40 30
1) Jason, Alex 11 2) Leary, Chris 11
3) Garcia, Andrew 10 4) Arnott, Conner 10
5 East Ramapo 'A' 4:18.55 4:09.18 28
1) Yorrick, David 10 2) Brown, Matthew 12
3) Grampus, Khafre 12 4) Mork, Daniel 12
-- Nyack 'A' 4:23.06 DQ
Brought to you by Computer Aide, Inc.