Event 8 Women 500 Yard Freestyle
A - Final Prelims Finals
1 Russack, Julia 11 Horace Greeley 5:08.72 5:07.12
2 Schulman, Lauren 10 North Rockland 5:12.20 5:09.31
3 Rogers, Allison 11 Pearl River 5:11.02 5:09.73
4 Leahy, Caitlin 12 Ursuline 5:12.99 5:11.90
5 Egan, Kellianne 12 John Jay CR 5:13.55 5:14.69
6 Globerman, Lindsay 11 Clarkstown 5:13.32 5:15.15
7 Egan, Emily 10 John Jay CR 5:26.16 5:25.89
8 Morrissey, Mary Breda 11 Ursuline 5:29.09 5:39.69
B - Final
9 Towle, Jessie 9 Clarkstown 5:31.15 5:26.88
10 Monahan, K.C. 9 Ossining 5:33.28 5:28.88
11 Raso, Anne 9 North Rockland 5:32.49 5:29.74
12 Fischer, Erica 9 Fox Lane 5:36.15 5:31.03
13 Sprague, Whitney 7 Bronxville 5:41.63 5:31.89
14 Chapman, Hope 7 Ursuline 5:35.42 5:36.49
15 Gray, Ellen 8 Mamaroneck 5:45.13 5:38.33
16 Condon, Meghan 11 Fox Lane 5:41.03 5:41.02
17 Eckstein, Martina 10 Mamaroneck 5:47.67
18 Warlaumont, Mary 9 Horace Greeley 5:48.68
19 Ansari, Shahidah 10 Fox Lane 5:50.44
20 Straub, Jamie Pelham 5:52.11
21 Condon, Bevin 8 Fox Lane 5:52.32
22 Backer, Chelsea 9 New Rochelle 5:53.89
23 Canals, Giselle 8 East Ramapo 5:56.84
24 Anderson, Eileen Arlington 5:56.99
25 Stankiewicz, Kelly 9 Tappan Zee 6:02.01
26 Donelly, Megan 10 Suffern 6:02.38
27 Krielsheimier, Kim 8 Suffern 6:04.71
28 Archibald, Josephine 12 New Rochelle 6:05.97
29 McCoy, Erin 11 Clarkstown 6:06.00
30 Gufarotti, Laura 11 W-B-P-V 6:06.44
31 Cazes, Nicole 10 W-B-P-V 6:10.35
32 Buchanan, Caroline 10 Horace Greeley 6:10.97
33 Kwiatkowski, Molly 11 North Rockland 6:11.32
34 Egan, Abbe 9 John Jay CR 6:14.07
35 Kraljevic, Lori 12 John Jay CR 6:15.34
36 Majdak, Petra 9 Harrison 6:17.07
37 Duch, Sarah 12 Pearl River 6:17.63
38 Belmonte, Kim 10 Clarkstown 6:18.39
39 Lawrence, Christine 10 Suffern 6:23.72