Event 9  Women 200 Yard Freestyle Relay
A - Final                                Prelims         Finals
   1  Horace Greeley      A              1:43.75         1:42.04
   2  Mamaroneck          A              1:44.11         1:42.51
   3  North Rockland      A              1:47.17         1:45.32
   4  Fox Lane            A              1:47.16         1:46.11
   5  Bronxville          A              1:46.39         1:46.20
   6  East Ramapo         A              1:47.93         1:46.81
   7  Ursuline            A              1:49.03         1:46.97
   8  John Jay CR         A              1:48.97         1:49.69
B - Final
   9  Suffern             A              1:50.70         1:48.42
  10  Yorktown            A              1:49.59         1:48.61
  11  Clarkstown          A              1:51.42         1:49.67
  12  J.F. Kennedy        A              1:51.82         1:50.77
  13  Tappan Zee          A              1:52.44         1:51.51
  14  John Jay EF         A              1:52.89         1:51.88
  15  Arsdley/Hastings/Woodlands         1:52.20         1:52.01
  16  Scarsdale           A              1:51.17         1:52.21

  17  New Rochelle        A                              1:53.15
  18  Rye                 A                              1:53.65
  19  Eastchester         A                              1:53.95
  20  Wstlake/Byran/Pleasvl/Valhala                      1:54.38
  21  Hendrick Hudson     A                              1:54.79
  22  Pearl River         A                              1:55.03
  23  Harrison            A                              1:55.38
  24  Arlington           A                              1:55.40
  25  Lakeland/Panas      A                              1:56.10
  26  White Plains        A                              1:59.89
  27  R.C.Ketcham         A                              2:02.19
  28  Keio Academy        A                              2:04.11
  29  Pelham              A                              2:07.66
  30  Saunders/Roosevelt  A                              2:26.90