1999 GIRLS SECT.1 SWIMMING/DIVING CHAMPIONSHIPS
                           MARK TWAIN MIDDLE SCHOOL
                      Meet Results for Preliminaries-Yards

                Team Rankings

  Place         School                                       Points
      1         Horace Greeley High School                     320
      2         The Ursuline School                            310
      3         Fox Lane High School                           180
      4         John Jay Cross River                           165
      4         Mamaroneck                                     165
      6         North Rockland                                 163
      7         Clarkstown                                     140
      8         Bronxville                                     139
      9         East Ramapo                                    115
     10         Yorktown High School                            94
     11         Ossining High School                            73
     12         Pelham High School                              54
     13         John F. Kennedy High School                     53
     14         Lakeland/Panas                                  47
     15         Pearl River                                     46
     16         New Rochelle High School                        37
     17         Keio Academy                                    35
     18         Rye High School                                 34
     19         Suffern High School                             30
     20         Tappan Zee                                      23
     21         Arsdley/Hastings/Woodlands                      21
     22         Wstlake/Byram/Pleasvl/Valhala                   16
     23         John Jay East Fishkill                          11
     24         Scarsdale                                       10
     25         Harrison High School                             8
     26         Eastchester                                      5

Event 1  Women 200 Yard Medley Relay
A - Final                                Prelims         Finals
   1  Ursuline            A              1:54.08        1:53.97
   2  Mamaroneck          A              1:59.16        1:57.83
   2  Bronxville          A              1:58.75        1:57.83
   4  Horace Greeley      A              1:57.98        1:58.19
   5  Fox Lane            A              2:00.36        1:58.99
   6  Yorktown            A              1:59.91        1:59.99
   7  John Jay CR         A              2:00.62        2:00.51
   8  J.F. Kennedy        A              2:01.79        2:02.59
B - Final
   9  East Ramapo         A              2:02.31        2:02.13
  10  Lakeland/Panas      A              2:04.14        2:03.66
  11  Ossining            A              2:05.69        2:04.38
  12  Pelham              A              2:06.05        2:05.74
  13  Tappan Zee          A              2:06.04        2:05.80
  14  Wstlake/Byran/Pleasvl/Valhala      2:06.26        2:07.38
  15  Clarkstown          A              2:05.38        2:09.93
 ---  Arsdley/Hastings/Woodlands         2:06.11             DQ

  17  John Jay EF         A                             2:06.41
  18  Suffern             A                             2:07.36
  19  North Rockland      A                             2:08.29
  20  Arlington           A                             2:09.04
  21  Scarsdale           A                             2:09.07
  22  Eastchester         A                             2:09.56
  23  Pearl River         A                             2:10.29
  24  Rye                 A                             2:10.64
  25  White Plains        A                             2:14.72
  26  Keio Academy        A                             2:16.63
  27  R.C.Ketcham         A                             2:20.62
  28  Harrison            A                             2:27.97
  29  Saunders/Roosevelt  A                             2:40.67
 ---  Hendrick Hudson     A                                  DQ

Event 2  Women 200 Yard Freestyle
A - Final                                               Prelims    Finals
   1  Schulman, Lauren             10 North Rockland    1:57.65    1:56.95
   2  Globerman, Lindsay           11 Clarkstown        1:57.24    1:57.10
   3  Rogers, Allison              11 Pearl River       1:58.26    1:58.25
   4  Walotsky, Kyle                9 Clarkstown        1:58.57    1:58.98
   5  Egan, Kellianne              12 John Jay CR       1:59.65    1:59.49
   6  Egan, Emily                  10 John Jay CR       2:03.56    2:02.16
   7  Morrissey, Mary Breda        11 Ursuline          2:02.26    2:04.19
   8  Raso, Anne                    9 North Rockland    2:03.96    2:04.32
B - Final
   9  Monahan, K.C.                 9 Ossining          2:04.52    2:02.51
  10  Tucker, Jill                 11 Horace Greeley    2:04.60    2:03.03
  11  Morrissey, Kerrianne          8 Ursuline          2:05.45    2:04.97
  12  Roberts, Nevine               9 Fox Lane          2:07.60    2:05.14
  13  Condon, Meghan               11 Fox Lane          2:06.35    2:05.97
  14  Seidman, Jen                    Pelham            2:05.00    2:06.02
  15  Chapman, Hope                 7 Ursuline          2:07.92    2:06.66
  16  Eckstein, Martina            10 Mamaroneck        2:07.57    2:07.31

  17  Towle, Jessie                 9 Clarkstown                   2:08.85
  18  Koenig, Angela               11 Harrison                     2:10.62
  19  Ross, Erica                  12 Eastchester                  2:12.02
  20  Happ, Megan                   9 Eastchester                  2:13.58
  21  Krielsheimier, Kim            8 Suffern                      2:14.05
  22  Friedman, Danielle           12 Fox Lane                     2:14.14
  23  Cazes, Nicole                10 W-B-P-V                      2:14.79
  24  Stankiewicz, Kelly            9 Tappan Zee                   2:14.88
  25  Pesce, Dana                   9 Rye                          2:15.02
  26  McCaffrey, Melissa           11 J.F. Kennedy                 2:15.64
  27  Backer, Chelsea               9 New Rochelle                 2:16.87
  28  Bedin, Jessika               11 White Plains                 2:16.91
  29  Duch, Sarah                  12 Pearl River                  2:17.19
  30  Kwiatkowski, Molly           11 North Rockland               2:18.28
  31  O'Loughlin, Catherine         9 W-B-P-V                      2:19.13
  32  Lucas, Nicole                10 A-H-W                        2:19.17
  33  Keiser, Jamie                 9 W-B-P-V                      2:20.87
  34  Belmonte, Kim                10 Clarkstown                   2:21.28
  35  Adelman, Lauren              12 Suffern                      2:21.30
  36  Archibald, Josephine         12 New Rochelle                 2:21.46
  37  DeVito, Gina                    Yorktown                     2:21.77
  38  Kaneko, Chizuru              12 Keio Academy                 2:22.10
  39  Lawrence, Christine          10 Suffern                      2:25.33

Event 3  Women 200 Yard IM
A - Final                                               Prelims    Finals
   1  Russack, Julia               11 Horace Greeley    2:13.71    2:12.05
   2  Nelson, Tory                  9 New Rochelle      2:14.63    2:12.86
   3  Gelsomino, Jennifer          11 Ursuline          2:14.94    2:12.97
   4  Cohen, Briana                11 East Ramapo       2:14.97    2:14.67
   5  O'Brien, Erin                12 Horace Greeley    2:16.78    2:16.36
   6  Hunter, Christi              11 Fox Lane          2:16.41    2:16.44
   7  Malloy, Tara                  9 Ursuline          2:19.70    2:19.20
   8  Robinson, Kristine           10 Lakeland/Panas    2:19.91    2:19.40
B - Final
   9  Rohrs, Lisa                   8 Clarkstown        2:20.25    2:19.61
  10  Landry, Kristen               9 North Rockland    2:20.03    2:20.57
  11  Cannell, Deirdre              9 John Jay CR       2:24.78    2:21.88
  12  Foti, Kathryn                10 Horace Greeley    2:21.70    2:22.27
  13  Rooney, Alice                10 Mamaroneck        2:22.31    2:22.75
  14  Sprague, Whitney              7 Bronxville        2:26.58    2:24.07
  15  Fox, Jessica                  9 Bronxville        2:24.59    2:24.31
  16  Rodeschini, Andrea           11 John Jay CR       2:27.50    2:28.59

  17  Colvin, Ashley               12 Tappan Zee                   2:27.95
  18  Buro, Lauren                 12 Clarkstown                   2:28.31
  19  Princiotta, Dana             12 Suffern                      2:29.20
  20  Henderson, Jenna              9 East Ramapo                  2:29.68
  21  Kaplan, Dana                 12 Horace Greeley               2:29.83
  22  Jorgenson, Dana               8 Clarkstown                   2:30.23
  23  Cunningham, Meghan           10 Suffern                      2:31.10
  24  Dobbins, Carolee             12 Clarkstown                   2:31.56
  25  Canals, Giselle               8 East Ramapo                  2:32.22
  26  O'Loughlin, Sarah             8 W-B-P-V                      2:32.65
  27  Troy, Marisa                  8 A-H-W                        2:32.90
  28  Rath, Lauren                    Hendrick Hudson              2:33.47
  29  Gufarotti, Laura             11 W-B-P-V                      2:34.04
  30  Cedolin, Lindsay             12 Lakeland/Panas               2:35.02
  31  Giamboi, Nicole               9 Suffern                      2:36.17
  32  Smith, Kesha                  7 A-H-W                        2:37.47
  33  Quevedo, Erika                8 North Rockland               2:37.81
  34  Rose, Courtney               11 White Plains                 2:37.83
  35  Condon, Bevin                 8 Fox Lane                     2:38.27
  36  Golio, Lauren                 9 Ossining                     2:40.41
  37  Phillips, Cynthia             9 Tappan Zee                   2:40.71
  38  Glass, Erica                 12 Tappan Zee                   2:41.72
  39  Heuer, Bonnie                10 Suffern                      2:43.83

Event 4  Women 50 Yard Freestyle
A - Final                                               Prelims    Finals
   1  Paleo, Joanne                12 Horace Greeley      24.97      25.00
   2  Bloom, Amanda                12 Mamaroneck          25.66      25.39
   3  Kofol, Caroline               8 Bronxville          25.41      25.55
   4  Rupinski, Starlyn            12 North Rockland      25.87      25.56
   5  Schnitzer, Kristin           12 Ursuline            25.60      25.75
   6  Fischer, Beth                12 Fox Lane            25.89      25.81
   7  Larkin, Catherine            11 Bronxville          25.85      26.02
   8  Matsuno, Shiho               12 Keio Academy        25.83      26.05
B - Final
   9  Schumer, Jessica             11 Mamaroneck          26.88      26.52
  10  Marsanico, Jackie            12 Tappan Zee          26.86      26.65
  11  Byers, Phoebe                11 Horace Greeley      26.82      26.72
  12  Light, Danielle              10 W-B-P-V             26.76      26.84
  13  McBride, Colleen             11 John Jay CR         26.91      26.90
  14  Jacobs, Miriam                  Scarsdale           26.94      27.02
  15  Alexander, Katie              8 Harrison            26.91      27.10
  16  Armstrong, Jessica           12 John Jay EF         27.09      27.23

  17  Rooney, Bridget              12 Mamaroneck                     27.10
  18  Ansari, Shahidah             10 Fox Lane                       27.17
  19  Samoro, Tara                 12 Suffern                        27.24
  20  Berlin, Nadia                12 North Rockland                 27.29
  21  Norcross, Tara               12 John Jay CR                    27.31
  22  Towle, Kim                   12 Clarkstown                     27.46
  22  Sciarpelletti, Jennifer         Scarsdale                      27.46
  24  Rahner, Amanda                  Yorktown                       27.54
  25  Scanlon, Sara                11 Pearl River                    27.57
  26  Bianco, Kristen                 Hendrick Hudson                27.63
  26  Lafronz-Emberger, Megan      11 R.C.Ketcham                    27.63
  28  McDevitt, Jenna               9 Suffern                        27.70
  29  Kormann, Carolyn                Pelham                         27.71
  30  Hassett, Brittany            11 R.C.Ketcham                    27.72
  31  Bertini, Louise              12 Irvington                      27.90
  32  Linzenberg, Danielle         10 Suffern                        28.12
  33  Pearson, Julie                9 Horace Greeley                 28.15
  34  Abramowitz, Briane            9 New Rochelle                   28.18
  35  Hackett, Meghan               8 Bronxville                     28.26
  36  Monsell, Kristen             12 John Jay CR                    28.41
  37  Farulla, Kristen              9 East Ramapo                    28.63
  38  Tatarzewski, Kate            12 Fox Lane                       29.12

Event 5  Women 1 mtr Diving
Finals
   1  Lashnits, Erin               11 Horace Greeley                319.75          440.55
   2  Topol, Casey                 10 Mamaroneck                    310.75          413.95
   3  Shaw, Laura                  11 Horace Greeley                275.10          379.60
   4  Baird, Tara                     Pelham                        277.30          374.10
   5  Lewandowski, Hailey           9 East Ramapo                   246.55          351.10
   6  Cassidy, Lindsey             11 Bronxville                    244.20          332.40
   7  Vislocky, Erica               9 Clarkstown                    218.05          312.40
   8  Modon-Cohen, Jamie           11 Yorktown                      229.70          310.00
   9  Bader, Alexis                11 John Jay CR                   229.55          309.75
  10  Grand, Lauren                 9 A-H-W                         219.85          307.55
  11  Smith, Maggie                   Yorktown                      201.85          291.95
  12  Cobelli, Kate                   Scarsdale                     214.70          276.65
  13  Miata, Jennifer               9 W-B-P-V                       204.45          270.45
  14  Gevins, Eve                  12 East Ramapo                   195.60          254.25
  15  Ryan, Kelly                  12 Mamaroneck                    177.15          245.15
  16  Hewitt, Christine            10 Horace Greeley                179.15          240.45


Semi-Finals
   1  Lashnits, Erin               11 Horace Greeley                199.60          319.75
   2  Topol, Casey                 10 Mamaroneck                    194.05          310.75
   3  Baird, Tara                     Pelham                        171.30          277.30
   4  Shaw, Laura                  11 Horace Greeley                174.85          275.10
   5  Lewandowski, Hailey           9 East Ramapo                   143.75          246.55
   6  Cassidy, Lindsey             11 Bronxville                    141.80          244.20
   7  Modon-Cohen, Jamie           11 Yorktown                      134.05          229.70
   8  Bader, Alexis                11 John Jay CR                   137.00          229.55
   9  Grand, Lauren                 9 A-H-W                         125.65          219.85
  10  Vislocky, Erica               9 Clarkstown                    135.45          218.05
  11  Cobelli, Kate                   Scarsdale                     129.40          214.70
  12  Miata, Jennifer               9 W-B-P-V                       125.05          204.45
  13  Smith, Maggie                   Yorktown                      120.40          201.85
  14  Gevins, Eve                  12 East Ramapo                   117.95          195.60
  15  Hewitt, Christine            10 Horace Greeley                113.15          179.15
  16  Ryan, Kelly                  12 Mamaroneck                    112.30          177.15
  17  Lovinger, Lizzi              12 Suffern                       120.55          171.65
  18  Stachowiak, Ana              10 Yorktown                      108.90          166.10
  19  Lasher, Aidan                10 White Plains                  101.15          163.30
  20  Pitkoff, Tracy                9 East Ramapo                    90.65          143.30

Preliminaries
   1  Lashnits, Erin               11 Horace Greeley                199.60
   2  Topol, Casey                 10 Mamaroneck                    194.05
   3  Shaw, Laura                  11 Horace Greeley                174.85
   4  Baird, Tara                     Pelham                        171.30
   5  Lewandowski, Hailey           9 East Ramapo                   143.75
   6  Cassidy, Lindsey             11 Bronxville                    141.80
   7  Bader, Alexis                11 John Jay CR                   137.00
   8  Vislocky, Erica               9 Clarkstown                    135.45
   9  Modon-Cohen, Jamie           11 Yorktown                      134.05
  10  Cobelli, Kate                   Scarsdale                     129.40
  11  Grand, Lauren                 9 A-H-W                         125.65
  12  Miata, Jennifer               9 W-B-P-V                       125.05
  13  Lovinger, Lizzi              12 Suffern                       120.55
  14  Smith, Maggie                   Yorktown                      120.40
  15  Gevins, Eve                  12 East Ramapo                   117.95
  16  Hewitt, Christine            10 Horace Greeley                113.15
  17  Ryan, Kelly                  12 Mamaroneck                    112.30
  18  Stachowiak, Ana              10 Yorktown                      108.90
  19  Lasher, Aidan                10 White Plains                  101.15
  20  Pitkoff, Tracy                9 East Ramapo                    90.65

Event 6  Women 100 Yard Butterfly
A - Final                                               Prelims    Finals
   1  Leahy, Caitlin               12 Ursuline          1:00.37      59.59
   2  Claps, Laura                 11 Rye               1:00.26    1:00.10
   3  Kofol, Caroline               8 Bronxville        1:00.80    1:00.59
   4  Cohen, Briana                11 East Ramapo       1:01.21    1:00.81
   5  Mondello, Andrea             12 Ossining          1:01.61    1:01.28
   6  Hsia, Valerie                 9 Horace Greeley    1:01.81    1:01.91
   7  Rohrs, Lisa                   8 Clarkstown        1:03.16    1:02.55
   8  Hunter, Brittany              9 Fox Lane          1:03.29    1:03.09
B - Final
   9  Hurd, Naima                   9 East Ramapo       1:04.61    1:03.47
  10  Robinson, Kristine           10 Lakeland/Panas    1:03.36    1:03.61
  11  Pierce, Erin                 10 Ursuline          1:06.53    1:04.17
  12  Akao, Yumi                   12 Keio Academy      1:03.98    1:04.55
  13  Fischer, Erica                9 Fox Lane          1:05.98    1:04.65
  14  Warlaumont, Mary              9 Horace Greeley    1:06.91    1:06.37
  15  Rodeschini, Andrea           11 John Jay CR       1:06.81    1:07.03
  16  Light, Danielle              10 W-B-P-V           1:06.49    1:07.15

  17  Porteus, Alison              11 J.F. Kennedy                 1:07.12
  18  Drexel, Meghan                9 Yorktown                     1:07.19
  19  Norcross, Tara               12 John Jay CR                  1:07.26
  20  O'Keefe, Megan                7 Pearl River                  1:07.37
  21  Seidman, Jen                    Pelham                       1:07.43
  22  Buchanan, Caroline           10 Horace Greeley               1:07.46
  23  Gray, Ellen                   8 Mamaroneck                   1:07.88
  24  O'Loughlin, Catherine         9 W-B-P-V                      1:08.17
  25  Kormann, Carolyn                Pelham                       1:08.19
  26  Colonna, Jennifer             9 W-B-P-V                      1:08.36
  26  Sciarpelletti, Jennifer         Scarsdale                    1:08.36
  28  Koroleva, Dasha               9 A-H-W                        1:08.51
  29  Henderson, Jenna              9 East Ramapo                  1:09.27
  30  Lucas, Nicole                10 A-H-W                        1:09.40
  31  Lafronz-Emberger, Megan      11 R.C.Ketcham                  1:09.86
  32  Troy, Marisa                  8 A-H-W                        1:10.31
  33  Donelly, Megan               10 Suffern                      1:10.34
  34  Jones, Sarah                 11 Bronxville                   1:10.48
  35  Koizim, Amy                  10 White Plains                 1:11.49
  36  O'Loughlin, Sarah             8 W-B-P-V                      1:11.87
  37  Giamboi, Nicole               9 Suffern                      1:13.01
  38  Smith, Kesha                  7 A-H-W                        1:13.83
  39  Tatarzewski, Kate            12 Fox Lane                     1:14.72

Event 7  Women 100 Yard Freestyle
A - Final                                               Prelims    Finals
   1  Paleo, Joanne                12 Horace Greeley      53.97      53.80
   2  Grove, Rebecca                9 Yorktown            54.52      54.44
   3  Rupinski, Starlyn            12 North Rockland      56.09      55.04
   4  Gelsomino, Jennifer          11 Ursuline            56.33      55.73
   5  Bloom, Amanda                12 Mamaroneck          56.66      55.76
   6  Tucker, Jill                 11 Horace Greeley      56.58      56.38
   7  Fischer, Beth                12 Fox Lane            56.81      56.81
   8  Lewis, Kerby                  9 Ursuline            56.78      56.87
B - Final
   9  O'Brien, Erin                12 Horace Greeley      56.92      56.33
  10  Matsuno, Shiho               12 Keio Academy        56.87      56.89
  11  Larkin, Catherine            11 Bronxville          57.65      57.33
  12  Roberts, Nevine               9 Fox Lane            58.78      58.11
  13  Armstrong, Jessica           12 John Jay EF         58.51      58.45
  14  Hunter, Brittany              9 Fox Lane            58.69      58.64
  15  Morrissey, Kerrianne          8 Ursuline            58.83      58.92
  16  Schumer, Jessica             11 Mamaroneck          58.45      59.42

  17  Irwin, Meagan                   Pelham                         59.00
  18  Jacobs, Miriam                  Scarsdale                      59.03
  19  Alexander, Katie              8 Harrison                       59.05
  20  Marsanico, Jackie            12 Tappan Zee                     59.34
  21  Hyland, Courtney             11 Mamaroneck                     59.43
  22  Samoro, Tara                 12 Suffern                        59.49
  23  Towle, Kim                   12 Clarkstown                     59.64
  24  Berlin, Nadia                12 North Rockland                 59.67
  25  McCaffrey, Melissa           11 J.F. Kennedy                   59.98
  26  Brennan, Janine               9 Yorktown                     1:00.31
  27  DeKhtyar, Jessica            11 East Ramapo                  1:00.64
  28  Buro, Lauren                 12 Clarkstown                   1:00.69
  28  Miller, Betsy                11 Rye                          1:00.69
  30  Warlaumont, Anne             11 Horace Greeley               1:00.71
  31  Linzenberg, Danielle         10 Suffern                      1:01.52
  32  Bianco, Kristen                 Hendrick Hudson              1:01.81
  33  McDevitt, Jenna               9 Suffern                      1:01.90
  34  McKormick, Jessalyn          10 New Rochelle                 1:03.06
  35  Mason, Nicol                  9 Yorktown                     1:03.34
  36  Orser, Emily                 12 Arlington                    1:03.39
  37  Babio, Marie                 12 Arlington                    1:04.01
  38  Farulla, Kristen              9 East Ramapo                  1:04.02
  38  Friedman, Danielle           12 Fox Lane                     1:04.02

Event 8  Women 500 Yard Freestyle
A - Final                                               Prelims    Finals
   1  Russack, Julia               11 Horace Greeley    5:08.72    5:07.12
   2  Schulman, Lauren             10 North Rockland    5:12.20    5:09.31
   3  Rogers, Allison              11 Pearl River       5:11.02    5:09.73
   4  Leahy, Caitlin               12 Ursuline          5:12.99    5:11.90
   5  Egan, Kellianne              12 John Jay CR       5:13.55    5:14.69
   6  Globerman, Lindsay           11 Clarkstown        5:13.32    5:15.15
   7  Egan, Emily                  10 John Jay CR       5:26.16    5:25.89
   8  Morrissey, Mary Breda        11 Ursuline          5:29.09    5:39.69
B - Final
   9  Towle, Jessie                 9 Clarkstown        5:31.15    5:26.88
  10  Monahan, K.C.                 9 Ossining          5:33.28    5:28.88
  11  Raso, Anne                    9 North Rockland    5:32.49    5:29.74
  12  Fischer, Erica                9 Fox Lane          5:36.15    5:31.03
  13  Sprague, Whitney              7 Bronxville        5:41.63    5:31.89
  14  Chapman, Hope                 7 Ursuline          5:35.42    5:36.49
  15  Gray, Ellen                   8 Mamaroneck        5:45.13    5:38.33
  16  Condon, Meghan               11 Fox Lane          5:41.03    5:41.02

  17  Eckstein, Martina            10 Mamaroneck                   5:47.67
  18  Warlaumont, Mary              9 Horace Greeley               5:48.68
  19  Ansari, Shahidah             10 Fox Lane                     5:50.44
  20  Straub, Jamie                   Pelham                       5:52.11
  21  Condon, Bevin                 8 Fox Lane                     5:52.32
  22  Backer, Chelsea               9 New Rochelle                 5:53.89
  23  Canals, Giselle               8 East Ramapo                  5:56.84
  24  Anderson, Eileen                Arlington                    5:56.99
  25  Stankiewicz, Kelly            9 Tappan Zee                   6:02.01
  26  Donelly, Megan               10 Suffern                      6:02.38
  27  Krielsheimier, Kim            8 Suffern                      6:04.71
  28  Archibald, Josephine         12 New Rochelle                 6:05.97
  29  McCoy, Erin                  11 Clarkstown                   6:06.00
  30  Gufarotti, Laura             11 W-B-P-V                      6:06.44
  31  Cazes, Nicole                10 W-B-P-V                      6:10.35
  32  Buchanan, Caroline           10 Horace Greeley               6:10.97
  33  Kwiatkowski, Molly           11 North Rockland               6:11.32
  34  Egan, Abbe                    9 John Jay CR                  6:14.07
  35  Kraljevic, Lori              12 John Jay CR                  6:15.34
  36  Majdak, Petra                 9 Harrison                     6:17.07
  37  Duch, Sarah                  12 Pearl River                  6:17.63
  38  Belmonte, Kim                10 Clarkstown                   6:18.39
  39  Lawrence, Christine          10 Suffern                      6:23.72

Event 9  Women 200 Yard Freestyle Relay
A - Final                                Prelims         Finals
   1  Horace Greeley      A              1:43.75         1:42.04
   2  Mamaroneck          A              1:44.11         1:42.51
   3  North Rockland      A              1:47.17         1:45.32
   4  Fox Lane            A              1:47.16         1:46.11
   5  Bronxville          A              1:46.39         1:46.20
   6  East Ramapo         A              1:47.93         1:46.81
   7  Ursuline            A              1:49.03         1:46.97
   8  John Jay CR         A              1:48.97         1:49.69
B - Final
   9  Suffern             A              1:50.70         1:48.42
  10  Yorktown            A              1:49.59         1:48.61
  11  Clarkstown          A              1:51.42         1:49.67
  12  J.F. Kennedy        A              1:51.82         1:50.77
  13  Tappan Zee          A              1:52.44         1:51.51
  14  John Jay EF         A              1:52.89         1:51.88
  15  Arsdley/Hastings/Woodlands         1:52.20         1:52.01
  16  Scarsdale           A              1:51.17         1:52.21

  17  New Rochelle        A                              1:53.15
  18  Rye                 A                              1:53.65
  19  Eastchester         A                              1:53.95
  20  Wstlake/Byran/Pleasvl/Valhala                      1:54.38
  21  Hendrick Hudson     A                              1:54.79
  22  Pearl River         A                              1:55.03
  23  Harrison            A                              1:55.38
  24  Arlington           A                              1:55.40
  25  Lakeland/Panas      A                              1:56.10
  26  White Plains        A                              1:59.89
  27  R.C.Ketcham         A                              2:02.19
  28  Keio Academy        A                              2:04.11
  29  Pelham              A                              2:07.66
  30  Saunders/Roosevelt  A                              2:26.90

Event 10  Women 100 Yard Backstroke
A - Final                                               Prelims    Finals
   1  Grove, Rebecca                9 Yorktown            59.19      58.95
   2  Schnitzer, Kristin           12 Ursuline          1:01.94    1:01.53
   3  Hunter, Christi              11 Fox Lane          1:02.21    1:02.02
   4  Chapman, Emily                8 Ursuline          1:02.82    1:02.28
   5  Claps, Laura                 11 Rye               1:03.51    1:02.83
   6  Mondello, Andrea             12 Ossining          1:03.28    1:03.35
   7  Byers, Phoebe                11 Horace Greeley    1:04.02    1:04.45
   8  Walotsky, Kyle                9 Clarkstown        1:03.43    1:04.77
B - Final
   9  McBride, Colleen             11 John Jay CR       1:05.59    1:05.15
  10  Landry, Kristen               9 North Rockland    1:05.63    1:05.59
  11  Koenig, Angela               11 Harrison          1:06.95    1:05.97
  12  Ross, Erica                  12 Eastchester       1:06.65    1:06.18
  13  Cunningham, Meghan           10 Suffern           1:07.53    1:06.69
  14  Miller, Betsy                11 Rye               1:06.81    1:07.08
  15  Irwin, Meagan                   Pelham            1:06.53    1:07.13
  16  O'Gara, Kathleen             11 J.F. Kennedy      1:07.48    1:08.62

  17  Pierce, Erin                 10 Ursuline                     1:07.92
  18  Flaherty, Kelly              10 A-H-W                        1:08.02
  19  Costello, Lizette            12 New Rochelle                 1:08.23
  20  Bertini, Louise              12 Irvington                    1:08.70
  21  Hyland, Courtney             11 Mamaroneck                   1:08.82
  22  DeKhtyar, Jessica            11 East Ramapo                  1:08.88
  23  Considine, Elizabeth          8 Ursuline                     1:08.97
  24  Brennan, Janine               9 Yorktown                     1:09.47
  25  Gerard, Claire                9 North Rockland               1:09.52
  26  Happ, Megan                   9 Eastchester                  1:09.79
  27  Egginton, Emily              10 Horace Greeley               1:10.16
  28  Jorgenson, Dana               8 Clarkstown                   1:10.28
  29  Lindsay, Kim                    Scarsdale                    1:10.51
  30  Pesce, Dana                   9 Rye                          1:10.52
  31  O'Keefe, Megan                7 Pearl River                  1:10.65
  32  Markovits, Nicole            10 Arlington                    1:10.83
  33  Rose, Courtney               11 White Plains                 1:11.30
  34  Pesce, Andrea                11 Rye                          1:11.52
  35  Kaneko, Chizuru              12 Keio Academy                 1:11.68
  36  Heuer, Bonnie                10 Suffern                      1:12.57
  37  Sewalk, Stephanie            11 Arlington                    1:13.04
  38  Ulrich, Kelly                11 Fox Lane                     1:13.09
  39  Glass, Erica                 12 Tappan Zee                   1:13.15
  40  Hackett, Meghan               8 Bronxville                   1:13.90

Event 11  Women 100 Yard Breaststroke
A - Final                                               Prelims    Finals
   1  Nelson, Tory                  9 New Rochelle      1:09.32    1:08.31
   2  Porteus, Alison              11 J.F. Kennedy      1:09.70    1:09.19
   3  Malloy, Tara                  9 Ursuline          1:10.32    1:09.38
   4  Hurd, Naima                   9 East Ramapo       1:11.64    1:10.14
   5  Rooney, Bridget              12 Mamaroneck        1:12.15    1:11.19
   6  Rooney, Alice                10 Mamaroneck        1:11.73    1:11.56
   7  Lewis, Kerby                  9 Ursuline          1:11.73    1:11.66
   8  Foti, Kathryn                10 Horace Greeley    1:11.59    1:12.10
B - Final
   9  Cedolin, Lindsay             12 Lakeland/Panas    1:12.65    1:11.26
  10  Cannell, Deirdre              9 John Jay CR       1:14.10    1:12.89
  11  Fox, Jessica                  9 Bronxville        1:13.39    1:13.10
  12  Chapman, Emily                8 Ursuline          1:14.19    1:13.16
  13  Kvernland, Kristen            9 Mamaroneck        1:13.77    1:14.35
  14  O'Gara, Kathleen             11 J.F. Kennedy      1:14.62    1:15.63
  15  Merrigan, Deirdre               Ursuline          1:14.54    1:15.70
 ---  Akao, Yumi                   12 Keio Academy      1:15.07         DQ

  17  Colvin, Ashley               12 Tappan Zee                   1:15.72
  18  Drexel, Meghan                9 Yorktown                     1:16.07
  19  Kaplan, Dana                 12 Horace Greeley               1:16.53
  20  Sullivan, Kathryn             8 W-B-P-V                      1:16.76
  21  Messina, Lyndsay              9 Fox Lane                     1:17.20
  22  Dobbins, Carolee             12 Clarkstown                   1:17.60
  23  Bracy, Morgan                 8 East Ramapo                  1:17.70
  24  Eiseman, Elizabeth              Scarsdale                    1:17.88
  25  Simco, Katie                 10 Fox Lane                     1:18.03
  26  Princiotta, Dana             12 Suffern                      1:18.08
  27  Kaplin, Lisa                  9 W-B-P-V                      1:18.22
  28  Rath, Lauren                    Hendrick Hudson              1:18.23
  29  Warlaumont, Anne             11 Horace Greeley               1:18.31
  30  Colonna, Jennifer             9 W-B-P-V                      1:18.65
  31  McFadden, Melinda            11 Eastchester                  1:18.78
  32  Straub, Jamie                   Pelham                       1:18.98
  33  Miench, Kiersten             12 Lakeland/Panas               1:19.53
  34  Anderson, Eileen                Arlington                    1:19.61
  35  Blake, Stephanie             12 John Jay EF                  1:19.69
  36  Shi, Diana                    9 Yorktown                     1:20.31
  37  Herman, Julia                   Hendrick Hudson              1:20.40
  38  Magill, Christina             9 Arlington                    1:21.41
  39  Scanlon, Sara                11 Pearl River                  1:21.74

Event 12  Women 400 Yard Freestyle Relay
A - Final                                Prelims         Finals
   1  Horace Greeley       A             3:48.12         3:41.27
   2  Ursuline             A             3:53.31         3:48.21
   3  North Rockland       A             3:53.16         3:48.71
   4  Fox Lane             A             3:57.43         3:52.07
   5  John Jay CR          A             3:58.39         3:52.30
   6  Clarkstown           A             3:57.79         3:56.43
   7  Pelham               A             4:02.30         4:01.11
 ---  Mamaroneck           A             4:02.18              DQ
B - Final
   9  Ossining             A             4:09.12         4:02.00
  10  Pearl River          A             4:06.89         4:05.14
  11  Keio Academy         A             4:06.54         4:05.92
  12  Arsdley/Hastings/Woodlands         4:10.01         4:06.97
  13  Suffern              A             4:06.67         4:07.25
  14  Lakeland/Panas       A             4:14.77         4:08.75
 ---  Hendrick Hudson      A             4:13.52              DQ

  17  Harrison             A                             4:16.94
