Event 10 Women 100 Yard Backstroke
===============================================================================
State: ! 56.42 11/1998 TORI DELOLLO
Section 1: # 58.38 11/1996 KRYSTAL FOGLER
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Grove, Rebecca 10 YORK 1:00.02 59.78 20
2 Walotsky, Kyle 10 CLARK 1:02.57 1:02.29 17
3 Hunter, Brittany 10 Fox Lane 1:02.51 1:02.46 15.5
3 Gelsomino, Jen 12 Ursuline 1:03.22 1:02.46 15.5
5 Claps, Laura 12 RYE 1:03.11 1:03.25 14
6 Guyett, Sarah 9 LK/PN 1:03.43 1:03.31 13
7 Hunter, Christi 12 Fox Lane 1:03.71 1:03.35 12
8 Byers, Phoebe 12 Horace Greeley 1:04.55 1:04.34 11
B - Final
9 Clark, Erica 9 Suffern 1:05.88 1:03.89 9
10 Landry, Kristen 10 NROCK 1:06.59 1:05.59 7
11 McBride, Colleen 12 John Jay CR 1:06.28 1:05.62 6
12 Koenig, Angela 12 Harrison 1:06.65 1:05.92 5
13 Nicholson, Kate 10 BC 1:06.97 1:06.11 4
14 Jorgensen, Dana 8 CLARK 1:06.10 1:07.46 3
15 Egginton, Emily 11 Horace Greeley 1:07.09 1:07.77 2
16 Irwin, Meagan 9 PELHM 1:06.35 1:07.94 1
Preliminaries
1 Grove, Rebecca 10 YORK 59.20 1:00.02
2 Hunter, Brittany 10 Fox Lane 1:04.81 1:02.51
3 Walotsky, Kyle 10 CLARK 1:02.55 1:02.57
4 Claps, Laura 12 RYE 1:03.50 1:03.11
5 Gelsomino, Jen 12 Ursuline 1:02.01 1:03.22
6 Guyett, Sarah 9 LK/PN 1:05.76 1:03.43
7 Hunter, Christi 12 Fox Lane 1:03.50 1:03.71
8 Byers, Phoebe 12 Horace Greeley 1:04.53 1:04.55
-------------------------------------------------------------------------
9 Clark, Erica 9 Suffern 1:04.00 1:05.88
10 Jorgensen, Dana 8 CLARK 1:07.26 1:06.10
11 McBride, Colleen 12 John Jay CR 1:06.48 1:06.28
12 Irwin, Meagan 9 PELHM 1:06.10 1:06.35
13 Landry, Kristen 10 NROCK 1:06.08 1:06.59
14 Koenig, Angela 12 Harrison 1:07.74 1:06.65
15 Nicholson, Kate 10 BC 1:08.01 1:06.97
16 Egginton, Emily 11 Horace Greeley 1:09.00 1:07.09
-------------------------------------------------------------------------
17 Dekhtyar, Jessica 12 ERAM 1:07.30 1:07.55
18 Considine, Liz 9 Ursuline 1:05.87 1:07.62
-------------------------------------------------------------------------
19 Miller, Betsy 12 RYE 1:08.53 1:07.78
20 Washburn, Elizabeth 12 LK/PN 1:09.62 1:07.95
21 O'Keefe, Megan 8 PR 1:07.30 1:08.64
22 Hyland, Courtney 12 MMK 1:07.14 1:08.75
23 Pesce, Dana 10 RYE 1:08.99 1:09.26
24 Mason, Nicole 10 YORK 1:07.31 1:09.32
25 Flaherty, Kelly 11 A/H/W 1:08.73 1:09.58
26 Gerard, Claire 10 NROCK 1:09.61 1:10.12
27 Knapp, Jen 10 John Jay CR 1:10.02 1:10.48
28 Scott, Ashley 10 Peekskill 1:06.71 1:10.80
29 Partridge, Gabbi 7 Suffern 1:10.10 1:10.90
30 Rose, Courtney 12 WP 1:10.10 1:11.04
31 Cunningham, Meghan 12 Suffern 1:08.80 1:11.07
32 Pesce, Andrea 12 RYE 1:09.01 1:11.24
33 Hackett, Meghan 9 Bronxville 1:09.72 1:11.40
34 Wolff, Lindsay 9 Arlington 1:09.11 1:11.44
35 Phillips, Cynthia 10 TZ 1:10.07 1:11.68
36 Sewalk, Stephanie 12 Arlington 1:09.11 1:12.24
37 Markovits, Nicole 11 Arlington 1:08.98 1:12.52
38 O'Gara, Kathleen 12 Kennedy 1:09.40 1:13.00
39 Mearsheimer, Elizabeth 9 Hen Hud 1:09.50 1:13.71
-- Pierce, Erin 11 Ursuline 1:08.62 SCR
-- Martinez, Mia 9 Ursuline 1:09.08 SCR