Event 12 Women 400 Yard Freestyle Relay
===============================================================================
State: ! 3:35.75 11/1994 WEBSTER
Section 1: # 3:40.64 11/1989 JOHN JAY CROSS RIVER
School Prelims Finals Points
===============================================================================
A - Final
1 Clarkstown 'A' 3:49.57 3:47.10 40
2 The Ursuline School 'A' 3:53.78 3:49.67 34
3 Fox Lane High School 'A' 3:55.81 3:52.59 32
4 Suffern High School 'A' 3:54.62 3:53.76 30
5 East Ramapo 'A' 3:56.19 3:53.99 28
6 Horace Greeley High School 'A' 3:56.33 3:55.49 26
7 Scarsdale 'A' 3:58.64 3:59.46 24
8 Mamaroneck 'A' 3:58.07 4:01.58 22
B - Final
9 Pearl River 'A' 4:03.29 3:56.64 18
10 North Rockland 'A' 4:05.91 4:00.99 14
11 New Rochelle High School 'A' 4:02.66 4:01.90 12
12 Arsdley/Hastings/Woodlands 'A' 4:04.85 4:04.16 10
13 Bronxville High School 'A' 4:08.79 4:04.69 8
14 Yorktown High School 'A' 4:07.17 4:06.71 6
15 Harrison High School 'A' 4:12.96 4:10.39 4
16 Byram Hills High School 'A' 4:12.90 4:12.72 2
Preliminaries
1 Clarkstown 'A' 3:52.09 3:49.57
2 The Ursuline School 'A' 3:54.08 3:53.78
3 Suffern High School 'A' 3:55.60 3:54.62
4 Fox Lane High School 'A' 3:56.92 3:55.81
5 East Ramapo 'A' 3:57.50 3:56.19
6 Horace Greeley High School 'A' 3:57.61 3:56.33
7 Mamaroneck 'A' 3:54.30 3:58.07
8 Scarsdale 'A' 3:55.47 3:58.64
-------------------------------------------------------------------------
9 New Rochelle High School 'A' 4:03.00 4:02.66
10 Pearl River 'A' 4:07.00 4:03.29
11 Arsdley/Hastings/Woodlands 'A' 4:08.06 4:04.85
12 North Rockland 'A' 4:04.91 4:05.91
13 Yorktown High School 'A' 4:06.05 4:07.17
14 Bronxville High School 'A' 3:58.01 4:08.79
15 Byram Hills High School 'A' 4:20.62 4:12.90
16 Harrison High School 'A' 4:12.06 4:12.96
-------------------------------------------------------------------------
17 Tappan Zee 'A' 4:07.10 4:13.74
18 Westlake/PleasantvilleValhalla 'A' 4:19.08 4:14.35
-------------------------------------------------------------------------
19 Hendrick Hudson 'A' 4:10.40 4:14.38
20 John Jay Cross River 'A' 4:02.68 4:16.30
21 Ossining High School 'A' 4:12.76 4:17.18
22 Arlington High School 'A' 4:07.00 4:18.78
23 John Jay East Fishkill 'A' 4:18.00 4:19.88
24 White Plains High School 'A' 4:15.10 4:20.32
25 Lakeland/Panas 'A' 4:12.11 4:20.38
26 Keio Academy 'A' 4:21.72 4:20.69
27 Roy C.Ketcham 'A' 4:30.16 4:23.66
28 Rye High School 'A' 4:17.55 4:32.98
29 Saunders/ Roosevelt 'A' 5:01.60 4:54.11
-- John F. Kennedy High School 'A' 4:23.20 SCR