Event 2 Women 200 Yard Freestyle
===============================================================================
State: ! 1:49.84 11/1996 JESSICA FOSCHI
Section 1: # 1:51.38 11/1985 CATHY RITCH
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 O'Connor, Bridget 9 SCARS 1:55.62 1:55.93 20
2 Schulman, Lauren 11 NROCK 1:56.14 1:56.16 17
3 Globerman, Lindsay 12 CLARK 1:57.50 1:57.59 16
4 Walotsky, Kyle 10 CLARK 1:57.31 1:57.77 15
5 Rogers, Allison 12 PR 1:59.09 1:58.18 14
6 Cohen, Briana 12 ERAM 1:59.67 1:58.45 13
7 Sprague, Whitney 8 Bronxville 1:58.60 1:58.46 12
8 Monahan, KC 10 Ossining 1:59.79 1:58.91 11
B - Final
9 Monsees, Christina 9 Brewster 2:00.18 1:59.87 9
10 Fischer, Erica 10 Fox Lane 2:03.75 2:02.81 7
11 Gray, Ellen 9 Ursuline 2:04.66 2:03.86 6
12 Chapman, Hope 8 Ursuline 2:04.10 2:04.54 5
13 Seidman, Jenny 9 PELHM 2:05.45 2:04.64 4
14 Egan, Emily 11 John Jay CR 2:04.21 2:06.75 3
15 Heinz, Suzanna 9 Horace Greeley 2:07.23 2:07.16 2
16 Collins, Mhairi 9 Suffern 2:08.48 2:09.80 1
Preliminaries
1 O'Connor, Bridget 9 SCARS 1:55.58 1:55.62
2 Schulman, Lauren 11 NROCK 1:58.01 1:56.14
3 Walotsky, Kyle 10 CLARK 1:59.06 1:57.31
4 Globerman, Lindsay 12 CLARK 1:58.69 1:57.50
5 Sprague, Whitney 8 Bronxville 1:58.28 1:58.60
6 Rogers, Allison 12 PR 2:01.30 1:59.09
7 Cohen, Briana 12 ERAM 2:01.30 1:59.67
8 Monahan, KC 10 Ossining 2:01.14 1:59.79
-------------------------------------------------------------------------
9 Monsees, Christina 9 Brewster 2:00.68 2:00.18
10 Fischer, Erica 10 Fox Lane 2:04.80 2:03.75
11 Chapman, Hope 8 Ursuline 2:04.96 2:04.10
12 Egan, Emily 11 John Jay CR 2:06.82 2:04.21
13 Gray, Ellen 9 Ursuline 2:04.39 2:04.66
14 Seidman, Jenny 9 PELHM 2:03.72 2:05.45
15 Heinz, Suzanna 9 Horace Greeley 2:07.33 2:07.23
16 Collins, Mhairi 9 Suffern 2:05.50 2:08.48
-------------------------------------------------------------------------
17 Roberts, Nevine 10 Fox Lane 2:04.92 2:08.78
18 Towle, Jessica 10 CLARK 2:06.34 2:10.16
-------------------------------------------------------------------------
19 Kennedy, Elizabeth 12 W/P/V 2:12.77 2:10.40
20 Kreielsheimer, Kim 9 Suffern 2:08.10 2:10.47
21 Eckstein, Martina 11 MMK 2:06.60 2:11.35
22 Condon, Bevin 9 Fox Lane 2:10.95 2:11.77
23 Canals, Giselle 9 ERAM 2:11.28 2:12.36
24 Kosits, Kristin 9 John Jay CR 2:10.75 2:12.90
25 Stankiewicz, Kelly 10 TZ 2:11.10 2:13.24
26 McCaffrey, Melissa 12 Kennedy 2:11.00 2:14.47
27 Rosario, Melissa 12 ERAM 2:14.00 2:14.63
28 McCoy, Erin 12 CLARK 2:14.17 2:14.89
29 Rooney, Ashley 12 LK/PN 2:18.00 2:15.91
30 Pampillano, Danielle 9 YORK 2:16.70 2:16.14
31 Giamboi, Nicole 10 Suffern 2:17.10 2:16.53
32 Backer, Chelsea 10 New Rochelle 2:15.50 2:16.71
33 Partridge, Gabbi 7 Suffern 2:13.40 2:17.41
34 Cazes, Nicole 11 W/P/V 2:16.50 2:18.61
35 Farulla, Kristen 10 ERAM 2:16.40 2:19.04
36 Bedin, Jessika 12 WP 2:14.10 2:21.05
37 McCormack, Jessalyn 11 New Rochelle 2:14.00 2:26.71
-- Raso, Annie 10 Albertus 2:03.64 SCR
-- Pierce, Erin 11 Ursuline 2:09.61 SCR
-- Morrissey, Kerrianne 9 Ursuline 2:08.71 SCR