Event 4 Women 50 Yard Freestyle
===============================================================================
State: ! 23.26 11/1991 RICHELLE DEPOLD
Section 1: # 23.34 11/1996 BROOKE DAVEY
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Kofol, Caroline 9 Bronxville 25.60 25.51 20
2 Lewis, Kerby 10 Ursuline 25.62 25.68 17
3 Claps, Laura 12 RYE 25.86 25.74 16
4 Quimby, Rebecca 12 Suffern 26.21 25.89 15
5 Rooney, Alice 11 MMK 26.07 25.99 14
6 Larkin, Catherine 12 Bronxville 26.14 26.31 13
7 Sciarpelletti, Jennifer 12 SCARS 26.35 26.48 12
8 Tucker, Jill 12 Horace Greeley 26.34 26.49 11
B - Final
9 Byers, Phoebe 12 Horace Greeley 26.47 26.36 9
10 McEntee, Ashley 9 Brewster 26.39 26.55 7
11 Happ, Meggan 10 EAST 26.97 26.61 6
12 Li, Angel 11 New Rochelle 26.37 26.67 5
13 Schumer, Jessica 12 MMK 26.64 26.72 4
14 Ansari, Shahidah 11 Fox Lane 26.58 26.75 2.5
14 Jacobs, Miriam 12 SCARS 27.04 26.75 2.5
16 Scanlon, Sara 12 PR 26.79 27.26 1
Preliminaries
1 Kofol, Caroline 9 Bronxville 25.39 25.60
2 Lewis, Kerby 10 Ursuline 25.92 25.62
3 Claps, Laura 12 RYE 25.52 25.86
4 Rooney, Alice 11 MMK 25.81 26.07
5 Larkin, Catherine 12 Bronxville 25.94 26.14
6 Quimby, Rebecca 12 Suffern 25.81 26.21
7 Tucker, Jill 12 Horace Greeley 25.92 26.34
8 Sciarpelletti, Jennifer 12 SCARS 26.26 26.35
-------------------------------------------------------------------------
9 Li, Angel 11 New Rochelle 26.20 26.37
10 McEntee, Ashley 9 Brewster 26.34 26.39
11 Byers, Phoebe 12 Horace Greeley 26.03 26.47
12 Ansari, Shahidah 11 Fox Lane 26.64 26.58
13 Light, Danielle 11 Byram Hills 26.80 26.61
14 Schumer, Jessica 12 MMK 25.90 26.64
15 Scanlon, Sara 12 PR 26.30 26.79
16 Happ, Meggan 10 EAST 26.50 26.97
-------------------------------------------------------------------------
17 Hui, Electra 8 TZ 26.80 26.99
18 Jacobs, Miriam 12 SCARS 26.97 27.04
-------------------------------------------------------------------------
19 Linzenberg, Danielle 11 Suffern 26.30 27.10
20 McDevitt, Jenna 10 Suffern 27.01 27.12
21 McBride, Colleen 12 John Jay CR 26.98 27.14
22 Semple, Maya 12 A/H/W 27.34 27.26
23 Bui, Tiffany 7 CLARK 26.70 27.31
24 Bannon, Courtney 10 Kennedy 27.20 27.40
25 Hassett, Brittany 11 RCK 27.11 27.48
26 McCaffrey, Melissa 12 Kennedy 27.00 27.57
27 Menard, Kaitlyn 11 TZ 27.33 27.64
28 Turk, Sydney 11 Bronxville 27.51 27.65
29 Gallo, Michelle 11 YORK 27.30 27.67
30 Pearson, Julie 10 Horace Greeley 26.97 27.72
31 Hill, Brianna 10 Ursuline 27.01 27.73
32 Bianco, Kristen 9 Hen Hud 27.21 27.74
33 Rahner, Amanda 10 YORK 26.87 27.88
34 Dekhtyar, Jessica 12 ERAM 27.01 27.93
35 Lowe, Marisa 12 Peekskill 27.20 28.02
36 Zafonte, Jessica 11 Arlington 27.29 28.05
37 Cioffi, Katelyn 8 Suffern 27.60 28.12
38 McFadden, Elyse 9 EAST 27.06 28.19
39 Miata, Julianne 8 W/P/V 27.38 28.21
40 Whittaker, Rachael 9 Arlington 27.28 28.24
41 Abramowitz, Brianne 10 New Rochelle 27.00 29.10
-- Purvis, Sarah 11 SCARS 27.22 SCR
-- Nee, Katelyn 12 Ursuline 27.36 SCR