Event 5 Women 1 mtr Diving
===============================================================================
State: ! 561.80 11/1998 CASSANDRA CARDINELL
Section 1: # 464.20 11/1994 MICHELLE SUOZZI
Name Year School Semis Finals Points
===============================================================================
A - Final
1 Lashnits, Erin 12 Horace Greeley 302.55 439.70 20
2 Topol, Casey 11 MMK 307.85 418.20 17
3 Shaw, laura 12 Horace Greeley 284.70 379.35 16
4 Lewandowski, Hailey 10 ERAM 247.95 343.85 15
5 Modon-Cohen, Jamie 12 YORK 248.90 337.50 14
6 Witryk, Katie 10 Arlington 231.20 329.50 13
7 DeSimone, Jessica 11 SCARS 287.00 323.75 12
8 Cassidy, Lindsay 12 Bronxville 234.60 320.65 11
9 Bader, Alexis 12 John Jay CR 234.45 313.75 9
10 Smith, Maggie 12 YORK 223.10 310.45 7
11 Grand, Lauren 10 A/H/W 215.70 300.50 6
12 Hanson, Alanna 9 John Jay CR 213.00 298.60 5
13 Greco, Gabrielle 12 Horace Greeley 208.55 291.60 4
14 Miata, Jennifer 10 W/P/V 209.15 291.15 3
15 Pitkoff, Tracy 10 ERAM 210.30 290.75 2
16 Raneri, Samantha 11 John Jay CR 210.15 259.60 1
Semi-Finals
1 Topol, Casey 11 MMK 187.35 307.85
2 Lashnits, Erin 12 Horace Greeley 168.20 302.55
3 DeSimone, Jessica 11 SCARS 137.65 287.00
4 Shaw, laura 12 Horace Greeley 164.70 284.70
5 Modon-Cohen, Jamie 12 YORK 146.85 248.90
6 Lewandowski, Hailey 10 ERAM 153.05 247.95
7 Cassidy, Lindsay 12 Bronxville 148.40 234.60
8 Bader, Alexis 12 John Jay CR 145.55 234.45
9 Witryk, Katie 10 Arlington 138.15 231.20
10 Smith, Maggie 12 YORK 144.05 223.10
11 Grand, Lauren 10 A/H/W 130.45 215.70
12 Hanson, Alanna 9 John Jay CR 138.45 213.00
13 Pitkoff, Tracy 10 ERAM 125.80 210.30
14 Raneri, Samantha 11 John Jay CR 128.75 210.15
15 Miata, Jennifer 10 W/P/V 130.35 209.15
16 Greco, Gabrielle 12 Horace Greeley 128.05 208.55
17 LeBoutiller, Jacqui 9 MMK 124.15 200.40
18 Namad, Tanya 12 MMK 120.75 199.20
19 Hewitt, Christine 11 Horace Greeley 122.85 198.95
20 Hachey, Lindsay 10 MMK 120.15 191.55
Preliminaries
1 Topol, Casey 11 MMK NT 187.35
2 Lashnits, Erin 12 Horace Greeley NT 168.20
3 Shaw, laura 12 Horace Greeley NT 164.70
4 Lewandowski, Hailey 10 ERAM NT 153.05
5 Cassidy, Lindsay 12 Bronxville NT 148.40
6 Modon-Cohen, Jamie 12 YORK NT 146.85
7 Bader, Alexis 12 John Jay CR NT 145.55
8 Smith, Maggie 12 YORK NT 144.05
9 Hanson, Alanna 9 John Jay CR NT 138.45
10 Witryk, Katie 10 Arlington NT 138.15
11 DeSimone, Jessica 11 SCARS NT 137.65
12 Grand, Lauren 10 A/H/W NT 130.45
13 Miata, Jennifer 10 W/P/V NT 130.35
14 Raneri, Samantha 11 John Jay CR NT 128.75
15 Greco, Gabrielle 12 Horace Greeley NT 128.05
16 Pitkoff, Tracy 10 ERAM NT 125.80
17 LeBoutiller, Jacqui 9 MMK NT 124.15
18 Hewitt, Christine 11 Horace Greeley NT 122.85
19 Namad, Tanya 12 MMK NT 120.75
20 Hachey, Lindsay 10 MMK NT 120.15
21 Lasher, Aidan 11 WP NT 117.35
22 Goldberg, Lori 11 Suffern NT 113.30
23 Stachowick, Ana 11 YORK NT 109.75
24 Chaite, Emily 8 Fox Lane NT 87.35