Event 6 Women 100 Yard Butterfly
===============================================================================
State: ! 54.35 11/1990 RICHELLE DEPOLD
Section 1: # 56.91 11/1980 MARY HURRELL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 O'Connor, Bridget 9 SCARS 59.50 58.32 20
2 Kofol, Caroline 9 Bronxville 1:00.15 59.58 17
3 Grass, Vanessa 11 RYE 1:00.11 59.71 16
4 Quimby, Rebecca 12 Suffern 1:00.51 1:00.49 15
5 Cohen, Briana 12 ERAM 1:01.45 1:01.36 14
6 Robinson, Kristine 11 LK/PN 1:02.19 1:02.23 13
7 Henderson, Jenna 10 ERAM 1:02.46 1:02.35 12
8 Li, Angel 11 New Rochelle 1:01.82 1:02.87 11
B - Final
9 Monsees, Christina 9 Brewster 1:02.59 1:01.94 9
10 Hunter, Brittany 10 Fox Lane 1:02.49 1:01.98 7
11 Rohrs, Lisa 9 CLARK 1:02.59 1:02.16 6
12 Larkin, Catherine 12 Bronxville 1:03.37 1:03.82 5
13 O'Keefe, Megan 8 PR 1:04.30 1:04.96 4
14 Jorgensen, Dana 8 CLARK 1:04.32 1:05.27 3
15 Rodeschini, Andrea 12 John Jay CR 1:05.91 1:06.19 2
16 Warlaumont, Mary 10 Horace Greeley 1:06.23 1:06.41 1
Preliminaries
1 O'Connor, Bridget 9 SCARS 58.35 59.50
2 Grass, Vanessa 11 RYE 58.89 1:00.11
3 Kofol, Caroline 9 Bronxville 1:01.70 1:00.15
4 Quimby, Rebecca 12 Suffern 1:00.20 1:00.51
5 Cohen, Briana 12 ERAM 1:01.50 1:01.45
6 Li, Angel 11 New Rochelle 1:01.80 1:01.82
7 Robinson, Kristine 11 LK/PN 1:02.37 1:02.19
8 Henderson, Jenna 10 ERAM 1:02.00 1:02.46
-------------------------------------------------------------------------
9 Hunter, Brittany 10 Fox Lane 1:02.40 1:02.49
10 Monsees, Christina 9 Brewster 1:02.49 1:02.59
10 Rohrs, Lisa 9 CLARK 1:01.71 1:02.59
12 Larkin, Catherine 12 Bronxville 1:04.51 1:03.37
13 O'Keefe, Megan 8 PR 1:04.30 1:04.30
14 Jorgensen, Dana 8 CLARK 1:05.02 1:04.32
15 Rodeschini, Andrea 12 John Jay CR 1:06.34 1:05.91
16 Warlaumont, Mary 10 Horace Greeley 1:05.72 1:06.23
-------------------------------------------------------------------------
17 Drexel, Meghan 10 YORK 1:05.62 1:06.57
18 Light, Jaymi 7 Byram Hills 1:05.88 1:07.87
-------------------------------------------------------------------------
19 Canals, Janyll 9 ERAM 1:07.91 1:08.42
20 Majdak, Petra 10 Harrison 1:09.27 1:09.39
21 Lafronz-Emberger, Meghan 12 RCK 1:07.87 1:09.40
22 Lucas, Nicole 11 A/H/W 1:08.06 1:09.58
23 Hugo, Julie 12 LK/PN 1:09.00 1:10.04
24 Markovits, Nicole 11 Arlington 1:09.10 1:10.05
25 Keith, Lauren 11 TZ 1:09.03 1:10.13
26 Gibbs, Alex 8 Fox Lane 1:08.81 1:10.17
27 Buchanen, Caroline 11 Horace Greeley 1:08.44 1:10.49
28 Mason, Nicole 10 YORK 1:07.76 1:10.59
29 Smith, Keisha 8 A/H/W 1:09.03 1:10.68
29 Lewis, Samantha 9 John Jay EF 1:09.48 1:10.68
31 O'Loughlin, Catherine 10 W/P/V 1:09.24 1:10.70
31 Rath, Lauren 11 Hen Hud 1:09.04 1:10.70
33 Ulanowski, Danielle 9 Kennedy 1:08.10 1:12.04
34 Koizim, Amy 11 WP 1:09.50 1:12.54
35 O'Loughlin, Sarah 9 W/P/V 1:08.20 1:18.57
36 Phillips, Cynthia 10 TZ 1:09.01 1:26.48
-- Camardella, Alyssa 9 Ursuline 1:07.93 DQ
-- Colonna, Jen 10 Byram Hills 1:07.20 SCR