Event 7 Women 100 Yard Freestyle
===============================================================================
State: ! 50.53 11/1989 RICHELLE DEPOLD
Section 1: # 52.04 11/1988 MEAGHAN McCAFFREY
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Grove, Rebecca 10 YORK 55.08 55.03 20
2 Globerman, Lindsay 12 CLARK 55.89 55.11 17
3 Seidman, Jenny 9 PELHM 58.38 57.28 16
4 Sciarpelletti, Jennifer 12 SCARS 58.30 57.55 15
5 Tucker, Jill 12 Horace Greeley 57.81 57.56 14
6 Alexander, Katie 9 Harrison 57.56 57.61 13
7 Ansari, Shahidah 11 Fox Lane 58.66 57.67 12
8 Irwin, Meagan 9 PELHM 58.06 58.01 11
B - Final
9 McEntee, Ashley 9 Brewster 59.14 57.54 9
10 Bui, Tiffany 7 CLARK 1:00.33 58.47 7
11 Schumer, Jessica 12 MMK 59.92 58.77 6
12 Roberts, Nevine 10 Fox Lane 59.19 58.81 5
13 Hyland, Courtney 12 MMK 1:00.19 59.01 4
14 Linzenberg, Danielle 11 Suffern 59.45 59.73 3
15 Foti, Kathryn 11 Horace Greeley 59.47 59.79 2
16 Koroleva, Dasha 10 A/H/W 59.30 1:00.02 1
Preliminaries
1 Grove, Rebecca 10 YORK 54.52 55.08
2 Globerman, Lindsay 12 CLARK 55.47 55.89
3 Alexander, Katie 9 Harrison 57.67 57.56
4 Tucker, Jill 12 Horace Greeley 56.77 57.81
5 Irwin, Meagan 9 PELHM 57.74 58.06
6 Sciarpelletti, Jennifer 12 SCARS 58.18 58.30
7 Seidman, Jenny 9 PELHM 57.10 58.38
8 Ansari, Shahidah 11 Fox Lane 57.86 58.66
-------------------------------------------------------------------------
9 McEntee, Ashley 9 Brewster 58.63 59.14
10 Roberts, Nevine 10 Fox Lane 56.92 59.19
11 Light, Danielle 11 Byram Hills 59.86 59.22
12 Koroleva, Dasha 10 A/H/W 59.42 59.30
13 Linzenberg, Danielle 11 Suffern 58.38 59.45
14 Foti, Kathryn 11 Horace Greeley 58.99 59.47
15 Schumer, Jessica 12 MMK 58.21 59.92
16 Miller, Betsy 12 RYE 58.07 1:00.09
-------------------------------------------------------------------------
17 Hyland, Courtney 12 MMK 58.50 1:00.19
18 Bui, Tiffany 7 CLARK 58.59 1:00.33
-------------------------------------------------------------------------
19 Bannon, Courtney 10 Kennedy 1:00.10 1:00.39
20 Rosario, Melissa 12 ERAM 59.74 1:00.46
21 McFadden, Elyse 9 EAST 59.96 1:00.56
22 Koenig, Angela 12 Harrison 59.29 1:00.73
23 Jacobs, Miriam 12 SCARS 59.96 1:00.87
24 Lowe, Marisa 12 Peekskill 1:00.10 1:00.97
25 Brennan, Janine 10 YORK 59.72 1:01.00
26 Kvernland, Kristen 10 MMK 1:00.75 1:01.07
27 McDevitt, Jenna 10 Suffern 1:01.21 1:01.11
28 Fails, Greta 9 TZ 1:00.02 1:01.24
29 Bianco, Kristen 9 Hen Hud 1:00.25 1:01.51
30 Menard, Kaitlyn 11 TZ 59.79 1:01.59
31 Scanlon, Sara 12 PR 1:00.50 1:01.89
32 Cioffi, Katelyn 8 Suffern 1:00.18 1:01.94
33 Bracy, Morgan 9 ERAM 1:01.84 1:02.00
34 Warlaumont, Anne 12 Horace Greeley 1:00.03 1:02.75
35 Nassery, Alia 8 PR 1:01.30 1:02.86
36 Keith, Lauren 11 TZ 1:01.80 1:02.95
37 Bedin, Jessika 12 WP 1:01.91 1:03.61
38 Farulla, Kristen 10 ERAM 1:01.49 1:03.71
-- Purvis, Sarah 11 SCARS 58.84 SCR
-- Morrissey, Kerrianne 9 Ursuline 58.21 SCR