Event 8 Women 500 Yard Freestyle
===============================================================================
State: ! 4:46.97 11/1995 JESSICA FOSCHI
Section 1: # 4:52.78 11/1990 TOBIE SMITH
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Schulman, Lauren 11 NROCK 5:05.78 5:04.46 20
2 Russack, Julia 12 Horace Greeley 5:09.20 5:07.59 17
3 Braun, Jenny 9 John Jay CR 5:08.37 5:09.61 16
4 Rogers, Allison 12 PR 5:13.90 5:09.63 15
5 Sprague, Whitney 8 Bronxville 5:08.19 5:13.45 14
6 Monahan, KC 10 Ossining 5:18.58 5:15.70 13
7 Gray, Ellen 9 Ursuline 5:28.13 5:28.20 12
8 Fischer, Erica 10 Fox Lane 5:26.96 5:35.33 11
B - Final
9 Towle, Jessica 10 CLARK 5:36.41 5:26.86 9
10 Egan, Emily 11 John Jay CR 5:34.51 5:28.63 7
11 Chapman, Hope 8 Ursuline 5:30.36 5:30.55 6
12 Kiernan, Marilee 8 Bronxville 5:34.37 5:30.85 5
13 Heinz, Suzanna 9 Horace Greeley 5:38.92 5:36.69 4
14 Eckstein, Martina 11 MMK 5:39.81 5:37.45 3
15 Canals, Giselle 9 ERAM 5:47.42 5:44.91 2
16 Kennedy, Elizabeth 12 W/P/V 5:48.05 5:48.63 1
Preliminaries
1 Schulman, Lauren 11 NROCK 5:10.73 5:05.78
2 Sprague, Whitney 8 Bronxville 5:16.75 5:08.19
3 Braun, Jenny 9 John Jay CR 5:10.82 5:08.37
4 Russack, Julia 12 Horace Greeley 5:14.66 5:09.20
5 Rogers, Allison 12 PR 5:13.20 5:13.90
6 Monahan, KC 10 Ossining 5:21.76 5:18.58
7 Fischer, Erica 10 Fox Lane 5:31.80 5:26.96
8 Gray, Ellen 9 Ursuline 5:26.30 5:28.13
-------------------------------------------------------------------------
9 Chapman, Hope 8 Ursuline 5:26.98 5:30.36
10 Kiernan, Marilee 8 Bronxville 5:41.40 5:34.37
11 Egan, Emily 11 John Jay CR 5:23.81 5:34.51
12 Towle, Jessica 10 CLARK 5:29.56 5:36.41
13 Heinz, Suzanna 9 Horace Greeley 5:39.96 5:38.92
14 Eckstein, Martina 11 MMK 5:43.00 5:39.81
15 Canals, Giselle 9 ERAM 5:47.80 5:47.42
16 Collins, Mhairi 9 Suffern 5:37.10 5:47.75
-------------------------------------------------------------------------
17 Kennedy, Elizabeth 12 W/P/V 5:57.16 5:48.05
18 Warlaumont, Mary 10 Horace Greeley 5:48.92 5:48.88
-------------------------------------------------------------------------
19 Kreielsheimer, Kim 9 Suffern 5:48.70 5:50.01
20 Condon, Bevin 9 Fox Lane 5:50.80 5:51.20
21 Kosits, Kristin 9 John Jay CR 5:57.53 5:54.08
22 Backer, Chelsea 10 New Rochelle 5:53.00 5:54.45
23 Stankiewicz, Kelly 10 TZ 5:49.45 5:54.55
24 Donnelly, Megan 11 Suffern 5:49.20 5:59.85
25 Egan, Abbe 10 John Jay CR 6:10.21 6:04.00
26 Flaherty, Kelly 11 A/H/W 6:09.18 6:04.37
27 Rooney, Ashley 12 LK/PN 6:09.91 6:07.71
28 Anderson, Eileen 12 Arlington 5:53.00 6:08.76
29 Buchanen, Caroline 11 Horace Greeley 6:11.25 6:09.71
30 Nassery, Alia 8 PR 6:07.30 6:10.48
31 McCoy, Erin 12 CLARK 6:02.00 6:11.15
32 Karle, Stephanie 8 Fox Lane 6:00.30 6:11.22
33 Majdak, Petra 10 Harrison 6:13.89 6:11.65
34 Corozza, Jackie 7 Fox Lane 6:12.27 6:14.12
35 Giamboi, Nicole 10 Suffern 6:17.40 6:16.00
36 Cazes, Nicole 11 W/P/V 6:17.33 6:19.07
37 Belmonte, Kim 11 CLARK 6:16.34 6:20.65
38 Parthemos, Anna 10 Ursuline 6:16.80 6:24.03
-- Raso, Annie 10 Albertus 5:28.32 SCR
-- Akerfelds, Dana 7 Bronxville 6:07.35 SCR