SECTION 1 GIRLS SWIMMING/DIVING CHAMPIONSHIPS
                     NOVEMBER 6, 2000 TO NOVEMBER 10, 2000
                                    Results

                               Team Rankings

  Place         School                                    Points
      1         Horace Greeley High School      HG         217
      2         Bronxville  High School         BXVIL      193
      3         The Ursuline School             URS        190 .50
      4         Clarkstown                      CLARK      173
      5         Fox Lane High School            FL         158
      6         John Jay Cross River            JJCR       134
      7         Rye High School                 RYE        128
      8         East Ramapo                     ERAM       122
      9         Scarsdale                       SCARS      117 .50
     10         Mamaroneck                      MMK        116
     11         Yorktown High School            YORK       113
     12         Suffern High School             SUFRN      110
     13         New Rochelle High School        NR          88
     14         North Rockland                  NROCK       64
     15         Lakeland/Panas                  LK/PN       63
     16         Pearl River                     PR          58
     17         Brewster / Independent          BREW        50
     18         Arsdley/Hastings/Woodlands      A/H/W       41
     19         John F. Kennedy High School     JFK         36
     20         Pelham High School              PELHM       32
     21         Harrison High School            HRSN        30
     22         White Plains High School        WP          25
     23         Ossining High School            OHS         24
     24         Eastchester                     EAST        17
     25         Arlington High School           ARL         13
     26         Westlake/PleasantvilleValhalla  W/P/V        4
     26         Briarcliff HS / Independent     BC           4
     26         Byram Hills High School         BH           4

Event 1  Women 200 Yard Medley Relay
===============================================================================
       State: ! 1:49.53  11/1996     THE URSULINE SCHOOL
   Section 1: # 1:49.53  11/1996     THE URSULINE SCHOOL
    School                                            Prelims     Finals Points
===============================================================================
A - Final
  1 The Ursuline School  'A'                          1:56.87    1:55.45   40
  2 Bronxville  High School  'A'                      1:57.85    1:55.82   34
  3 Rye High School  'A'                              1:58.96    1:57.70   32
  4 John Jay Cross River  'A'                         1:59.74    1:59.09   30
  5 Fox Lane High School  'A'                         2:00.03    2:00.08   28
  6 New Rochelle High School  'A'                     2:01.32    2:00.13   26
  7 Yorktown High School  'A'                         2:00.74    2:02.86   24
  8 Clarkstown  'A'                                   2:00.11    2:02.97   22
B - Final
  9 Horace Greeley High School  'A'                   2:01.87    2:01.86   18
 10 East Ramapo  'A'                                  2:01.43    2:02.12   14
 11 Lakeland/Panas  'A'                               2:02.76    2:02.49   12
 12 John F. Kennedy High School  'A'                  2:02.99    2:03.09   10
 13 Harrison High School  'A'                         2:04.18    2:04.52    8
 14 Pearl River  'A'                                  2:04.80    2:04.99    6
 15 Suffern High School  'A'                          2:04.70    2:05.63    4
 16 Byram Hills High School  'A'                      2:05.51    2:06.09    2

Preliminaries
  1 The Ursuline School  'A'                          1:56.91    1:56.87
  2 Bronxville  High School  'A'                      1:58.32    1:57.85
  3 Rye High School  'A'                              1:58.69    1:58.96
  4 John Jay Cross River  'A'                         1:58.90    1:59.74
  5 Fox Lane High School  'A'                         2:00.41    2:00.03
  6 Clarkstown  'A'                                   1:59.06    2:00.11
  7 Yorktown High School  'A'                         2:00.45    2:00.74
  8 New Rochelle High School  'A'                     2:00.85    2:01.32
-------------------------------------------------------------------------
  9 East Ramapo  'A'                                  2:01.58    2:01.43
 10 Horace Greeley High School  'A'                   2:00.34    2:01.87
 11 Lakeland/Panas  'A'                               2:03.81    2:02.76
 12 John F. Kennedy High School  'A'                  2:01.20    2:02.99
 13 Harrison High School  'A'                         2:04.23    2:04.18
 14 Suffern High School  'A'                          2:05.10    2:04.70
 15 Pearl River  'A'                                  2:03.70    2:04.80
 16 Byram Hills High School  'A'                      2:06.30    2:05.51
-------------------------------------------------------------------------
 17 Arsdley/Hastings/Woodlands  'A'                   2:06.46    2:06.15
 18 Arlington High School  'A'                        2:05.00    2:06.57
-------------------------------------------------------------------------
 19 White Plains High School  'A'                     2:07.10    2:07.75
 20 Roy C.Ketcham  'A'                                2:11.06    2:08.14
 21 Mamaroneck  'A'                                   2:02.20    2:08.91
 22 Eastchester  'A'                                  2:08.46    2:09.20
 23 Tappan Zee  'A'                                   2:10.70    2:09.45
 24 Peekskill High School  'A'                        2:09.52    2:10.71
 25 John Jay East Fishkill  'A'                       2:12.00    2:11.22
 26 Westlake/PleasantvilleValhalla  'A'               2:11.48    2:12.52
 27 North Rockland  'A'                               2:15.67    2:13.01
 28 Ossining High School  'A'                         2:20.79    2:13.44
 29 Keio Academy  'A'                                 2:15.47    2:15.16
 30 Scarsdale  'A'                                    2:16.00    2:18.42
 31 Hendrick Hudson  'A'                              2:18.50    2:18.98
 32 Pelham High School  'A'                           2:10.90    2:23.42
 33 Saunders/ Roosevelt  'A'                          2:30.10    2:30.84

Event 2  Women 200 Yard Freestyle
===============================================================================
       State: ! 1:49.84  11/1996     JESSICA FOSCHI
   Section 1: # 1:51.38  11/1985     CATHY RITCH
    Name                    Year School               Prelims     Finals Points
===============================================================================
A - Final
  1 O'Connor, Bridget          9 SCARS                1:55.62    1:55.93   20
  2 Schulman, Lauren          11 NROCK                1:56.14    1:56.16   17
  3 Globerman, Lindsay        12 CLARK                1:57.50    1:57.59   16
  4 Walotsky, Kyle            10 CLARK                1:57.31    1:57.77   15
  5 Rogers, Allison           12 PR                   1:59.09    1:58.18   14
  6 Cohen, Briana             12 ERAM                 1:59.67    1:58.45   13
  7 Sprague, Whitney           8 Bronxville           1:58.60    1:58.46   12
  8 Monahan, KC               10 Ossining             1:59.79    1:58.91   11
B - Final
  9 Monsees, Christina         9 Brewster             2:00.18    1:59.87    9
 10 Fischer, Erica            10 Fox Lane             2:03.75    2:02.81    7
 11 Gray, Ellen                9 Ursuline             2:04.66    2:03.86    6
 12 Chapman, Hope              8 Ursuline             2:04.10    2:04.54    5
 13 Seidman, Jenny             9 PELHM                2:05.45    2:04.64    4
 14 Egan, Emily               11 John Jay CR          2:04.21    2:06.75    3
 15 Heinz, Suzanna             9 Horace Greeley       2:07.23    2:07.16    2
 16 Collins, Mhairi            9 Suffern              2:08.48    2:09.80    1

Preliminaries
  1 O'Connor, Bridget          9 SCARS                1:55.58    1:55.62
  2 Schulman, Lauren          11 NROCK                1:58.01    1:56.14
  3 Walotsky, Kyle            10 CLARK                1:59.06    1:57.31
  4 Globerman, Lindsay        12 CLARK                1:58.69    1:57.50
  5 Sprague, Whitney           8 Bronxville           1:58.28    1:58.60
  6 Rogers, Allison           12 PR                   2:01.30    1:59.09
  7 Cohen, Briana             12 ERAM                 2:01.30    1:59.67
  8 Monahan, KC               10 Ossining             2:01.14    1:59.79
-------------------------------------------------------------------------
  9 Monsees, Christina         9 Brewster             2:00.68    2:00.18
 10 Fischer, Erica            10 Fox Lane             2:04.80    2:03.75
 11 Chapman, Hope              8 Ursuline             2:04.96    2:04.10
 12 Egan, Emily               11 John Jay CR          2:06.82    2:04.21
 13 Gray, Ellen                9 Ursuline             2:04.39    2:04.66
 14 Seidman, Jenny             9 PELHM                2:03.72    2:05.45
 15 Heinz, Suzanna             9 Horace Greeley       2:07.33    2:07.23
 16 Collins, Mhairi            9 Suffern              2:05.50    2:08.48
-------------------------------------------------------------------------
 17 Roberts, Nevine           10 Fox Lane             2:04.92    2:08.78
 18 Towle, Jessica            10 CLARK                2:06.34    2:10.16
-------------------------------------------------------------------------
 19 Kennedy, Elizabeth        12 W/P/V                2:12.77    2:10.40
 20 Kreielsheimer, Kim         9 Suffern              2:08.10    2:10.47
 21 Eckstein, Martina         11 MMK                  2:06.60    2:11.35
 22 Condon, Bevin              9 Fox Lane             2:10.95    2:11.77
 23 Canals, Giselle            9 ERAM                 2:11.28    2:12.36
 24 Kosits, Kristin            9 John Jay CR          2:10.75    2:12.90
 25 Stankiewicz, Kelly        10 TZ                   2:11.10    2:13.24
 26 McCaffrey, Melissa        12 Kennedy              2:11.00    2:14.47
 27 Rosario, Melissa          12 ERAM                 2:14.00    2:14.63
 28 McCoy, Erin               12 CLARK                2:14.17    2:14.89
 29 Rooney, Ashley            12 LK/PN                2:18.00    2:15.91
 30 Pampillano, Danielle       9 YORK                 2:16.70    2:16.14
 31 Giamboi, Nicole           10 Suffern              2:17.10    2:16.53
 32 Backer, Chelsea           10 New Rochelle         2:15.50    2:16.71
 33 Partridge, Gabbi           7 Suffern              2:13.40    2:17.41
 34 Cazes, Nicole             11 W/P/V                2:16.50    2:18.61
 35 Farulla, Kristen          10 ERAM                 2:16.40    2:19.04
 36 Bedin, Jessika            12 WP                   2:14.10    2:21.05
 37 McCormack, Jessalyn       11 New Rochelle         2:14.00    2:26.71
 -- Raso, Annie               10 Albertus             2:03.64        SCR
 -- Pierce, Erin              11 Ursuline             2:09.61        SCR
 -- Morrissey, Kerrianne       9 Ursuline             2:08.71        SCR

Event 3  Women 200 Yard IM
===============================================================================
       State: ! 2:01.75  11/1992     TORI DeSILVIA
   Section 1: # 2:07.28  11/1995     JENNIFER HUTTON
    Name                    Year School               Prelims     Finals Points
===============================================================================
A - Final
  1 Russack, Julia            12 Horace Greeley       2:13.09    2:11.94   20
  2 Nelson, Tory              10 New Rochelle         2:13.85    2:12.71   17
  3 Grass, Vanessa            11 RYE                  2:14.27    2:12.75   16
  4 Gelsomino, Jen            12 Ursuline             2:15.20    2:14.31   15
  5 Rohrs, Lisa                9 CLARK                2:16.73    2:15.79   14
  6 Braun, Jenny               9 John Jay CR          2:16.14    2:16.18   13
  7 Hopkins, Siobhan          11 WP                   2:18.57    2:16.37   12
  8 Malloy, Tara              10 Ursuline             2:17.61    2:18.47   11
B - Final
  9 Robinson, Kristine        11 LK/PN                2:19.17    2:16.85    9
 10 Hunter, Christi           12 Fox Lane             2:18.91    2:18.73    7
 11 Guyett, Sarah              9 LK/PN                2:21.38    2:19.35    6
 12 Cannell, Deirdre          10 John Jay CR          2:21.33    2:20.29    5
 13 Landry, Kristen           10 NROCK                2:22.79    2:21.73    4
 14 Yamamoto, Tokina           7 RYE                  2:22.69    2:21.93    3
 15 Fox, Jessica              10 Bronxville           2:24.65    2:24.23    2
 16 Clark, Erica               9 Suffern              2:24.46    2:26.40    1

Preliminaries
  1 Russack, Julia            12 Horace Greeley       2:14.28    2:13.09
  2 Nelson, Tory              10 New Rochelle         2:13.00    2:13.85
  3 Grass, Vanessa            11 RYE                  2:14.21    2:14.27
  4 Gelsomino, Jen            12 Ursuline             2:15.69    2:15.20
  5 Braun, Jenny               9 John Jay CR          2:16.62    2:16.14
  6 Rohrs, Lisa                9 CLARK                2:18.82    2:16.73
  7 Malloy, Tara              10 Ursuline             2:17.43    2:17.61
  8 Hopkins, Siobhan          11 WP                   2:16.31    2:18.57
-------------------------------------------------------------------------
  9 Hunter, Christi           12 Fox Lane             2:19.22    2:18.91
 10 Robinson, Kristine        11 LK/PN                2:20.17    2:19.17
 11 Cannell, Deirdre          10 John Jay CR          2:22.02    2:21.33
 12 Guyett, Sarah              9 LK/PN                2:19.46    2:21.38
 13 Yamamoto, Tokina           7 RYE                  2:19.34    2:22.69
 14 Landry, Kristen           10 NROCK                2:19.20    2:22.79
 15 Clark, Erica               9 Suffern              2:22.01    2:24.46
 16 Porteus, Alison           12 Kennedy              2:19.10    2:24.53
-------------------------------------------------------------------------
 17 Fox, Jessica              10 Bronxville           2:27.81    2:24.65
 18 Nicholson, Kate           10 BC                   2:26.11    2:25.34
-------------------------------------------------------------------------
 19 Alexander, Katie           9 Harrison             2:27.15    2:26.50
 20 Canals, Janyll             9 ERAM                 2:24.80    2:26.54
 21 Rodeschini, Andrea        12 John Jay CR          2:28.28    2:26.72
 22 Tortaglia, Christine       9 Brewster             2:23.07    2:26.97
 23 Aletti, Rachael            9 John Jay CR          2:30.69    2:27.98
 24 Koroleva, Dasha           10 A/H/W                2:29.96    2:29.20
 25 Simco, Katie              11 Fox Lane             2:32.29    2:29.23
 26 Smith, Keisha              8 A/H/W                2:30.52    2:30.04
 27 Flaherty, Tara             7 A/H/W                2:28.68    2:31.29
 28 Donnelly, Megan           11 Suffern              2:29.60    2:31.30
 29 Cunningham, Meghan        12 Suffern              2:28.30    2:31.79
 30 O'Loughlin, Catherine     10 W/P/V                2:30.46    2:33.24
 31 O'Gara, Kathleen          12 Kennedy              2:29.20    2:33.45
 32 Lafronz-Emberger, Meghan  12 RCK                  2:31.00    2:33.90
 33 Anderson, Eileen          12 Arlington            2:30.00    2:34.18
 34 Warlaumont, Anne          12 Horace Greeley       2:29.88    2:34.68
 35 Jones, Sarah              12 Bronxville           2:34.51    2:35.40
 36 O'Loughlin, Sarah          9 W/P/V                2:29.05    2:36.81
 37 Martin, Jackie             8 A/H/W                2:34.44    2:37.59
 38 Herman, Julia              8 Hen Hud              2:30.90    2:38.21
 39 Wolff, Lindsay             9 Arlington            2:30.01    2:38.46

Event 4  Women 50 Yard Freestyle
===============================================================================
       State: ! 23.26  11/1991     RICHELLE DEPOLD
   Section 1: # 23.34  11/1996     BROOKE DAVEY
    Name                    Year School               Prelims     Finals Points
===============================================================================
A - Final
  1 Kofol, Caroline            9 Bronxville             25.60      25.51   20
  2 Lewis, Kerby              10 Ursuline               25.62      25.68   17
  3 Claps, Laura              12 RYE                    25.86      25.74   16
  4 Quimby, Rebecca           12 Suffern                26.21      25.89   15
  5 Rooney, Alice             11 MMK                    26.07      25.99   14
  6 Larkin, Catherine         12 Bronxville             26.14      26.31   13
  7 Sciarpelletti, Jennifer   12 SCARS                  26.35      26.48   12
  8 Tucker, Jill              12 Horace Greeley         26.34      26.49   11
B - Final
  9 Byers, Phoebe             12 Horace Greeley         26.47      26.36    9
 10 McEntee, Ashley            9 Brewster               26.39      26.55    7
 11 Happ, Meggan              10 EAST                   26.97      26.61    6
 12 Li, Angel                 11 New Rochelle           26.37      26.67    5
 13 Schumer, Jessica          12 MMK                    26.64      26.72    4
 14 Ansari, Shahidah          11 Fox Lane               26.58      26.75    2.5
 14 Jacobs, Miriam            12 SCARS                  27.04      26.75    2.5
 16 Scanlon, Sara             12 PR                     26.79      27.26    1

Preliminaries
  1 Kofol, Caroline            9 Bronxville             25.39      25.60
  2 Lewis, Kerby              10 Ursuline               25.92      25.62
  3 Claps, Laura              12 RYE                    25.52      25.86
  4 Rooney, Alice             11 MMK                    25.81      26.07
  5 Larkin, Catherine         12 Bronxville             25.94      26.14
  6 Quimby, Rebecca           12 Suffern                25.81      26.21
  7 Tucker, Jill              12 Horace Greeley         25.92      26.34
  8 Sciarpelletti, Jennifer   12 SCARS                  26.26      26.35
-------------------------------------------------------------------------
  9 Li, Angel                 11 New Rochelle           26.20      26.37
 10 McEntee, Ashley            9 Brewster               26.34      26.39
 11 Byers, Phoebe             12 Horace Greeley         26.03      26.47
 12 Ansari, Shahidah          11 Fox Lane               26.64      26.58
 13 Light, Danielle           11 Byram Hills            26.80      26.61
 14 Schumer, Jessica          12 MMK                    25.90      26.64
 15 Scanlon, Sara             12 PR                     26.30      26.79
 16 Happ, Meggan              10 EAST                   26.50      26.97
-------------------------------------------------------------------------
 17 Hui, Electra               8 TZ                     26.80      26.99
 18 Jacobs, Miriam            12 SCARS                  26.97      27.04
-------------------------------------------------------------------------
 19 Linzenberg, Danielle      11 Suffern                26.30      27.10
 20 McDevitt, Jenna           10 Suffern                27.01      27.12
 21 McBride, Colleen          12 John Jay CR            26.98      27.14
 22 Semple, Maya              12 A/H/W                  27.34      27.26
 23 Bui, Tiffany               7 CLARK                  26.70      27.31
 24 Bannon, Courtney          10 Kennedy                27.20      27.40
 25 Hassett, Brittany         11 RCK                    27.11      27.48
 26 McCaffrey, Melissa        12 Kennedy                27.00      27.57
 27 Menard, Kaitlyn           11 TZ                     27.33      27.64
 28 Turk, Sydney              11 Bronxville             27.51      27.65
 29 Gallo, Michelle           11 YORK                   27.30      27.67
 30 Pearson, Julie            10 Horace Greeley         26.97      27.72
 31 Hill, Brianna             10 Ursuline               27.01      27.73
 32 Bianco, Kristen            9 Hen Hud                27.21      27.74
 33 Rahner, Amanda            10 YORK                   26.87      27.88
 34 Dekhtyar, Jessica         12 ERAM                   27.01      27.93
 35 Lowe, Marisa              12 Peekskill              27.20      28.02
 36 Zafonte, Jessica          11 Arlington              27.29      28.05
 37 Cioffi, Katelyn            8 Suffern                27.60      28.12
 38 McFadden, Elyse            9 EAST                   27.06      28.19
 39 Miata, Julianne            8 W/P/V                  27.38      28.21
 40 Whittaker, Rachael         9 Arlington              27.28      28.24
 41 Abramowitz, Brianne       10 New Rochelle           27.00      29.10
 -- Purvis, Sarah             11 SCARS                  27.22        SCR
 -- Nee, Katelyn              12 Ursuline               27.36        SCR

Event 5  Women 1 mtr Diving
===============================================================================
       State: ! 561.80  11/1998     CASSANDRA CARDINELL
   Section 1: # 464.20  11/1994     MICHELLE SUOZZI
    Name                    Year School                 Semis     Finals Points
===============================================================================
A - Final
  1 Lashnits, Erin            12 Horace Greeley        302.55     439.70   20
  2 Topol, Casey              11 MMK                   307.85     418.20   17
  3 Shaw, laura               12 Horace Greeley        284.70     379.35   16
  4 Lewandowski, Hailey       10 ERAM                  247.95     343.85   15
  5 Modon-Cohen, Jamie        12 YORK                  248.90     337.50   14
  6 Witryk, Katie             10 Arlington             231.20     329.50   13
  7 DeSimone, Jessica         11 SCARS                 287.00     323.75   12
  8 Cassidy, Lindsay          12 Bronxville            234.60     320.65   11
  9 Bader, Alexis             12 John Jay CR           234.45     313.75    9
 10 Smith, Maggie             12 YORK                  223.10     310.45    7
 11 Grand, Lauren             10 A/H/W                 215.70     300.50    6
 12 Hanson, Alanna             9 John Jay CR           213.00     298.60    5
 13 Greco, Gabrielle          12 Horace Greeley        208.55     291.60    4
 14 Miata, Jennifer           10 W/P/V                 209.15     291.15    3
 15 Pitkoff, Tracy            10 ERAM                  210.30     290.75    2
 16 Raneri, Samantha          11 John Jay CR           210.15     259.60    1

Semi-Finals
  1 Topol, Casey              11 MMK                   187.35     307.85
  2 Lashnits, Erin            12 Horace Greeley        168.20     302.55
  3 DeSimone, Jessica         11 SCARS                 137.65     287.00
  4 Shaw, laura               12 Horace Greeley        164.70     284.70
  5 Modon-Cohen, Jamie        12 YORK                  146.85     248.90
  6 Lewandowski, Hailey       10 ERAM                  153.05     247.95
  7 Cassidy, Lindsay          12 Bronxville            148.40     234.60
  8 Bader, Alexis             12 John Jay CR           145.55     234.45
  9 Witryk, Katie             10 Arlington             138.15     231.20
 10 Smith, Maggie             12 YORK                  144.05     223.10
 11 Grand, Lauren             10 A/H/W                 130.45     215.70
 12 Hanson, Alanna             9 John Jay CR           138.45     213.00
 13 Pitkoff, Tracy            10 ERAM                  125.80     210.30
 14 Raneri, Samantha          11 John Jay CR           128.75     210.15
 15 Miata, Jennifer           10 W/P/V                 130.35     209.15
 16 Greco, Gabrielle          12 Horace Greeley        128.05     208.55
 17 LeBoutiller, Jacqui        9 MMK                   124.15     200.40
 18 Namad, Tanya              12 MMK                   120.75     199.20
 19 Hewitt, Christine         11 Horace Greeley        122.85     198.95
 20 Hachey, Lindsay           10 MMK                   120.15     191.55

Preliminaries
  1 Topol, Casey              11 MMK                       NT     187.35
  2 Lashnits, Erin            12 Horace Greeley            NT     168.20
  3 Shaw, laura               12 Horace Greeley            NT     164.70
  4 Lewandowski, Hailey       10 ERAM                      NT     153.05
  5 Cassidy, Lindsay          12 Bronxville                NT     148.40
  6 Modon-Cohen, Jamie        12 YORK                      NT     146.85
  7 Bader, Alexis             12 John Jay CR               NT     145.55
  8 Smith, Maggie             12 YORK                      NT     144.05
  9 Hanson, Alanna             9 John Jay CR               NT     138.45
 10 Witryk, Katie             10 Arlington                 NT     138.15
 11 DeSimone, Jessica         11 SCARS                     NT     137.65
 12 Grand, Lauren             10 A/H/W                     NT     130.45
 13 Miata, Jennifer           10 W/P/V                     NT     130.35
 14 Raneri, Samantha          11 John Jay CR               NT     128.75
 15 Greco, Gabrielle          12 Horace Greeley            NT     128.05
 16 Pitkoff, Tracy            10 ERAM                      NT     125.80
 17 LeBoutiller, Jacqui        9 MMK                       NT     124.15
 18 Hewitt, Christine         11 Horace Greeley            NT     122.85
 19 Namad, Tanya              12 MMK                       NT     120.75
 20 Hachey, Lindsay           10 MMK                       NT     120.15
 21 Lasher, Aidan             11 WP                        NT     117.35
 22 Goldberg, Lori            11 Suffern                   NT     113.30
 23 Stachowick, Ana           11 YORK                      NT     109.75
 24 Chaite, Emily              8 Fox Lane                  NT      87.35

Event 6  Women 100 Yard Butterfly
===============================================================================
       State: ! 54.35  11/1990     RICHELLE DEPOLD
   Section 1: # 56.91  11/1980     MARY HURRELL
    Name                    Year School               Prelims     Finals Points
===============================================================================
A - Final
  1 O'Connor, Bridget          9 SCARS                  59.50      58.32   20
  2 Kofol, Caroline            9 Bronxville           1:00.15      59.58   17
  3 Grass, Vanessa            11 RYE                  1:00.11      59.71   16
  4 Quimby, Rebecca           12 Suffern              1:00.51    1:00.49   15
  5 Cohen, Briana             12 ERAM                 1:01.45    1:01.36   14
  6 Robinson, Kristine        11 LK/PN                1:02.19    1:02.23   13
  7 Henderson, Jenna          10 ERAM                 1:02.46    1:02.35   12
  8 Li, Angel                 11 New Rochelle         1:01.82    1:02.87   11
B - Final
  9 Monsees, Christina         9 Brewster             1:02.59    1:01.94    9
 10 Hunter, Brittany          10 Fox Lane             1:02.49    1:01.98    7
 11 Rohrs, Lisa                9 CLARK                1:02.59    1:02.16    6
 12 Larkin, Catherine         12 Bronxville           1:03.37    1:03.82    5
 13 O'Keefe, Megan             8 PR                   1:04.30    1:04.96    4
 14 Jorgensen, Dana            8 CLARK                1:04.32    1:05.27    3
 15 Rodeschini, Andrea        12 John Jay CR          1:05.91    1:06.19    2
 16 Warlaumont, Mary          10 Horace Greeley       1:06.23    1:06.41    1

Preliminaries
  1 O'Connor, Bridget          9 SCARS                  58.35      59.50
  2 Grass, Vanessa            11 RYE                    58.89    1:00.11
  3 Kofol, Caroline            9 Bronxville           1:01.70    1:00.15
  4 Quimby, Rebecca           12 Suffern              1:00.20    1:00.51
  5 Cohen, Briana             12 ERAM                 1:01.50    1:01.45
  6 Li, Angel                 11 New Rochelle         1:01.80    1:01.82
  7 Robinson, Kristine        11 LK/PN                1:02.37    1:02.19
  8 Henderson, Jenna          10 ERAM                 1:02.00    1:02.46
-------------------------------------------------------------------------
  9 Hunter, Brittany          10 Fox Lane             1:02.40    1:02.49
 10 Monsees, Christina         9 Brewster             1:02.49    1:02.59
 10 Rohrs, Lisa                9 CLARK                1:01.71    1:02.59
 12 Larkin, Catherine         12 Bronxville           1:04.51    1:03.37
 13 O'Keefe, Megan             8 PR                   1:04.30    1:04.30
 14 Jorgensen, Dana            8 CLARK                1:05.02    1:04.32
 15 Rodeschini, Andrea        12 John Jay CR          1:06.34    1:05.91
 16 Warlaumont, Mary          10 Horace Greeley       1:05.72    1:06.23
-------------------------------------------------------------------------
 17 Drexel, Meghan            10 YORK                 1:05.62    1:06.57
 18 Light, Jaymi               7 Byram Hills          1:05.88    1:07.87
-------------------------------------------------------------------------
 19 Canals, Janyll             9 ERAM                 1:07.91    1:08.42
 20 Majdak, Petra             10 Harrison             1:09.27    1:09.39
 21 Lafronz-Emberger, Meghan  12 RCK                  1:07.87    1:09.40
 22 Lucas, Nicole             11 A/H/W                1:08.06    1:09.58
 23 Hugo, Julie               12 LK/PN                1:09.00    1:10.04
 24 Markovits, Nicole         11 Arlington            1:09.10    1:10.05
 25 Keith, Lauren             11 TZ                   1:09.03    1:10.13
 26 Gibbs, Alex                8 Fox Lane             1:08.81    1:10.17
 27 Buchanen, Caroline        11 Horace Greeley       1:08.44    1:10.49
 28 Mason, Nicole             10 YORK                 1:07.76    1:10.59
 29 Smith, Keisha              8 A/H/W                1:09.03    1:10.68
 29 Lewis, Samantha            9 John Jay EF          1:09.48    1:10.68
 31 O'Loughlin, Catherine     10 W/P/V                1:09.24    1:10.70
 31 Rath, Lauren              11 Hen Hud              1:09.04    1:10.70
 33 Ulanowski, Danielle        9 Kennedy              1:08.10    1:12.04
 34 Koizim, Amy               11 WP                   1:09.50    1:12.54
 35 O'Loughlin, Sarah          9 W/P/V                1:08.20    1:18.57
 36 Phillips, Cynthia         10 TZ                   1:09.01    1:26.48
 -- Camardella, Alyssa         9 Ursuline             1:07.93         DQ
 -- Colonna, Jen              10 Byram Hills          1:07.20        SCR

Event 7  Women 100 Yard Freestyle
===============================================================================
       State: ! 50.53  11/1989     RICHELLE DEPOLD
   Section 1: # 52.04  11/1988     MEAGHAN McCAFFREY
    Name                    Year School               Prelims     Finals Points
===============================================================================
A - Final
  1 Grove, Rebecca            10 YORK                   55.08      55.03   20
  2 Globerman, Lindsay        12 CLARK                  55.89      55.11   17
  3 Seidman, Jenny             9 PELHM                  58.38      57.28   16
  4 Sciarpelletti, Jennifer   12 SCARS                  58.30      57.55   15
  5 Tucker, Jill              12 Horace Greeley         57.81      57.56   14
  6 Alexander, Katie           9 Harrison               57.56      57.61   13
  7 Ansari, Shahidah          11 Fox Lane               58.66      57.67   12
  8 Irwin, Meagan              9 PELHM                  58.06      58.01   11
B - Final
  9 McEntee, Ashley            9 Brewster               59.14      57.54    9
 10 Bui, Tiffany               7 CLARK                1:00.33      58.47    7
 11 Schumer, Jessica          12 MMK                    59.92      58.77    6
 12 Roberts, Nevine           10 Fox Lane               59.19      58.81    5
 13 Hyland, Courtney          12 MMK                  1:00.19      59.01    4
 14 Linzenberg, Danielle      11 Suffern                59.45      59.73    3
 15 Foti, Kathryn             11 Horace Greeley         59.47      59.79    2
 16 Koroleva, Dasha           10 A/H/W                  59.30    1:00.02    1

Preliminaries
  1 Grove, Rebecca            10 YORK                   54.52      55.08
  2 Globerman, Lindsay        12 CLARK                  55.47      55.89
  3 Alexander, Katie           9 Harrison               57.67      57.56
  4 Tucker, Jill              12 Horace Greeley         56.77      57.81
  5 Irwin, Meagan              9 PELHM                  57.74      58.06
  6 Sciarpelletti, Jennifer   12 SCARS                  58.18      58.30
  7 Seidman, Jenny             9 PELHM                  57.10      58.38
  8 Ansari, Shahidah          11 Fox Lane               57.86      58.66
-------------------------------------------------------------------------
  9 McEntee, Ashley            9 Brewster               58.63      59.14
 10 Roberts, Nevine           10 Fox Lane               56.92      59.19
 11 Light, Danielle           11 Byram Hills            59.86      59.22
 12 Koroleva, Dasha           10 A/H/W                  59.42      59.30
 13 Linzenberg, Danielle      11 Suffern                58.38      59.45
 14 Foti, Kathryn             11 Horace Greeley         58.99      59.47
 15 Schumer, Jessica          12 MMK                    58.21      59.92
 16 Miller, Betsy             12 RYE                    58.07    1:00.09
-------------------------------------------------------------------------
 17 Hyland, Courtney          12 MMK                    58.50    1:00.19
 18 Bui, Tiffany               7 CLARK                  58.59    1:00.33
-------------------------------------------------------------------------
 19 Bannon, Courtney          10 Kennedy              1:00.10    1:00.39
 20 Rosario, Melissa          12 ERAM                   59.74    1:00.46
 21 McFadden, Elyse            9 EAST                   59.96    1:00.56
 22 Koenig, Angela            12 Harrison               59.29    1:00.73
 23 Jacobs, Miriam            12 SCARS                  59.96    1:00.87
 24 Lowe, Marisa              12 Peekskill            1:00.10    1:00.97
 25 Brennan, Janine           10 YORK                   59.72    1:01.00
 26 Kvernland, Kristen        10 MMK                  1:00.75    1:01.07
 27 McDevitt, Jenna           10 Suffern              1:01.21    1:01.11
 28 Fails, Greta               9 TZ                   1:00.02    1:01.24
 29 Bianco, Kristen            9 Hen Hud              1:00.25    1:01.51
 30 Menard, Kaitlyn           11 TZ                     59.79    1:01.59
 31 Scanlon, Sara             12 PR                   1:00.50    1:01.89
 32 Cioffi, Katelyn            8 Suffern              1:00.18    1:01.94
 33 Bracy, Morgan              9 ERAM                 1:01.84    1:02.00
 34 Warlaumont, Anne          12 Horace Greeley       1:00.03    1:02.75
 35 Nassery, Alia              8 PR                   1:01.30    1:02.86
