Event 4 Women 50 Yard Freestyle
===============================================================================
Section 1: # 23.34 11/1996 Brooke Davey, John Jay EF
State: ! 23.26 11/1991 Richelle Depold, Scotia
24.13 AA-A
24.58 AA-B
24.99 AUTO
25.56 CONS
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Flaherty, Tara 9 ArdsleyHastWoodl 25.50 25.40 CONS
2 Ciccone, Amanda 8 Suffern 25.36 25.45 CONS
3 Adams, Kim 8 White Plains 26.04 25.56 CONS
4 Lewis, Kerby 12 Ursuline 25.87 25.69
5 Burns, Briana 8 East Ramapo 25.80 25.75
6 Berlin, Jill 9 Scarsdale 26.04 25.86
7 Koczo, Agnes 9 Suffern 25.90 26.03
8 Ryan, Jillian 8 Tappan Zee 25.81 26.10
B - Final
9 Hyland, Alison 7 Bronxville 26.45 26.07
10 Koroleva, Dasha 12 ArdsleyHastWoodl 26.80 26.47
11 Lian, Michelle 9 Lakeland/Panas 26.47 26.54
12 Hurd, Naima 12 East Ramapo 26.52 26.60
13 Miata, Julianne 10 P-Ville/Westlake 26.78 26.69
14 Roberts, Nevine 12 Fox Lane 26.80 26.70
15 Cavaro, Amanda 10 Brewster 26.68 26.76
16 Mellars, Paige 10 JohnJayCrossRivr 26.65 26.95
Preliminaries
17 McDevitt, Jenna 12 Suffern 26.81
18 Akerfelds, Dana 9 Bronxville 26.90
19 Seidman, Jen 11 Pelham 26.93
20 McEntee, Ashley 11 Brewster 26.95
21 Turner, Ashley 7 Ursuline 26.98
22 Bannon, Courtney 12 Kennedy 26.99
23 Hackett, Meaghan 11 Bronxville 27.08
24 Hill, Brianna 12 Ursuline 27.09
25 Pearson, Julie 12 Greeley 27.18
26 Goldrick, Megan 9 Pearl River 27.20
27 Orlano, Caroline 10 Eastchester 27.22
28 Pampillonio, Danie 11 Yorktown 27.29
29 Villegas, Kristine 8 East Ramapo 27.44
30 Smith, Kesha 10 ArdsleyHastWoodl 27.47
31 Sweitzer, Laura 11 Greeley 27.49
32 Rahner, Amanda 12 Yorktown 27.52
32 Hui, Electra 10 Tappan Zee 27.52
34 Ghitelman, Hillary 8 Ursuline 27.56
35 Irwin, Meagan 11 Pelham 27.59
36 Lau, Ali 9 White Plains 27.64
37 Ravesloot, Lindsey 8 Bronxville 27.66
38 Freeman, Brittany 8 New Rochelle 27.68
39 Keller, Becky 11 Suffern 27.69
40 Carlucci, Whitney 11 Clarkstown 27.78
40 Martin, Jackie 10 ArdsleyHastWoodl 27.78
42 Niessl, Steffi 7 Brewster 27.84
43 Wacyk, Roxy 9 Briarcliff/Ossin 27.85
43 Oppenheimer, Alex 10 Mamaroneck 27.85
45 Telfer, Julia 8 Rye 27.92
46 Baker, Rebecca 8 Roy C. Ketcham 27.94
46 Melagrano, Dominiq 8 Briarcliff/Ossin 27.94
48 Brennan, Janine 12 Yorktown 27.95
49 Ryan, Maureen 12 White Plains 27.99
50 Davide, Regina 11 Briarcliff/Ossin 28.02
51 Cacciapaglia, Emil 10 Rye 28.16
52 Kellogg, Casey 10 Greeley 28.22
53 Karle, Stephanie 10 Fox Lane 28.33
54 Kvernland, Kristen 12 Mamaroneck 28.34
55 Auffarth, Chelsea 10 Arlington 28.37
56 Bracy, Morgan 11 East Ramapo 28.38
57 Cray, Katie 9 Putnam Valley 28.39
58 Palais, Elizabeth Rye 28.42
59 Forcello, Cassie 11 Eastchester 28.54
60 Gibbs, Alex 10 Fox Lane 28.70
61 Ulrich, Amanda 9 Lakeland/Panas 28.72
62 Eyring, Katie 10 Putnam Valley 28.81
63 DeCicco, Lauren 12 Fox Lane 28.94
64 Misenas, Sara 7 Lakeland/Panas 29.04