Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
   Section 1: # 1:40.40     11/1996 Horace Greeley
       State: % 1:37.05     11/2003 Orchard Park
                         M.Smith, M.Whistler, M.Wolbert, A.Thiel
    School                                            Prelims     Finals Points
===============================================================================
A - Final
  1 Suffern High School  'A'                          1:43.15    1:41.39   40
     1) Partridge, Gaby C 12            2) Gobetz, Hannah R 11
     3) Ciccone, Amanda 11              4) Drinane, Joanna M 12
                  26.07       52.12 (26.05)     1:16.07 (23.95)     1:41.39 (25.32)
  2 Brewster High School  'A'                         1:43.32    1:42.71   34
     1) Mearns, Krystal 10              2) Polhill, Ali 8
     3) Horner, Michelle L 10           4) Niessl, Steffi E 10
                  26.55       52.19 (25.64)     1:18.49 (26.30)     1:42.71 (24.22)
  3 Byram Hills HighSchool  'A'                       1:45.20    1:44.24   32
     1) Sims, Micah 8                   2) Fletcher, Diana C 9
     3) Baumann, Mary Kate K 12         4) Stridh, Karina 10
                  26.45       52.92 (26.47)     1:18.37 (25.45)     1:44.24 (25.87)
  4 Pearl River  'A'                                  1:46.28    1:45.05   30
     1) Goldrick, Megan E 12            2) Alicandri, Lauren 11
     3) Keller, Kaitlyn 11              4) O'Keefe, Kaitlyn 11
                  25.36       51.83 (26.47)     1:18.99 (27.16)     1:45.05 (26.06)
  5 Tappan Zee  'A'                                   1:46.23    1:45.84   27
     1) Drago, Rebecca 11               2) Kopac, Kelly L 10
     3) Comas, Larisa 12                4) Doolittle, Lauren 12
                  26.94       53.58 (26.64)     1:19.84 (26.26)     1:45.84 (26.00)
  5 Scarsdale High School  'A'                        1:47.56    1:45.84   27
     1) Strassberg, Amy 11              2) Jonas, Lauren 12
     3) Herold, Rachel 12               4) Berlin, Jill 12
                  26.35       52.67 (26.32)     1:21.04 (28.37)     1:45.84 (24.80)
  7 East Ramapo  'A'                                  1:47.97    1:47.25   24
     1) Burns, Briana N 11              2) Dekthyar, Daniela 11
     3) Abis, Rachel 11                 4) Villegas, Kristine A 11
                  25.59       52.93 (27.34)     1:20.98 (28.05)     1:47.25 (26.27)
  8 Irvington/Edgemont  'A'                           1:47.78    1:56.84   22
     1) Kay, Anne R 11                  2) Janos, Valerie J 7
     3) Suh, Sarah 9                    4) Erni, Susanne M 12
                  28.59       59.94 (31.35)     1:29.19 (29.25)     1:56.84 (27.65)
B - Final
  9 Our Lady Of Lourdes  'A'                          1:48.06    1:46.17   18
     1) Kolosky, Sarah 9                2) Maher, Melissa 10
     3) Armater, Olivia 9               4) Miller, Carolyn 12
                  27.36       55.09 (27.73)     1:20.76 (25.67)     1:46.17 (25.41)
 10 Roy C. Ketcham High School  'A'                   1:48.85    1:47.29   14
     1) Muller, Christina 10            2) Crowley, Laura 11
     3) Thomas, Rachel 10               4) Baker, Becky 11
                  27.45       54.34 (26.89)     1:21.57 (27.23)     1:47.29 (25.72)
 11 Arlington High School  'A'                        1:48.95    1:47.39   12
     1) Wang, Diana G 10                2) Robinson, Elise 9
     3) Fossati, Donna 12               4) Richards, Harstin 11
                  26.63       53.44 (26.81)     1:20.60 (27.16)     1:47.39 (26.79)
 12 Horace Greeley  'A'                               1:48.68    1:47.84   10
     1) Perelman, Hayley E 12           2) Rouchou, Brittany 11
     3) Spade, Ariel M 10               4) Rudel, Susannah E 10
                  27.03       55.21 (28.18)     1:22.71 (27.50)     1:47.84 (25.13)
 13 Fox Lane High School  'A'                         1:48.10    1:47.95    8
     1) Willhoft, Laura M 12            2) Cweibel, Rebecca L 10
     3) Purdy, Deirdre E 9              4) Mann, Jessica L 9
                  27.00       54.84 (27.84)     1:21.35 (26.51)     1:47.95 (26.60)
 14 John Jay Cross River  'A'                         1:48.67    1:48.22    6
     1) Schrier, Madeline 12            2) Cannell, Alyssa 11
     3) Stiles, Nicole 9                4) Duffy, Jen M 10
                  27.56       53.73 (26.17)     1:21.43 (27.70)     1:48.22 (26.79)
 15 Keio Academy  'A'                                 1:48.79    1:48.85    4
     1) Shoji, Mayuko 10                2) Kurosawa, Miho 12
     3) Hemmi, Risa 9                   4) Seguchi, Mayumi 12
                  26.09       54.54 (28.45)     1:22.35 (27.81)     1:48.85 (26.50)
 16 Briarcliff/Ossing/Westlk/PVill  'A'               1:49.28    1:49.51    2
     1) Sabens, Ginna M 11              2) Cecchetelli, Alyssa D 11
     3) Berard, Margurite F 12          4) Kappmeyer, Kim 11
                  27.71       54.74 (27.03)     1:22.30 (27.56)     1:49.51 (27.21)
Preliminaries
 17 Ardsley/Hastings  'A'                             1:49.30
     1) Bassmann, Amanda C 10           2) Fradkin, Becky H 9
     3) Flaherty, Tara E 12             4) Still, Hailey R 10
 18 Lakeland/Panas  'A'                               1:49.65
 19 Yorktown High School  'A'                         1:49.70
 20 North Rockland High School  'A'                   1:49.88
 21 New Rochelle High School  'A'                     1:50.43
 22 Bronxville High School  'A'                       1:50.89
 23 Rye High School  'A'                              1:51.30
 24 Poughkeepsie High School  'A'                     1:51.42
 25 Croton Harmon High School  'A'                    1:51.64
 26 The Ursuline School  'A'                          1:51.95
 27 John Jay East Fishkill  'A'                       1:52.21
 28 Nyack High School  'A'                            1:53.17
 29 Clarkstown High School  'A'                       1:53.46
 30 Pelham High School  'A'                           1:54.68
 31 Beacon High School  'A'                           1:57.32
 32 White Plains High School  'A'                     1:57.40
 33 Harrison High School  'A'                         1:57.63
 34 Sleepy Hollow High School  'A'                    1:58.95
 35 Yonkers Schools  'A'                              2:04.06
 36 John F. Kennedy High School  'A'                  2:14.25