Event 5  Girls 1 mtr Diving
===============================================================================
   Section 1: # 514.50   11/8/2006 Nicole Jotso, Suffern                       
       State: % 561.80     11/1998 Cassandra Cardinell, Shaker                 
    Name                    Year School                 Semis     Finals        
===============================================================================
A - Final
  1 Butler, Maegan            12 Tappan Zee            329.05     457.45        
  2 Paverman, Diane           12 Byram Hills           276.35     400.10        
  3 Riley, Katie              11 O-L-Lourdes           281.55     398.15        
  4 Darelius, Coco             9 Rye/BlindBrook        289.40     397.75        
  5 Ring, Cassie              12 JohnJayCrossRivr      272.65     373.20        
  6 Palladino, Jenny K         9 Byram Hills           275.15     371.80        
  7 Hillebrand, Hannah        10 North Rockland        253.40     346.10        
  8 Arturi, Victoria          11 Brewster              253.60     341.10        
  9 Young, Candace            11 Tappan Zee            241.60     336.70        
 10 Poppas, Elena              8 Ursuline              256.35     332.70        
 11 Weiss, Nicole             10 Bronxville            253.90     332.05        
 12 Connors, Grace             9 Bronxville            255.60     330.40        
 13 Jeffay, Melissa           10 BriarPleasntWest      270.35     325.00        
 14 Willhoft, Emily G         12 Fox Lane              233.90     310.15        
 15 Zigelman, Arielle         11 Tappan Zee            226.75     309.95        
 16 Maggard, Olivia            7 Ursuline              229.35     300.20        
Semi-Finals
 17 Croce, Abbey               8 Suffern               226.05                   
 18 Schenkel, Sara            12 Yorktown              225.90                   
 19 Burge, Ellen              12 Bronxville            213.10                   
 20 Cooper, Jenna             11 Greeley               211.75